Strong Customer Authentication for Apple Pay, on MacBook Air 2022 with M2 running macOS Ventura 13.3.1
CSV information ?
Status | active |
---|---|
Valid from | 15.05.2024 |
Valid until | 15.05.2029 |
Scheme | 🇪🇸 ES |
Manufacturer | Apple Inc. |
Category | Mobility |
Security level | EAL2+, ALC_FLR.3, ADV_FSP.3 |
Heuristics summary ?
Certificate ?
Extracted keywords
Security level
EAL2Claims
O.ESecurity Assurance Requirements (SAR)
ADV_FSP.3, ALC_FLR.3Evaluation facilities
Applus LaboratoriesFile metadata
Pages | 2 |
---|
Certification report ?
Extracted keywords
Security level
EAL2, EAL 1, EAL 4, EAL 2, ITSEC EvaluationSecurity Assurance Requirements (SAR)
ADV_FSP.3, ADV_ARC.1, ADV_TDS.1, AGD_OPE.1, ALC_FLR.3, ALC_CMC.2, ALC_DEL.1, ALC_FLR, ATE_COV.1, ATE_IND.2, AVA_VAN.2, ASE_CCL.1, ASE_INT.1, ASE_REQ.2, ASE_TSS.1Security Functional Requirements (SFR)
FDP_DAU.1, FDP_ACC, FDP_ACF, FDP_ITT.1, FDP_ETC, FDP_ITC.1, FDP_UCT, FDP_UIT, FDP_RIP.1, FIA_UID.2, FIA_UAU.2, FIA_AFL, FIA_UAU.6, FIA_ATD.1, FMT_SMR.1, FMT_MSA.3, FMT_MTD.1, FPR_UNO.1, FPT_ITC.1, FPT_RPL, FTP_ITCCertificates
2023-9-INF-4307- v1Evaluation facilities
Applus LaboratoriesFile metadata
Pages | 17 |
---|
Security target ?
Extracted keywords
Symmetric Algorithms
AESSchemes
MACProtocols
TLSTrusted Execution Environments
SESecurity level
EAL 2, EAL2, EAL 2 augmentedClaims
D.OS, D.SEP_SE, T.CORRUPT, T.PHYSICAL, T.RECOVER, T.REPLAY, T.SILENT, T.SKIM-, T.USURP, T.SKIMMING, A.DEVICE_AUTH, A.PERSO, A.WATCH_USER, A.NO_EXTERNAL_KEY-, A.NO_EVIL_ROOT_USERSecurity Assurance Requirements (SAR)
ADV_FSP.3, ADV_ARC.1, ADV_TDS.1, ADV_FSP.2, ADV_FSP.1, AGD_OPE.1, AGD_PRE.1, ALC_FLR, ALC_CMC.2, ALC_CMS.2, ALC_DEL.1, ALC_FLR.3, ATE_COV.1, ATE_FUN.1, ATE_IND.2, AVA_VAN.2, ASE_CCL.1, ASE_ECD.1, ASE_INT.1, ASE_OBJ.2, ASE_REQ.2, ASE_SPD.1, ASE_TSS.1, ASE_REQ.1Security Functional Requirements (SFR)
FDP_DAU.1, FDP_DAU.1.1, FDP_DAU.1.2, FDP_ACC, FDP_ACC.2, FDP_ACF, FDP_ACF.1, FDP_ITT.1, FDP_ITT.1.1, FDP_ETC, FDP_ETC.2.1, FDP_ETC.2.2, FDP_ETC.2.3, FDP_ETC.2.4, FDP_ACC.2.1, FDP_ACC.2.2, FDP_ACF.1.1, FDP_ACF.1.2, FDP_ACF.1.3, FDP_ACF.1.4, FDP_ITC.1, FDP_ITC.1.1, FDP_ITC.1.2, FDP_ITC.1.3, FDP_UCT, FDP_UCT.1, FDP_UIT, FDP_UIT.1, FDP_UCT.1.1, FDP_UIT.1.1, FDP_UIT.1.2, FDP_RIP.1, FDP_RIP.1.1, FDP_SDI.1, FDP_SDI.1.1, FDP_ACC.1, FDP_IFC.1, FDP_ETC.2, FIA_UID.2, FIA_UID.2.1, FIA_UAU.2, FIA_UAU.2.1, FIA_UAU.5, FIA_UAU.5.1, FIA_UAU.5.2, FIA_UAU.6, FIA_AFL.1, FIA_AFL, FIA_AFL.1.1, FIA_AFL.1.2, FIA_UAU.6.1, FIA_ATD.1, FIA_ATD.1.1, FIA_SOS.2, FIA_SOS.2.1, FIA_SOS.2.2, FIA_UAU.1, FIA_UID.1, FMT_SMR.1, FMT_SMR.1.1, FMT_SMR.1.2, FMT_SMF.1, FMT_SMF.1.1, FMT_MSA.1, FMT_MSA.3, FMT_MSA.3.1, FMT_MSA.3.2, FMT_MSA.1.1, FMT_MTD.1, FMT_MTD.1.1, FMT_MTD.3, FMT_MTD.3.1, FPR_UNO.1, FPR_UNO.1.1, FPT_ITC.1, FPT_ITC.1.1, FPT_RPL, FPT_RPL.1, FTP_ITC, FTP_ITC.1, FTP_ITC.1.1, FTP_ITC.1.2, FTP_ITC.1.3, FTP_TRP.1Certification process
out of scope, Element of the device is separately certified according to the Common Criteria and is therefore out of scope of this evaluation. Note: In the evaluated configuration the cryptographic modules are supplied by, to return to its User. Note: Defending against device re-use after physical com- promise is out of scope. D.User_Password D.User_Bio D.Card_Data D.Unlock_Secret* D.SEP_Watch* T.RECOVER Card Recov- ery AnStandards
FIPS 140-3, FIPS 140-2File metadata
Pages | 51 |
---|
Heuristics ?
Extracted SARs
ASE_CCL.1, ALC_DEL.1, ATE_FUN.1, ATE_IND.2, ASE_TSS.1, ADV_ARC.1, ADV_TDS.1, ATE_COV.1, ASE_SPD.1, ASE_REQ.2, ALC_FLR.3, AGD_OPE.1, ASE_ECD.1, ALC_CMS.2, ALC_CMC.2, AVA_VAN.2, ASE_INT.1, AGD_PRE.1, ASE_OBJ.2, ADV_FSP.3Related CVEs
ID | Links | Severity | CVSS Score | Published on | ||
---|---|---|---|---|---|---|
Base | Exploitability | Impact | ||||
CVE-1999-0590 | HIGH | 10.0 | 10.0 | 01.06.2000 04:00 | ||
CVE-2001-0102 | HIGH | 7.2 | 10.0 | 12.02.2001 05:00 | ||
CVE-2022-3970 | HIGH | 8.8 | 5.9 | 13.11.2022 08:15 | ||
CVE-2023-22809 | HIGH | 7.8 | 5.9 | 18.01.2023 17:15 | ||
CVE-2023-23495 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:18 | ||
CVE-2023-27930 | HIGH | 7.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-27940 | MEDIUM | 6.3 | 4.0 | 23.06.2023 18:15 | ||
CVE-2023-28191 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-28202 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-28204 | MEDIUM | 6.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-28205 | HIGH | 8.8 | 5.9 | 10.04.2023 19:15 | ||
CVE-2023-28206 | HIGH | 8.6 | 6.0 | 10.04.2023 19:15 | ||
CVE-2023-28319 | HIGH | 7.5 | 3.6 | 26.05.2023 21:15 | ||
CVE-2023-28320 | MEDIUM | 5.9 | 3.6 | 26.05.2023 21:15 | ||
CVE-2023-28321 | MEDIUM | 5.9 | 3.6 | 26.05.2023 21:15 | ||
CVE-2023-28322 | LOW | 3.7 | 1.4 | 26.05.2023 21:15 | ||
CVE-2023-29497 | LOW | 3.3 | 1.4 | 27.09.2023 15:18 | ||
CVE-2023-2953 | HIGH | 7.5 | 3.6 | 30.05.2023 22:15 | ||
CVE-2023-30774 | MEDIUM | 5.5 | 3.6 | 19.05.2023 15:15 | ||
CVE-2023-32352 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32355 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32357 | HIGH | 7.1 | 5.2 | 23.06.2023 18:15 | ||
CVE-2023-32360 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32361 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:18 | ||
CVE-2023-32363 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32364 | HIGH | 8.6 | 6.0 | 27.07.2023 01:15 | ||
CVE-2023-32367 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32368 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32369 | MEDIUM | 6.0 | 4.0 | 23.06.2023 18:15 | ||
CVE-2023-32371 | MEDIUM | 6.3 | 4.0 | 23.06.2023 18:15 | ||
CVE-2023-32372 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32373 | HIGH | 8.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32375 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32376 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32377 | HIGH | 7.8 | 5.9 | 27.09.2023 15:18 | ||
CVE-2023-32379 | HIGH | 7.8 | 5.9 | 06.09.2023 02:15 | ||
CVE-2023-32380 | HIGH | 7.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32381 | HIGH | 7.8 | 5.9 | 27.07.2023 00:15 | ||
CVE-2023-32382 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32383 | HIGH | 7.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-32384 | HIGH | 7.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32385 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32386 | LOW | 3.3 | 1.4 | 23.06.2023 18:15 | ||
CVE-2023-32387 | CRITICAL | 9.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32388 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32389 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32390 | LOW | 2.4 | 1.4 | 23.06.2023 18:15 | ||
CVE-2023-32391 | MEDIUM | 4.6 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32392 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32394 | LOW | 2.4 | 1.4 | 23.06.2023 18:15 | ||
CVE-2023-32395 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32396 | HIGH | 7.8 | 5.9 | 27.09.2023 15:18 | ||
CVE-2023-32397 | HIGH | 7.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32398 | HIGH | 7.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32399 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32400 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32401 | HIGH | 7.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-32402 | MEDIUM | 6.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32403 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32404 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32405 | HIGH | 7.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32407 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32408 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32409 | HIGH | 8.6 | 4.0 | 23.06.2023 18:15 | ||
CVE-2023-32410 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32411 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32412 | CRITICAL | 9.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32413 | HIGH | 7.0 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32414 | HIGH | 8.6 | 6.0 | 23.06.2023 18:15 | ||
CVE-2023-32415 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32416 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-32418 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-32420 | HIGH | 7.1 | 5.2 | 23.06.2023 18:15 | ||
CVE-2023-32421 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:18 | ||
CVE-2023-32422 | MEDIUM | 5.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32423 | MEDIUM | 6.5 | 3.6 | 23.06.2023 18:15 | ||
CVE-2023-32428 | HIGH | 7.8 | 5.9 | 06.09.2023 02:15 | ||
CVE-2023-32429 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-32432 | MEDIUM | 5.5 | 3.6 | 06.09.2023 02:15 | ||
CVE-2023-32433 | HIGH | 7.8 | 5.9 | 27.07.2023 00:15 | ||
CVE-2023-32434 | HIGH | 7.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32439 | HIGH | 8.8 | 5.9 | 23.06.2023 18:15 | ||
CVE-2023-32441 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-32442 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-32443 | HIGH | 8.1 | 5.2 | 27.07.2023 01:15 | ||
CVE-2023-32444 | HIGH | 7.5 | 3.6 | 28.07.2023 05:15 | ||
CVE-2023-32445 | MEDIUM | 6.1 | 2.7 | 28.07.2023 05:15 | ||
CVE-2023-32654 | MEDIUM | 6.5 | 3.6 | 28.07.2023 05:15 | ||
CVE-2023-32734 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-34241 | HIGH | 7.1 | 5.2 | 22.06.2023 23:15 | ||
CVE-2023-34352 | MEDIUM | 5.3 | 1.4 | 06.09.2023 02:15 | ||
CVE-2023-34425 | CRITICAL | 9.8 | 5.9 | 28.07.2023 05:15 | ||
CVE-2023-35074 | HIGH | 8.8 | 5.9 | 27.09.2023 15:18 | ||
CVE-2023-35983 | MEDIUM | 5.5 | 3.6 | 27.07.2023 00:15 | ||
CVE-2023-35984 | MEDIUM | 4.3 | 3.4 | 27.09.2023 15:18 | ||
CVE-2023-35990 | LOW | 3.3 | 1.4 | 27.09.2023 15:18 | ||
CVE-2023-35993 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-36495 | CRITICAL | 9.8 | 5.9 | 28.07.2023 05:15 | ||
CVE-2023-36854 | HIGH | 7.8 | 5.9 | 27.07.2023 00:15 | ||
CVE-2023-36862 | MEDIUM | 5.5 | 3.6 | 27.07.2023 00:15 | ||
CVE-2023-37285 | CRITICAL | 9.8 | 5.9 | 28.07.2023 05:15 | ||
CVE-2023-37448 | LOW | 3.3 | 1.4 | 27.09.2023 15:18 | ||
CVE-2023-37450 | HIGH | 8.8 | 5.9 | 27.07.2023 00:15 | ||
CVE-2023-38133 | MEDIUM | 6.5 | 3.6 | 27.07.2023 00:15 | ||
CVE-2023-38258 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38259 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38261 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38403 | HIGH | 7.5 | 3.6 | 17.07.2023 21:15 | ||
CVE-2023-38410 | HIGH | 7.8 | 5.9 | 27.07.2023 00:15 | ||
CVE-2023-38421 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38424 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38425 | HIGH | 7.2 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38564 | HIGH | 7.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38565 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38571 | HIGH | 7.5 | 3.6 | 28.07.2023 05:15 | ||
CVE-2023-38572 | HIGH | 7.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38580 | HIGH | 7.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38586 | CRITICAL | 10.0 | 6.0 | 27.09.2023 15:18 | ||
CVE-2023-38590 | HIGH | 8.8 | 5.9 | 28.07.2023 05:15 | ||
CVE-2023-38592 | HIGH | 8.8 | 5.9 | 28.07.2023 05:15 | ||
CVE-2023-38593 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38594 | HIGH | 8.8 | 5.9 | 27.07.2023 00:15 | ||
CVE-2023-38595 | HIGH | 8.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38596 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:18 | ||
CVE-2023-38597 | HIGH | 8.8 | 5.9 | 27.07.2023 00:15 | ||
CVE-2023-38598 | CRITICAL | 9.8 | 5.9 | 28.07.2023 05:15 | ||
CVE-2023-38599 | MEDIUM | 6.5 | 3.6 | 28.07.2023 05:15 | ||
CVE-2023-38600 | HIGH | 8.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38601 | HIGH | 7.5 | 3.6 | 28.07.2023 05:15 | ||
CVE-2023-38602 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38603 | HIGH | 7.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38604 | CRITICAL | 9.8 | 5.9 | 28.07.2023 05:15 | ||
CVE-2023-38605 | LOW | 3.3 | 1.4 | 06.09.2023 21:15 | ||
CVE-2023-38606 | MEDIUM | 5.5 | 3.6 | 27.07.2023 00:15 | ||
CVE-2023-38607 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-38608 | MEDIUM | 5.5 | 3.6 | 27.07.2023 01:15 | ||
CVE-2023-38609 | HIGH | 7.5 | 3.6 | 28.07.2023 05:15 | ||
CVE-2023-38610 | HIGH | 7.1 | 5.2 | 10.01.2024 22:15 | ||
CVE-2023-38611 | HIGH | 8.8 | 5.9 | 27.07.2023 01:15 | ||
CVE-2023-38612 | LOW | 3.3 | 1.4 | 10.01.2024 22:15 | ||
CVE-2023-38615 | HIGH | 7.8 | 5.9 | 27.09.2023 15:18 | ||
CVE-2023-38616 | HIGH | 7.0 | 5.9 | 06.09.2023 21:15 | ||
CVE-2023-39233 | MEDIUM | 6.5 | 3.6 | 27.09.2023 15:18 | ||
CVE-2023-39434 | HIGH | 8.8 | 5.9 | 27.09.2023 15:18 | ||
CVE-2023-40384 | LOW | 3.3 | 1.4 | 27.09.2023 15:19 | ||
CVE-2023-40385 | MEDIUM | 6.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-40386 | LOW | 3.3 | 1.4 | 27.09.2023 15:19 | ||
CVE-2023-40388 | MEDIUM | 4.3 | 1.4 | 27.09.2023 15:19 | ||
CVE-2023-40389 | MEDIUM | 5.5 | 3.6 | 10.06.2024 20:15 | ||
CVE-2023-40390 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-40391 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40392 | LOW | 3.3 | 1.4 | 06.09.2023 21:15 | ||
CVE-2023-40393 | HIGH | 7.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-40395 | LOW | 3.3 | 1.4 | 27.09.2023 15:19 | ||
CVE-2023-40397 | CRITICAL | 9.8 | 5.9 | 06.09.2023 21:15 | ||
CVE-2023-40399 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40400 | CRITICAL | 9.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-40401 | HIGH | 7.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40402 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40403 | MEDIUM | 6.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40406 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40407 | HIGH | 7.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40409 | HIGH | 7.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-40410 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40411 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-40412 | HIGH | 7.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-40413 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40414 | CRITICAL | 9.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-40416 | MEDIUM | 6.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40417 | MEDIUM | 5.4 | 2.5 | 27.09.2023 15:19 | ||
CVE-2023-40420 | MEDIUM | 6.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40421 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40422 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40423 | HIGH | 7.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-40424 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40426 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40427 | LOW | 3.3 | 1.4 | 27.09.2023 15:19 | ||
CVE-2023-40429 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40430 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-40432 | HIGH | 7.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-40434 | LOW | 3.3 | 1.4 | 27.09.2023 15:19 | ||
CVE-2023-40436 | CRITICAL | 9.1 | 5.2 | 27.09.2023 15:19 | ||
CVE-2023-40437 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-40438 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-40439 | LOW | 3.3 | 1.4 | 10.01.2024 22:15 | ||
CVE-2023-40441 | MEDIUM | 6.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40448 | HIGH | 8.6 | 4.0 | 27.09.2023 15:19 | ||
CVE-2023-40449 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40450 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-40452 | HIGH | 7.1 | 5.2 | 27.09.2023 15:19 | ||
CVE-2023-40454 | HIGH | 7.1 | 5.2 | 27.09.2023 15:19 | ||
CVE-2023-40455 | CRITICAL | 10.0 | 6.0 | 27.09.2023 15:19 | ||
CVE-2023-40528 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2023-40541 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41060 | HIGH | 8.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-41063 | HIGH | 7.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-41064 | HIGH | 7.8 | 5.9 | 07.09.2023 18:15 | ||
CVE-2023-41065 | LOW | 3.3 | 1.4 | 27.09.2023 15:19 | ||
CVE-2023-41066 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41067 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41070 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41071 | HIGH | 7.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-41073 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41074 | HIGH | 8.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-41077 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-41078 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41079 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41232 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41254 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-41968 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41975 | MEDIUM | 4.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-41979 | MEDIUM | 4.7 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41980 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41981 | MEDIUM | 4.4 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41984 | HIGH | 7.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-41986 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-41987 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-41991 | MEDIUM | 5.5 | 3.6 | 21.09.2023 19:15 | ||
CVE-2023-41992 | HIGH | 7.8 | 5.9 | 21.09.2023 19:15 | ||
CVE-2023-41993 | HIGH | 8.8 | 5.9 | 21.09.2023 19:15 | ||
CVE-2023-41994 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-41995 | HIGH | 7.8 | 5.9 | 27.09.2023 15:19 | ||
CVE-2023-41996 | MEDIUM | 5.5 | 3.6 | 27.09.2023 15:19 | ||
CVE-2023-42826 | HIGH | 7.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-42828 | HIGH | 7.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-42829 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-42831 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-42832 | HIGH | 7.0 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-42833 | HIGH | 8.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-42841 | HIGH | 7.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-42844 | HIGH | 7.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42849 | MEDIUM | 6.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42854 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42856 | HIGH | 7.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-42866 | HIGH | 8.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-42869 | HIGH | 7.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-42870 | HIGH | 7.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-42871 | HIGH | 7.8 | 5.9 | 10.01.2024 22:15 | ||
CVE-2023-42872 | MEDIUM | 5.5 | 3.6 | 10.01.2024 22:15 | ||
CVE-2023-42876 | HIGH | 7.1 | 5.2 | 10.01.2024 22:15 | ||
CVE-2023-42881 | HIGH | 7.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2023-42884 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42886 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42887 | MEDIUM | 6.3 | 4.0 | 23.01.2024 01:15 | ||
CVE-2023-42888 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2023-42891 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42892 | HIGH | 7.8 | 5.9 | 28.03.2024 16:15 | ||
CVE-2023-42893 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-42894 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42896 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
