| name | NXP Smart Card Controller P5CD040V0B with IC dedicated software: Secured Crypto Library Release 2.0 to EAL5+ | NXP Secure Smart Card Controller P5CT072V0N, P5CD072V0N, P5CD036V0N, including specific Inlay Packages OM95xx, each with specific IC Dedicated Software | 
                            
                                | category | ICs, Smart Cards and Smart Card-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems | 
                            
                                | scheme | DE | DE | 
                            
                                | status | archived | archived | 
                            
                                | not_valid_after | 01.09.2019 | 01.09.2019 | 
                            
                                | not_valid_before | 26.06.2008 | 26.06.2007 | 
                            
                                | cert_link | None | None | 
                            
                                | report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0439a.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0375a.pdf | 
                            
                                | st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0439b.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0312b.pdf | 
                            
                                | manufacturer | NXP Semiconductors | NXP Semiconductors Germany GmbH Business Line Identification | 
                            
                                | manufacturer_web | https://www.nxp.com/ | https://www.nxp.com | 
                            
                                | security_level | AVA_VLA.4, EAL5+, AVA_MSU.3, ALC_DVS.2 | AVA_VLA.4, EAL5+, AVA_MSU.3, ALC_DVS.2 | 
                            
                                | dgst | 84bab367a6ed29e1 | b66f28a809c6b8c0 | 
                            
                                | heuristics/cert_id | BSI-DSZ-CC-0439-2008 | BSI-DSZ-CC-0375-2007 | 
                            
                                | heuristics/cert_lab | BSI | BSI | 
                            
                                | heuristics/cpe_matches | {} | {} | 
                            
                                | heuristics/verified_cpe_matches | {} | {} | 
                            
                                | heuristics/related_cves | {} | {} | 
                            
                                | heuristics/direct_transitive_cves | {} | {} | 
                            
                                | heuristics/indirect_transitive_cves | {} | {} | 
                            
                                | heuristics/extracted_sars | AGD_ADM.1, ATE_COV.2, AVA_CCA.1, ATE_DPT.2, AVA_VLA.4, ALC_LCD.2, ADV_IMP.2, ADV_HLD.3, ADV_FSP.3, ADV_SPM.3, ATE_FUN.1, ATE_IND.2, AVA_MSU.3, ALC_DVS.2, ADV_INT.1, AGD_USR.1, ADV_RCR.2, AVA_SOF.1, ALC_TAT.2, ADV_LLD.1 | AGD_ADM.1, ATE_COV.2, AVA_CCA.1, ATE_DPT.2, AVA_VLA.4, ASE_ENV.1, ALC_LCD.2, ADV_IMP.2, ADV_HLD.3, ADV_FSP.3, ASE_OBJ.1, ADV_SPM.3, ATE_FUN.1, ASE_SRE.1, ATE_IND.2, AVA_MSU.3, ALC_DVS.2, ADV_INT.1, AGD_USR.1, ASE_INT.1, ADV_RCR.2, AVA_SOF.1, ASE_PPC.1, ASE_REQ.1, ASE_TSS.1, ASE_DES.1, ALC_TAT.2, ADV_LLD.1 | 
                            
                                | heuristics/extracted_versions | 2.0 | - | 
                            
                                | heuristics/prev_certificates | {} | {} | 
                            
                                | heuristics/next_certificates | {} | {} | 
                            
                                | heuristics/report_references/directly_referenced_by | BSI-DSZ-CC-0609-2010 | {} | 
                            
                                | heuristics/report_references/directly_referencing | BSI-DSZ-CC-0404-2007, BSI-DSZ-CC-0417-2008 | BSI-DSZ-CC-0312-2005, BSI-DSZ-CC-0349-2006, BSI-DSZ-CC-0348-2006 | 
                            
                                | heuristics/report_references/indirectly_referenced_by | BSI-DSZ-CC-0609-2010, BSI-DSZ-CC-0799-2012, BSI-DSZ-CC-0730-2011, BSI-DSZ-CC-0798-2012, BSI-DSZ-CC-0804-2012, BSI-DSZ-CC-0797-2012, BSI-DSZ-CC-0710-2010 | {} | 
                            
                                | heuristics/report_references/indirectly_referencing | BSI-DSZ-CC-0404-2007, BSI-DSZ-CC-0410-2007, BSI-DSZ-CC-0417-2008 | BSI-DSZ-CC-0348-2006, BSI-DSZ-CC-0227-2004, BSI-DSZ-CC-0312-2005, BSI-DSZ-CC-0349-2006 | 
                            
                                | heuristics/scheme_data |  |  | 
                            
                                | heuristics/st_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/directly_referencing | BSI-DSZ-CC-0404-2007 | {} | 
                            
                                | heuristics/st_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referencing | BSI-DSZ-CC-0404-2007 | {} | 
                            
                                | heuristics/protection_profiles | {} | {} | 
                            
                                | maintenance_updates | 
 
 |  | 
                            
                                | protection_profiles |  |  | 
                            
                                | protection_profile_links | {} | {} | 
                            
                                | pdf_data/cert_filename | None | None | 
                            
                                | pdf_data/cert_frontpage |  |  | 
                            
                                | pdf_data/cert_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_protection_profile_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_security_level |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sar |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/cert_keywords/cc_claims |  |  | 
                            
                                | pdf_data/cert_keywords/vendor |  |  | 
                            
                                | pdf_data/cert_keywords/eval_facility |  |  | 
                            
                                | pdf_data/cert_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/hash_function |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/cert_keywords/randomness |  |  | 
                            
                                | pdf_data/cert_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/cert_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/cert_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_library |  |  | 
                            
                                | pdf_data/cert_keywords/vulnerability |  |  | 
                            
                                | pdf_data/cert_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/cert_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/cert_keywords/device_model |  |  | 
                            
                                | pdf_data/cert_keywords/tee_name |  |  | 
                            
                                | pdf_data/cert_keywords/os_name |  |  | 
                            
                                | pdf_data/cert_keywords/cplc_data |  |  | 
                            
                                | pdf_data/cert_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/cert_keywords/standard_id |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_version |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/cert_keywords/certification_process |  |  | 
                            
                                | pdf_data/cert_metadata |  |  | 
                            
                                | pdf_data/report_filename | 0439a.pdf | 0375a.pdf | 
                            
                                | pdf_data/report_frontpage | DE: cert_id: BSI-DSZ-CC-0439-2008cert_item: NXP Smart Card Controller P5CD040V0B with IC dedicated software: Secured Crypto Library Release 2.0cert_lab: BSIdeveloper: NXP Semiconductors Germany GmbHmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']
 | DE: cert_id: BSI-DSZ-CC-0375-2007cert_item: NXP Secure Smart Card Controller P5CT072V0N, P5CD072V0N, P5CD036V0N, including specific Inlay Packages OM95xx, each with specific IC Dedicated Softwarecert_lab: BSIdeveloper: NXP Semiconductors Germany GmbH Business Line Identificationmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']
 | 
                            
                                | pdf_data/report_keywords/cc_cert_id | DE: BSI-DSZ-CC-0404-2007: 2BSI-DSZ-CC-0404-2007-MA-01: 1BSI-DSZ-CC-0404-2007-MA-02: 1BSI-DSZ-CC-0404-2007-MA-03: 1BSI-DSZ-CC-0417-2008: 1BSI-DSZ-CC-0439-2008: 19BSI-DSZ-CC-404-2007: 2
 | DE: BSI-DSZ-CC-0312: 4BSI-DSZ-CC-0312-: 1BSI-DSZ-CC-0312-2005: 3BSI-DSZ-CC-0348-2006: 1BSI-DSZ-CC-0349-2006: 4BSI-DSZ-CC-0375: 1BSI-DSZ-CC-0375-2007: 25
NL: 
 | 
                            
                                | pdf_data/report_keywords/cc_protection_profile_id | BSI: BSI-CC-PP-0002-2001: 3BSI-PP-0002: 1BSI-PP-0002-2001: 1
 | BSI: BSI-PP- 0002-2001: 2BSI-PP-0002-: 1BSI-PP-0002-2001: 4
 | 
                            
                                | pdf_data/report_keywords/cc_security_level | EAL: EAL 1: 1EAL 4: 6EAL 5: 4EAL 5 augmented: 4EAL 7: 1EAL1: 5EAL2: 3EAL3: 4EAL4: 5EAL5: 6EAL5+: 1EAL6: 3EAL7: 4
 | EAL: EAL 1: 1EAL 4: 1EAL 7: 1EAL1: 5EAL2: 3EAL3: 4EAL4: 10EAL5: 11EAL5 augmented: 2EAL6: 3EAL7: 4
 | 
                            
                                | pdf_data/report_keywords/cc_sar | ACM: ACM_AUT: 2ACM_AUT.1: 1ACM_CAP: 2ACM_CAP.4: 1ACM_SCP: 2ACM_SCP.3: 2
ADO: ADO_DEL: 2ADO_DEL.2: 1ADO_IGS: 2ADO_IGS.1: 1
ADV: ADV_FSP: 2ADV_FSP.3: 1ADV_HLD: 2ADV_HLD.3: 1ADV_IMP: 2ADV_IMP.2: 1ADV_INT: 2ADV_INT.1: 1ADV_LLD: 2ADV_RCR: 2ADV_RCR.2: 1ADV_SPM: 2ADV_SPM.3: 1
AGD: ALC: ALC_DVS: 2ALC_DVS.2: 6ALC_FLR: 2ALC_LCD: 1ALC_LCD.2: 2ALC_TAT: 2ALC_TAT.2: 2
APE: APE_DES: 1APE_ENV: 1APE_INT: 1APE_OBJ: 1APE_REQ: 1APE_SRE: 1
ASE: ASE_DES: 1ASE_ENV: 1ASE_INT: 1ASE_OBJ: 1ASE_PPC: 1ASE_REQ: 1ASE_SRE: 1ASE_TSS: 1
ATE: ATE_COV: 2ATE_DPT: 2ATE_DPT.2: 1ATE_FUN: 2ATE_IND: 2
AVA: AVA_CCA: 2AVA_CCA.1: 1AVA_MSU: 2AVA_MSU.3: 5AVA_SOF: 3AVA_VLA: 3AVA_VLA.2: 1AVA_VLA.3: 1AVA_VLA.4: 6
 | ACM: ACM_AUT: 2ACM_AUT.1: 2ACM_CAP: 2ACM_CAP.4: 2ACM_SCP: 2ACM_SCP.3: 3
ADO: ADO_DEL: 2ADO_DEL.2: 2ADO_IGS: 2ADO_IGS.1: 2
ADV: ADV_FSP: 2ADV_FSP.3: 2ADV_HLD: 2ADV_HLD.3: 2ADV_IMP: 2ADV_IMP.2: 2ADV_INT: 2ADV_INT.1: 2ADV_LLD: 2ADV_LLD.1: 1ADV_RCR: 2ADV_RCR.2: 2ADV_SPM: 2ADV_SPM.3: 2
AGD: AGD_ADM: 2AGD_ADM.1: 1AGD_USR: 2AGD_USR.1: 1
ALC: ALC_DVS: 2ALC_DVS.2: 6ALC_FLR: 2ALC_LCD: 1ALC_LCD.2: 3ALC_TAT: 2ALC_TAT.2: 3
ASE: ASE_DES.1: 1ASE_ENV.1: 1ASE_INT.1: 1ASE_OBJ.1: 1ASE_PPC.1: 1ASE_REQ.1: 1ASE_SRE.1: 1ASE_TSS.1: 1
ATE: ATE_COV: 2ATE_COV.2: 1ATE_DPT: 2ATE_DPT.2: 2ATE_FUN: 2ATE_FUN.1: 1ATE_IND: 2ATE_IND.2: 1
AVA: AVA_CCA: 2AVA_CCA.1: 2AVA_MSU: 2AVA_MSU.3: 5AVA_SOF: 3AVA_SOF.1: 1AVA_VLA: 3AVA_VLA.2: 1AVA_VLA.3: 1AVA_VLA.4: 6
 | 
                            
                                | pdf_data/report_keywords/cc_sfr |  | FAU: FCS: FCS_COP.1: 1FCS_RND.1: 1
FDP: FDP_ACC.1: 3FDP_ACF.1: 3FDP_IFC.1: 1FDP_ITT.1: 1
FMT: FMT_LIM.1: 1FMT_LIM.2: 1FMT_MSA.1: 2FMT_MSA.3: 2FMT_SMF.1: 1
FPT: FPT_FLS.1: 1FPT_ITT.1: 1FPT_PHP.3: 1FPT_SEP.1: 1
FRU: 
 | 
                            
                                | pdf_data/report_keywords/cc_claims |  |  | 
                            
                                | pdf_data/report_keywords/vendor | Infineon: Infineon Technologies AG: 1
NXP: NXP: 15NXP Semiconductors: 26
Philips: 
 | NXP: NXP: 26NXP Semiconductors: 15
Philips: 
 | 
                            
                                | pdf_data/report_keywords/eval_facility |  |  | 
                            
                                | pdf_data/report_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/report_keywords/hash_function |  |  | 
                            
                                | pdf_data/report_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/report_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/report_keywords/randomness |  |  | 
                            
                                | pdf_data/report_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/report_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/report_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/report_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/report_keywords/crypto_library |  |  | 
                            
                                | pdf_data/report_keywords/vulnerability |  |  | 
                            
                                | pdf_data/report_keywords/side_channel_analysis | FI: SCA: Side channel: 1physical probing: 1side channel: 1
other: 
 | FI: SCA: DPA: 1SPA: 1physical probing: 2side channel: 1timing attacks: 1
 | 
                            
                                | pdf_data/report_keywords/technical_report_id | BSI: BSI 22: 1BSI 7125: 2BSI 7148: 1BSI 7149: 1
 | BSI: BSI 7125: 2BSI 7148: 1BSI 7149: 1
 | 
                            
                                | pdf_data/report_keywords/device_model |  |  | 
                            
                                | pdf_data/report_keywords/tee_name |  |  | 
                            
                                | pdf_data/report_keywords/os_name |  |  | 
                            
                                | pdf_data/report_keywords/cplc_data |  |  | 
                            
                                | pdf_data/report_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/report_keywords/standard_id | BSI: AIS 20: 2AIS 25: 3AIS 26: 3AIS 31: 3AIS 32: 1AIS 34: 3AIS 35: 2AIS 36: 2AIS 38: 1
FIPS: ISO: 
 | BSI: AIS 25: 1AIS 26: 2AIS 31: 3AIS 32: 1AIS 34: 2AIS 36: 4
FIPS: ISO: ISO/IEC 15408:2005: 3ISO/IEC15408: 2005: 1
 | 
                            
                                | pdf_data/report_keywords/javacard_version |  |  | 
                            
                                | pdf_data/report_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/report_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/report_keywords/certification_process | ConfidentialDocument: 1.1, 07 November 2007, Secured Crypto Library on the P5CD040V0B, NXP Semiconductors Germany GmbH (confidential document) [4] Protection Profile BSI-PP-0002.2001, Version 1.0, July 2001, by Atmel Smart Card ICs, Hitachi: 1AIS 36 for the Product Secured Crypto Library on the P5CD040V0B, 5.0, 16 May 2008, Brightsight BV (confidential document) [11] Configuration list for the TOE, 1.4, 07 November 2007, List of Configuration Items: 1Technical Report, 4.0, 16 May 2007, Secured Crypto Library on the P5CD040V0B, Brightsight BV (confidential document) [7] Common Criteria for Information Technology Security Evaluation, Version 2.3, August 2005 [8: 1
 | ConfidentialDocument: BSI-DSZ-CC-0312, Version 1.0, 29 August 2005, Philips Semiconductors, Business Line Identification (confidential document) [17] Instruction Set SmartMX-Family, Secure and PKI Smart Card Controller, Objective Specification: 1Philips Semiconductors, Revision 3.3, 25 May 2005 (confidential document) [15] FIPS PUB 46-3 FEDERAL INFORMATION PROCESSING STANDARDS PUBLICATION DATA ENCRYPTION STANDARD: 1Philips Semiconductors, Revision 3.3, 31 May 2005 (confidential document) [14] Data Sheet, P5CD036, SmartMX, Secure Dual Interface Smart Card Controller, Product Data Sheet: 1Secure 8-bit Smart Card Controller, BSI-DSZ-CC-0375, T-Systems GEI GmbH, Version 2.2, 18 May 2007 (confidential document) [11] Guidance, Delivery and Operation Manual for the P5CT072V0N, BSI- DSZ-CC-0312, Version 1.0: 1Secure 8-bit Smart Card Controller, Philips Semiconductors, Business Line Identification (confidential document) [7] Security Target Lite BSI-DSZ-CC-0312, Version 1.0, 25 August 2005, Evaluation of the Philips: 1Secure 8-bit Smart Card Controller, Philips Semiconductors, Business Line Identification (confidential document). The evaluators verified, that the requirements for the TOE life cycle phases up to delivery (as: 1Smart Card Controller, Product Data Sheet, Philips Semiconductors, Revision 3.3, 25 May 2005 (confidential document) [13] Data Sheet, P5CD072, SmartMX, Secure Dual Interface Smart Card Controller, Product Data Sheet: 1Technical Report, Philips P5CT072V0N Secure Smart Card Controller, Version 1.2, 22 May 2007 (confidential document) [9] Smartcard IC Platform Protection Profile, Version 1.0, July 2001, registered at the German: 1
 | 
                            
                                | pdf_data/report_metadata | /Author: Federal Office for Information Security/CreationDate: D:20080708140202+02'00'/Creator: Writer/Keywords: "BSI-DSZ-CC-0439-2008, NXP Semiconductors Germany GmbH, NXP Smart Card Controller P5CD040V0Bwith IC dedicated software:Secured Crypto Library Release 2.0"/ModDate: D:20080708141336+02'00'/Producer: StarOffice 8/Subject: Common Criteria Zertifizierung/Title: Zertifizierungsreport BSI-DSZ-CC-0439-2008pdf_file_size_bytes: 484657pdf_hyperlinks: http://www.bsi.bund.de/pdf_is_encrypted: Falsepdf_number_of_pages: 36
 | /Author: Bundesamt für Sicherheit in der Informationstechnik/Company: BSI, Postfach 200363, 53133 Bonn/CreationDate: D:20070628070712+02'00'/Creator: Acrobat PDFMaker 7.0.7 für Word/Keywords: Common Criteria, Certification, Zertifizierung, NXP,NXP Secure Smart Card Controller /ModDate: D:20070628071341+02'00'/Producer: Acrobat Distiller 7.0.5 (Windows)/SourceModified: D:20070628050650/Title: Certification Report BSI-DSZ-CC-0375-2007pdf_file_size_bytes: 335519pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 52
 | 
                            
                                | pdf_data/st_filename | 0439b.pdf | 0312b.pdf | 
                            
                                | pdf_data/st_frontpage |  |  | 
                            
                                | pdf_data/st_keywords/cc_cert_id | DE: BSI-DSZ-CC-0404: 1BSI-DSZ-CC-0404-: 1BSI-DSZ-CC-0404-2007: 1BSI-DSZ-CC-0439: 1
 |  | 
                            
                                | pdf_data/st_keywords/cc_protection_profile_id | BSI: BSI-PP- 0002-2001: 9BSI-PP-0002-2001: 8
 |  | 
                            
                                | pdf_data/st_keywords/cc_security_level | EAL: EAL 5: 3EAL 5 augmented: 3EAL4: 2EAL4 augmented: 1EAL4+: 3EAL5: 30EAL5 augmented: 3EAL5+: 10
 | EAL: EAL 5: 4EAL 5 augmented: 2EAL4: 4EAL4 augmented: 1EAL4+: 1EAL5: 34EAL5 augmented: 1EAL5+: 1
 | 
                            
                                | pdf_data/st_keywords/cc_sar | ACM: ACM_AUT: 1ACM_AUT.1: 2ACM_CAP: 1ACM_CAP.4: 1ACM_SCP: 1ACM_SCP.3: 3
ADO: ADO_DEL: 1ADO_DEL.2: 2ADO_IGS: 1ADO_IGS.1: 1
ADV: ADV_FSP.3: 3ADV_HLD.3: 2ADV_IMP.2: 4ADV_INT.1: 2ADV_LLD.1: 2ADV_RCR.2: 2ADV_SPM.1: 1ADV_SPM.3: 2
AGD: AGD_ADM: 1AGD_ADM.1: 2AGD_USR: 1AGD_USR.1: 2
ALC: ALC_DVS: 1ALC_DVS.2: 6ALC_LCD: 1ALC_LCD.2: 1ALC_TAT: 1ALC_TAT.2: 2
ASE: ATE: ATE_COV.2: 2ATE_DPT.2: 1ATE_FUN.1: 2ATE_IND.2: 1
AVA: AVA_CCA.1: 2AVA_MSU.3: 5AVA_SOF.1: 5AVA_VLA.4: 7
 | ACM: ACM_AUT: 1ACM_AUT.1: 1ACM_CAP: 1ACM_CAP.4: 2ACM_SCP: 3ACM_SCP.2: 4ACM_SCP.3: 5
ADO: ADO_DEL: 2ADO_DEL.2: 2ADO_IGS: 2ADO_IGS.1: 2
ADV: ADV_FSP: 3ADV_FSP.2: 4ADV_FSP.3: 6ADV_HLD: 1ADV_HLD.3: 1ADV_IMP: 1ADV_IMP.2: 1ADV_INT: 1ADV_INT.1: 1ADV_LLD: 1ADV_LLD.1: 1ADV_RCR: 4ADV_RCR.2: 1ADV_SPM: 1ADV_SPM.3: 1
AGD: AGD_ADM: 2AGD_ADM.1: 2AGD_USR: 2AGD_USR.1: 2
ALC: ALC_DVS: 1ALC_DVS.2: 2ALC_LCD: 1ALC_LCD.2: 1ALC_TAT: 1ALC_TAT.2: 1
ATE: ATE_COV.2: 2ATE_DPT.2: 1ATE_FUN.1: 1ATE_IND.2: 1
AVA: AVA_CCA.1: 1AVA_MSU: 2AVA_MSU.3: 1AVA_SOF.1: 2AVA_VLA.4: 3
 | 
                            
                                | pdf_data/st_keywords/cc_sfr | FAU: FCS: FCS_CKM: 2FCS_CKM.1: 45FCS_CKM.1.1: 2FCS_CKM.2: 13FCS_CKM.4: 18FCS_COP: 1FCS_COP.1: 95FCS_COP.1.1: 8FCS_RND: 6FCS_RND.1: 15FCS_RND.1.1: 1FCS_RND.2: 32FCS_RND.2.1: 2
FDP: FDP_ACC.1: 17FDP_ACF.1: 11FDP_IFC.1: 34FDP_ITC.1: 18FDP_ITT: 1FDP_ITT.1: 35FDP_ITT.1.1: 1FDP_RIP: 2FDP_RIP.1: 9FDP_RIP.1.1: 1FDP_SDI.1: 1
FMT: FMT_LIM.1: 2FMT_LIM.2: 2FMT_MOF.1: 1FMT_MSA.1: 16FMT_MSA.2: 20FMT_MSA.3: 14FMT_SMF.1: 5FMT_SMR.1: 8
FPT: FPT_AMT: 1FPT_AMT.1: 4FPT_FLS.1: 22FPT_FLS.1.1: 1FPT_ITT: 1FPT_ITT.1: 43FPT_ITT.1.1: 1FPT_PHP.3: 6FPT_RND.1: 1FPT_RND.2: 1FPT_RVM: 1FPT_SEP.1: 8FPT_TST: 13FPT_TST.1: 13FPT_TST.2: 36FPT_TST.2.1: 2
FRU: 
 | FAU: FCS: FCS_CKM: 1FCS_CKM.1: 4FCS_CKM.4: 3FCS_COP.1: 13FCS_COP.1.1: 1FCS_RND.1: 5FCS_RND.1.1: 1
FDP: FDP_ACC.1: 33FDP_ACC.1.1: 2FDP_ACF.1: 30FDP_ACF.1.1: 2FDP_ACF.1.2: 2FDP_ACF.1.3: 2FDP_ACF.1.4: 2FDP_IFC.1: 10FDP_ITC.1: 4FDP_ITT.1: 6FDP_SDI.1: 1
FMT: FMT_LIM.1: 3FMT_LIM.2: 3FMT_MSA.1: 29FMT_MSA.1.1: 2FMT_MSA.2: 4FMT_MSA.3: 22FMT_MSA.3.1: 2FMT_MSA.3.2: 2FMT_SMF.1: 14FMT_SMF.1.1: 1FMT_SMR.1: 8
FPT: FPT_AMT.1: 1FPT_FLS.1: 7FPT_ITT.1: 6FPT_PHP.3: 7FPT_SEP.1: 6
FRU: 
 | 
                            
                                | pdf_data/st_keywords/cc_claims | O: O.AES: 6O.CONFIG: 2O.COPY: 6O.ECC: 7O.ECC_DHKA: 2O.ECC_DHKE: 3O.HW_AES: 3O.MEM_ACCESS: 5O.MF_FW: 4O.REUSE: 6O.RND: 14O.RSA: 6O.SFR_ACCESS: 4O.SHA: 7
T: 
 | O: O.MEM_ACCESS: 8O.MF_FW: 8O.RND: 3O.SFR_ACCESS: 8
T: 
 | 
                            
                                | pdf_data/st_keywords/vendor | Infineon: NXP: NXP: 96NXP Semiconductors: 28
Philips: 
 |  | 
                            
                                | pdf_data/st_keywords/eval_facility |  |  | 
                            
                                | pdf_data/st_keywords/symmetric_crypto | AES_competition: DES: 3DES: 3DES: 17TDES: 1Triple-DES: 19
DES: 
constructions: 
 | AES_competition: DES: 3DES: TDEA: 3Triple-DEA: 1Triple-DES: 10
DES: 
 | 
                            
                                | pdf_data/st_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/st_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/st_keywords/hash_function |  |  | 
                            
                                | pdf_data/st_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/st_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/st_keywords/randomness |  |  | 
                            
                                | pdf_data/st_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/st_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/st_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/st_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/st_keywords/crypto_library |  |  | 
                            
                                | pdf_data/st_keywords/vulnerability |  |  | 
                            
                                | pdf_data/st_keywords/side_channel_analysis | FI: DFA: 37Malfunction: 12fault induction: 1fault injection: 1malfunction: 2
SCA: DPA: 19Leak-Inherent: 12Physical Probing: 2SPA: 27Timing attack: 1Timing attacks: 3side channel: 15side-channel: 7timing attacks: 9
 | FI: Malfunction: 10fault injection: 3malfunction: 1physical tampering: 1
SCA: DPA: 1Leak-Inherent: 14Physical Probing: 2physical probing: 1timing attacks: 2
 | 
                            
                                | pdf_data/st_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/st_keywords/device_model |  |  | 
                            
                                | pdf_data/st_keywords/tee_name |  |  | 
                            
                                | pdf_data/st_keywords/os_name |  |  | 
                            
                                | pdf_data/st_keywords/cplc_data |  |  | 
                            
                                | pdf_data/st_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/st_keywords/standard_id | BSI: CC: CCMB-2005-08-001: 2CCMB-2005-08-002: 2CCMB-2005-08-003: 2CCMB-2005-08-004: 3
FIPS: FIPS 180-2: 2FIPS PUB 180-2: 1FIPS PUB 197: 3FIPS PUB 46-3: 2FIPS PUB 81: 3
ISO: ISO/IEC 15946-1: 1ISO/IEC 15946-2: 1
PKCS: 
 | BSI: FIPS: FIPS PUB 197: 1FIPS PUB 46: 1FIPS PUB 46-3: 3
 | 
                            
                                | pdf_data/st_keywords/javacard_version |  |  | 
                            
                                | pdf_data/st_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/st_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/st_keywords/certification_process |  |  | 
                            
                                | pdf_data/st_metadata | /Alternative descriptive title: Security Target Lite/Author: NXP Seminconductors (Andreas Kühn)/CertificationID: BSI-DSZ-CC-0439/Chip family: SmartMX/Chip type: P5CD040V0B/Company: NXP Semiconductors/Copyright date: 2007/CreationDate: D:20071107135409+01'00'/Creator: Acrobat PDFMaker 7.0.7 for Word/Descriptive title: Security Target Lite/Division: NXP Semiconductors/Keywords: Crypto Library, SmartMX, P5CD040, NXP, EAL5+, AVA_VLA.4, BSI-PP-0002-2001, Security Target, AES, DES, RSA, ECC over GF(p), SHA/ModDate: D:20080708141702+02'00'/Modification date: 7 November 2007/Producer: Acrobat Distiller 7.0.5 (Windows)/Revision: Rev. 1.1/Security status: PUBLIC INFORMATION/SourceModified: D:20071107125122/Specification status: Evaluation documentation/Status: Accepted/Subject: Common Criteria Evaluation of Crypto Library on SmartMX/TOE long: Secured Crypto Library on the P5CD040V0B/TOE short: Crypto Library on SmartMX/Template date: 1 October 2006/Template version: 2.8.1/Title: Security Target Lite - Secured Crypto Library on the P5CD040V0B/docpath: I:\P5_CryptoLib\SmxCl\docs\02_sw_req_an/philips_smx_cl_docpath: I:\P5_CryptoLib\SmxCl\docs\02_sw_req_an/relBibilioPath: ..\Bibliography.docpdf_file_size_bytes: 715453pdf_hyperlinks: http://www.cacr.math.uwaterloo.ca/hac/pdf_is_encrypted: Falsepdf_number_of_pages: 77
