This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Infineon Security Controller M7892 B11 with optional RSA2048/4096 v1.02.013, EC v1.02.013, SHA-2 v1.01 and Toolbox v1.02.013 libraries and with specific IC dedicated software (firmware) BSI-DSZ-CC-0782-2012 |
Ricoh imagio MP C5001 SP / imagio MP C4001 SP, both with imagio FAX Unit Type24, and Ricoh imagio MP C5001 SPF / imagio MP C4001 SPF Version: - Software version: System/Copy 2.02, Network Support 10.54, Scanner 01.11.1, Printer 1.00.4, Fax 02.01.00, RemoteFax 01.00.00, Web Support 1.06, Web Uapl 1.01, NetworkDocBox 1.01, animation 1.00, RPCS 3.10.14, RPCS Font 1.00, Engine 1.03:04, OpePanel 1.06, LANG0 1.06, LANG1 1.06, Data Erase Std 1.01x - Hardware version: Ic Key 01020700, Ic Ctlr 03 - Option version: GWFCU3-21(WW) 03.00.00 JISEC-CC-CRP-C0301 |
|
---|---|---|
name | Infineon Security Controller M7892 B11 with optional RSA2048/4096 v1.02.013, EC v1.02.013, SHA-2 v1.01 and Toolbox v1.02.013 libraries and with specific IC dedicated software (firmware) | Ricoh imagio MP C5001 SP / imagio MP C4001 SP, both with imagio FAX Unit Type24, and Ricoh imagio MP C5001 SPF / imagio MP C4001 SPF Version: - Software version: System/Copy 2.02, Network Support 10.54, Scanner 01.11.1, Printer 1.00.4, Fax 02.01.00, RemoteFax 01.00.00, Web Support 1.06, Web Uapl 1.01, NetworkDocBox 1.01, animation 1.00, RPCS 3.10.14, RPCS Font 1.00, Engine 1.03:04, OpePanel 1.06, LANG0 1.06, LANG1 1.06, Data Erase Std 1.01x - Hardware version: Ic Key 01020700, Ic Ctlr 03 - Option version: GWFCU3-21(WW) 03.00.00 |
category | ICs, Smart Cards and Smart Card-Related Devices and Systems | Multi-Function Devices |
scheme | DE | JP |
not_valid_after | 01.09.2019 | 01.08.2016 |
not_valid_before | 11.09.2012 | 27.07.2011 |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0782a_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/c0301_erpt.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0782b_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/c0301_est.pdf |
manufacturer | Infineon Technologies AG | Ricoh Company, Ltd. |
manufacturer_web | https://www.infineon.com/ | https://www.ricoh.com/ |
security_level | EAL6+, ALC_FLR.1 | ALC_FLR.2, EAL3+ |
dgst | 4a69ab527a60ab5d | 7038bcf67cc912c2 |
heuristics/cert_id | BSI-DSZ-CC-0782-2012 | JISEC-CC-CRP-C0301 |
heuristics/cert_lab | BSI | [] |
heuristics/cpe_matches | cpe:2.3:a:infineon:rsa_library:1.02.013:*:*:*:*:*:*:* | {} |
heuristics/direct_transitive_cves | CVE-2017-15361 | {} |
heuristics/extracted_sars | ASE_CCL.1, ALC_DEL.1, ADV_FSP.5, ALC_CMS.5, ALC_DVS.2, AVA_VAN.5, ALC_CMC.5, ATE_IND.2, ADV_ARC.1, ASE_TSS.1, ADV_IMP.2, ATE_FUN.2, ASE_SPD.1, ASE_REQ.2, APE_INT.1, AGD_OPE.1, ATE_COV.3, APE_CCL.1, APE_ECD.1, APE_REQ.2, ALC_TAT.3, ASE_ECD.1, ADV_INT.3, ADV_SPM.1, ASE_INT.1, ADV_CMC.5, AGD_PRE.1, APE_OBJ.2, APE_SPD.1, ADV_TDS.5, ALC_LCD.1, ATE_DPT.3, ALC_FLR.1, ASE_OBJ.2 | ASE_CCL.1, ALC_DEL.1, ATE_DPT.1, ALC_CMS.3, ATE_FUN.1, ATE_IND.2, ADV_ARC.1, ASE_TSS.1, ALC_CMC.3, ASE_SPD.1, ASE_REQ.2, ATE_COV.2, AGD_OPE.1, ALC_DVS.1, ALC_FLR.2, ADV_TDS.2, ASE_ECD.1, AVA_VAN.2, ASE_INT.1, AGD_PRE.1, ALC_LCD.1, ASE_OBJ.2, ADV_FSP.3 |
heuristics/extracted_versions | 1.01, 1.02.013 | 2.02, 01.00.00, 3.10.14, 1.00.4, 1.00, 01.11.1, 1.03, 02.01.00, 10.54, 03.00.00, 1.01, 1.06 |
heuristics/indirect_transitive_cves | CVE-2017-15361 | {} |
heuristics/related_cves | CVE-2017-15361 | {} |
heuristics/report_references/directly_referenced_by | ANSSI-CC-2015/45, BSI-DSZ-CC-0782-V2-2015, CRP279, CRP278, KECS-ISIS-0579-2015, BSI-DSZ-CC-0921-2014, BSI-DSZ-CC-0868-2014, BSI-DSZ-CC-0869-2015, ANSSI-CC-2014/54, ANSSI-CC-2014/53, BSI-DSZ-CC-0879-2014, BSI-DSZ-CC-0889-2013, BSI-DSZ-CC-0891-2015 | {} |
heuristics/report_references/indirectly_referenced_by | ANSSI-CC-2017/06, ANSSI-CC-2018/37v2, BSI-DSZ-CC-0961-V3-2018, ANSSI-CC-2017/54, BSI-DSZ-CC-1148-V3-2023, BSI-DSZ-CC-1071-V3-2020, BSI-DSZ-CC-1076-2020, ANSSI-CC-2020/62, BSI-DSZ-CC-0868-2014, ANSSI-CC-2020/43, ANSSI-CC-2019/55, BSI-DSZ-CC-0889-2013, ANSSI-CC-2020/44, ANSSI-CC-2017/21, BSI-DSZ-CC-0891-2015, ANSSI-CC-2019/56, 2017-17-INF-3169, NSCIB-CC-146301-CR2, BSI-DSZ-CC-1148-2020, ANSSI-CC-2018/58v2, BSI-DSZ-CC-0869-2015, BSI-DSZ-CC-1071-V2-2019, NSCIB-CC-15-77633-CR, BSI-DSZ-CC-0951-V3-2018, BSI-DSZ-CC-0961-2017, ANSSI-CC-2018/57, ANSSI-CC-2018/22, BSI-DSZ-CC-0976-2015, KECS-ISIS-1139-2021, ANSSI-CC-2020/55, ANSSI-CC-2017/05, BSI-DSZ-CC-0782-V2-2015, BSI-DSZ-CC-0916-2015, ANSSI-CC-2020/87-R01, 2017-18-INF-3170, ANSSI-CC-2014/54, ANSSI-CC-2020/49, BSI-DSZ-CC-1055-2018, NSCIB-CC-175887-CR3, ANSSI-CC-2018/35, BSI-DSZ-CC-1112-V2-2021, ANSSI-CC-2017/76, BSI-DSZ-CC-0976-V3-2019, ANSSI-CC-2016/80, KECS-ISIS-0579-2015, BSI-DSZ-CC-1176-2023, BSI-DSZ-CC-1092-2020, BSI-DSZ-CC-0987-2019, ANSSI-CC-2022/33, BSI-DSZ-CC-1112-2020, BSI-DSZ-CC-0938-2016, ANSSI-CC-2018/58, ANSSI-CC-2017/82, ANSSI-CC-2017/22, BSI-DSZ-CC-1003-2018, BSI-DSZ-CC-0967-2016, BSI-DSZ-CC-1117-2019, BSI-DSZ-CC-0961-V5-2020, BSI-DSZ-CC-1071-V7-2023, ANSSI-CC-2022/68, ANSSI-CC-2019/31, ANSSI-CC-2020/45, ANSSI-CC-2020/63, BSI-DSZ-CC-0945-V3-2018, BSI-DSZ-CC-0891-V7-2024, BSI-DSZ-CC-0891-V6-2021, BSI-DSZ-CC-1028-2017, ANSSI-CC-2017/20, BSI-DSZ-CC-1071-V6-2023, ANSSI-CC-2017/81, BSI-DSZ-CC-1034-V2-2021, BSI-DSZ-CC-0951-2015, BSI-DSZ-CC-0961-V4-2019, BSI-DSZ-CC-1036-2019, BSI-DSZ-CC-0951-V5-2021, ANSSI-CC-2020/61, ANSSI-CC-2018/11, KECS-ISIS-1113-2021, NSCIB-CC-0112113-CR, ANSSI-CC-2017/83, ANSSI-CC-2022/07, ANSSI-CC-2022/64, ANSSI-CC-2020/59, ANSSI-CC-2020/60, BSI-DSZ-CC-0891-V3-2018, NSCIB-CC-0299278-CR, ANSSI-CC-2018/32, ANSSI-CC-2019/07, BSI-DSZ-CC-1091-2018, KECS-ISIS-1140-2021, BSI-DSZ-CC-0869-V2-2019, BSI-DSZ-CC-0879-2014, BSI-DSZ-CC-0985-2018, BSI-DSZ-CC-0879-V2-2015, 2021-43-INF-4154, BSI-DSZ-CC-0879-V5-2022, BSI-DSZ-CC-1090-2018, BSI-DSZ-CC-1147-V2-2023, BSI-DSZ-CC-0956-2016, 2021-44-INF-4142, ANSSI-CC-2019/55-R01, ANSSI-CC-2014/53, ANSSI-CC-2020/07, ANSSI-CC-2019/09, 2017-19-INF-3171, ANSSI-CC-2016/66, BSI-DSZ-CC-0879-V4-2020, BSI-DSZ-CC-1077-2020, JISEC-CC-CRP-C0648-01-2019, ANSSI-CC-2020/88-R01, ANSSI-CC-2018/24, ANSSI-CC-2020/33, ANSSI-CC-2016/70, KECS-ISIS-0676-2015, ANSSI-CC-2019/57-R01, NSCIB-CC-0075541-CR2, ANSSI-CC-2018/56v2, BSI-DSZ-CC-1110-V4-2021, ANSSI-CC-2018/27, BSI-DSZ-CC-1172-2022, ANSSI-CC-2020/88, BSI-DSZ-CC-0782-V3-2017, ANSSI-CC-2019/56-R01, ANSSI-CC-2016/81, BSI-DSZ-CC-1033-2019, ANSSI-CC-2022/19, ANSSI-CC-2020/64, BSI-DSZ-CC-0879-V3-2018, BSI-DSZ-CC-0976-V4-2021, ANSSI-CC-2018/57v2, BSI-DSZ-CC-1243-2024, ANSSI-CC-2016/67, ANSSI-CC-2022/67, ANSSI-CC-2017/08, ANSSI-CC-2017/07, ANSSI-CC-2017/66, BSI-DSZ-CC-0891-V2-2016, BSI-DSZ-CC-1110-2019, ANSSI-CC-2018/36v2, BSI-DSZ-CC-0945-2017, BSI-DSZ-CC-1071-V5-2021, BSI-DSZ-CC-1071-V4-2020, ANSSI-CC-2018/32v2, NSCIB-CC-0299277-CR, BSI-DSZ-CC-1032-2018, BSI-DSZ-CC-0951-V2-2017, BSI-DSZ-CC-0782-V5-2020, BSI-DSZ-CC-1034-2019, BSI-DSZ-CC-0921-2014, ANSSI-CC-2017/59, ANSSI-CC-2022/65, BSI-DSZ-CC-1147-2020, BSI-DSZ-CC-1211-2023, NSCIB-CC-22-0286910-CR, BSI-DSZ-CC-0968-2016, ANSSI-CC-2020/57, ANSSI-CC-2017/74, ANSSI-CC-2020/58, CRP279, NSCIB-CC-16-95781-CR, KECS-ISIS-0677-2015, BSI-DSZ-CC-1162-V2-2023, BSI-DSZ-CC-0891-V4-2019, BSI-DSZ-CC-1110-V6-2023, ANSSI-CC-2019/58, NSCIB-CC-195748-CR, BSI-DSZ-CC-1148-V2-2023, ANSSI-CC-2020/08, BSI-DSZ-CC-1077-V2-2024, BSI-DSZ-CC-1084-2019, ANSSI-CC-2018/38v2, CRP278, BSI-DSZ-CC-0961-V2-2018, JISEC-CC-CRP-C0649-01-2019, BSI-DSZ-CC-1110-V5-2022, BSI-DSZ-CC-1098-2020, BSI-DSZ-CC-0961-V6-2022, ANSSI-CC-2019/04, ANSSI-CC-2018/53, ANSSI-CC-2018/21, ANSSI-CC-2022/20, BSI-DSZ-CC-0945-V2-2018, BSI-DSZ-CC-1071-2019, ANSSI-CC-2019/58-R01, BSI-DSZ-CC-1033-V2-2021, BSI-DSZ-CC-0951-V4-2019, BSI-DSZ-CC-0980-2017, NSCIB-CC-0286907-CR, BSI-DSZ-CC-0976-V2-2018, BSI-DSZ-CC-1110-V3-2020, ANSSI-CC-2019/57, ANSSI-CC-2016/64, NSCIB-CC-196231-CR, ANSSI-CC-2017/09, ANSSI-CC-2020/56, ANSSI-CC-2017/65, ANSSI-CC-2018/56, ANSSI-CC-2020/87, ANSSI-CC-2018/50, BSI-DSZ-CC-0782-V4-2018, BSI-DSZ-CC-1110-V7-2024, ANSSI-CC-2015/45, BSI-DSZ-CC-1162-2021, ANSSI-CC-2020/42, ANSSI-CC-2022/08, KECS-ISIS-1031-2020, BSI-DSZ-CC-0891-V5-2021, 2018-20-INF-4155, ANSSI-CC-2017/19, BSI-DSZ-CC-1147-V3-2023, BSI-DSZ-CC-1110-V2-2019 | {} |
heuristics/scheme_data |
|
|
heuristics/st_references/directly_referenced_by | SERTIT-079, CRP279, 21.0.01/TSE-CCCS-23, CRP278, KECS-ISIS-0579-2015, BSI-DSZ-CC-0868-2014, ANSSI-CC-2014/54, ANSSI-CC-2014/53, BSI-DSZ-CC-0879-2014, SERTIT-091, BSI-DSZ-CC-0879-V2-2015, BSI-DSZ-CC-0889-2013 | {} |
heuristics/st_references/directly_referencing | BSI-DSZ-CC-0758-2012 | {} |
heuristics/st_references/indirectly_referenced_by | ANSSI-CC-2017/08, ANSSI-CC-2016/66, SERTIT-079, CRP279, 21.0.01/TSE-CCCS-23, CRP278, KECS-ISIS-0579-2015, BSI-DSZ-CC-0868-2014, ANSSI-CC-2017/09, ANSSI-CC-2014/54, ANSSI-CC-2014/53, BSI-DSZ-CC-0879-2014, SERTIT-091, BSI-DSZ-CC-0879-V2-2015, ANSSI-CC-2016/67, BSI-DSZ-CC-0889-2013 | {} |
heuristics/st_references/indirectly_referencing | BSI-DSZ-CC-0758-2012 | {} |
maintenance_updates |
|
|
protection_profiles |
|
|
pdf_data/report_filename | 0782a_pdf.pdf | c0301_erpt.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/hash_function |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/crypto_library |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/technical_report_id |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_keywords/certification_process |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | 0782b_pdf.pdf | c0301_est.pdf |
pdf_data/st_keywords/cc_cert_id |
|
|
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/crypto_library |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |