Vulnerabilities
Search
Published date
CVSS base score
found 339332 records, displaying 201 - 220
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2026-59858 | CWE-94 | HIGH | 7.8 | 09.07.2026 | 0 |
| CVE-2026-59832 | CWE-22, CWE-23 | HIGH | 7.7 | 09.07.2026 | 0 |
| CVE-2026-59833 | CWE-94, CWE-79, CWE-116 | HIGH | 8.6 | 09.07.2026 | 0 |
| CVE-2026-59834 | CWE-89 | HIGH | 7.5 | 09.07.2026 | 0 |
| CVE-2026-58122 | CWE-348 | CRITICAL | 9.1 | 09.07.2026 | 0 |
| CVE-2026-58123 | CWE-306 | CRITICAL | 9.8 | 09.07.2026 | 0 |
| CVE-2026-58143 | CWE-352 | HIGH | 8.8 | 09.07.2026 | 0 |
| CVE-2026-58144 | CWE-79 | MEDIUM | 5.4 | 09.07.2026 | 0 |
| CVE-2026-55604 | CWE-639 | HIGH | 8.6 | 09.07.2026 | 0 |
| CVE-2026-55605 | CWE-306 | MEDIUM | 5.3 | 09.07.2026 | 0 |
| CVE-2026-15274 | CWE-404 | LOW | 3.3 | 09.07.2026 | 0 |
| CVE-2026-15276 | CWE-404 | LOW | 3.3 | 09.07.2026 | 0 |
| CVE-2026-38076 | CWE-190 | HIGH | 7.5 | 09.07.2026 | 0 |
| CVE-2026-15271 | CWE-266, CWE-272 | HIGH | 7.5 | 09.07.2026 | 0 |
| CVE-2026-55208 | CWE-89 | HIGH | 7.7 | 09.07.2026 | 0 |
| CVE-2026-55212 | CWE-285 | HIGH | 7.1 | 09.07.2026 | 0 |
| CVE-2026-55865 | CWE-835 | HIGH | 7.1 | 09.07.2026 | 0 |
| CVE-2026-60120 | CWE-79 | MEDIUM | 5.4 | 09.07.2026 | 0 |
| CVE-2026-51923 | CWE-639 | HIGH | 8.1 | 09.07.2026 | 0 |
| CVE-2026-51924 | CWE-639 | HIGH | 8.1 | 09.07.2026 | 0 |
found 339332 records, displaying 201 - 220