Vulnerabilities
Search
Published date
CVSS base score
found 360682 records, displaying 359321 - 359340
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-1999-1547 | CWE-20 | HIGH | 7.5 | 25.11.1999 | 0 |
| CVE-1999-0844 | NVD-CWE-Other | MEDIUM | 5.0 | 24.11.1999 | 0 |
| CVE-1999-1163 | NVD-CWE-Other | HIGH | 7.5 | 24.11.1999 | 0 |
| CVE-1999-1189 | NVD-CWE-Other | HIGH | 7.5 | 24.11.1999 | 0 |
| CVE-1999-1548 | NVD-CWE-Other | MEDIUM | 5.0 | 24.11.1999 | 0 |
| CVE-1999-1527 | NVD-CWE-Other | HIGH | 7.5 | 23.11.1999 | 0 |
| CVE-2000-0531 | NVD-CWE-Other | LOW | 2.1 | 23.11.1999 | 0 |
| CVE-1999-1058 | NVD-CWE-Other | HIGH | 7.5 | 22.11.1999 | 0 |
| CVE-1999-0818 | NVD-CWE-Other | HIGH | 7.2 | 20.11.1999 | 0 |
| CVE-1999-0831 | NVD-CWE-Other | MEDIUM | 5.0 | 19.11.1999 | 0 |
| CVE-1999-0999 | CWE-20 | MEDIUM | 4.3 | 19.11.1999 | 0 |
| CVE-1999-1475 | NVD-CWE-Other | MEDIUM | 4.6 | 19.11.1999 | 0 |
| CVE-1999-0987 | CWE-287 | HIGH | 10.0 | 18.11.1999 | 0 |
| CVE-2000-0352 | NVD-CWE-Other | HIGH | 10.0 | 18.11.1999 | 0 |
| CVE-1999-0793 | NVD-CWE-Other | LOW | 2.6 | 17.11.1999 | 0 |
| CVE-1999-1092 | NVD-CWE-Other | MEDIUM | 4.6 | 17.11.1999 | 0 |
| CVE-1999-1519 | NVD-CWE-Other | MEDIUM | 5.0 | 17.11.1999 | 0 |
| CVE-2000-0073 | NVD-CWE-Other | MEDIUM | 5.0 | 17.11.1999 | 0 |
| CVE-1999-1051 | NVD-CWE-Other | MEDIUM | 5.0 | 16.11.1999 | 0 |
| CVE-1999-1457 | NVD-CWE-Other | HIGH | 7.5 | 16.11.1999 | 0 |
found 360682 records, displaying 359321 - 359340