| name | eTravel v2.3 on MultiApp v4.1 platform, BAC, EAC and AA activated Référence/version du produit Version de l’application eTravel : 2.3 Version de la plateforme Java Card MultiApp : 4.1 | eTravel v2.2 on MultiApp v4.0.1 platform, BAC, EAC and AA activated | 
                            
                                | category | ICs, Smart Cards and Smart Card-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems | 
                            
                                | scheme | FR | FR | 
                            
                                | status | archived | archived | 
                            
                                | not_valid_after | 12.12.2023 | 17.06.2025 | 
                            
                                | not_valid_before | 17.12.2021 | 10.01.2018 | 
                            
                                | cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/certificat-2018_56v2.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/certificat-cc-2017_82-s01.pdf | 
                            
                                | report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cc-2018_56v2.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cc-2017_82fr.pdf | 
                            
                                | st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cible-cc-2018_56v2en.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/anssi-cible-cc-2017_82en.pdf | 
                            
                                | manufacturer | THALES DIS FRANCE SA | Gemalto - Infineon Technologies AG | 
                            
                                | manufacturer_web | https://www.thalesgroup.com/en/europe/france | https://www.gemalto.com/ | 
                            
                                | security_level | ATE_DPT.3, ALC_CMS.5, ADV_TDS.4, ADV_INT.2, ADV_FSP.5, EAL4+, ALC_TAT.2, ALC_DVS.2 | ALC_DVS.2, EAL5+, AVA_VAN.5 | 
                            
                                | dgst | c41fa08d50e81932 | 0ecd53829ba39181 | 
                            
                                | heuristics/cert_id | ANSSI-CC-2018/56v2 | ANSSI-CC-2017/82 | 
                            
                                | heuristics/cert_lab | [] | SERMA | 
                            
                                | heuristics/cpe_matches | {} | {} | 
                            
                                | heuristics/verified_cpe_matches | {} | {} | 
                            
                                | heuristics/related_cves | {} | {} | 
                            
                                | heuristics/direct_transitive_cves | {} | {} | 
                            
                                | heuristics/indirect_transitive_cves | {} | {} | 
                            
                                | heuristics/extracted_sars | ALC_DVS.2, ATE_DPT.3, ADV_INT.2, ADV_TDS.4, ADV_FSP.5, AVA_VAN.3, ALC_TAT.2, ADV_ARC.1, ALC_CMS.5 | AVA_VAN.5, ADV_FSP.4, ALC_DVS.2, AGD_OPE.1, AGD_PRE.1, ADV_IMP.1, ADV_ARC.1, ATE_DPT.1, ADV_TDS.3 | 
                            
                                | heuristics/extracted_versions | 4.1, 2.3 | 4.0.1, 2.2 | 
                            
                                | heuristics/prev_certificates | {} | {} | 
                            
                                | heuristics/next_certificates | {} | {} | 
                            
                                | heuristics/report_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/report_references/directly_referencing | ANSSI-CC-2018/32v2, ANSSI-CC-2018/56, ANSSI-CC-2017/24 | BSI-DSZ-CC-0891-V2-2016, ANSSI-CC-2017/76 | 
                            
                                | heuristics/report_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/report_references/indirectly_referencing | ANSSI-CC-2017/07, ANSSI-CC-2016/59, BSI-DSZ-CC-0891-V2-2016, ANSSI-CC-2018/32, ANSSI-CC-2015/66, ANSSI-CC-2017/54, ANSSI-CC-2018/56, ANSSI-CC-2017/24, BSI-DSZ-CC-0891-2015, ANSSI-CC-2018/32v2, BSI-DSZ-CC-0782-2012, ANSSI-CC-2017/76 | ANSSI-CC-2017/07, BSI-DSZ-CC-0891-V2-2016, ANSSI-CC-2017/54, BSI-DSZ-CC-0891-2015, BSI-DSZ-CC-0782-2012, ANSSI-CC-2017/76 | 
                            
                                | heuristics/scheme_data |  |  | 
                            
                                | heuristics/st_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/directly_referencing | ANSSI-CC-2017/24 | BSI-DSZ-CC-0891-V2-2016 | 
                            
                                | heuristics/st_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referencing | ANSSI-CC-2017/24 | BSI-DSZ-CC-0891-V2-2016 | 
                            
                                | heuristics/protection_profiles | cbd18248ea96abc7 | 940fb9266d0f4058 | 
                            
                                | maintenance_updates |  | 
 | 
                            
                                | protection_profiles |  |  | 
                            
                                | protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/PP0017b.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0095b_pdf.pdf | 
                            
                                | pdf_data/cert_filename | certificat-2018_56v2.pdf | certificat-cc-2017_82-s01.pdf | 
                            
                                | pdf_data/cert_frontpage |  |  | 
                            
                                | pdf_data/cert_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_protection_profile_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_security_level |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sar | ADV: ADV_FSP.5: 1ADV_INT.2: 1ADV_TDS.4: 1
ALC: ALC_CMS.5: 1ALC_DVS.2: 1ALC_TAT.2: 1
ATE: 
 |  | 
                            
                                | pdf_data/cert_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/cert_keywords/cc_claims |  |  | 
                            
                                | pdf_data/cert_keywords/vendor |  | Infineon: Infineon Technologies AG: 1
 | 
                            
                                | pdf_data/cert_keywords/eval_facility |  | Serma: Serma Safety & Security: 2
 | 
                            
                                | pdf_data/cert_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/hash_function |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/cert_keywords/randomness |  |  | 
                            
                                | pdf_data/cert_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/cert_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/cert_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_library |  |  | 
                            
                                | pdf_data/cert_keywords/vulnerability |  |  | 
                            
                                | pdf_data/cert_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/cert_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/cert_keywords/device_model |  |  | 
                            
                                | pdf_data/cert_keywords/tee_name |  |  | 
                            
                                | pdf_data/cert_keywords/os_name |  |  | 
                            
                                | pdf_data/cert_keywords/cplc_data |  |  | 
                            
                                | pdf_data/cert_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/cert_keywords/standard_id |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_version |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/cert_keywords/certification_process |  |  | 
                            
                                | pdf_data/cert_metadata | /Author: sharbus/CreationDate: D:20211222165036+01'00'/ModDate: D:20211222165036+01'00'/Producer: Microsoft: Print To PDF/Title: Microsoft Word - certificat-2018_56v2pdf_file_size_bytes: 1310722pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 2
 | /Author: DUCLOS Charlene/CreationDate: D:20220107174822+01'00'/Creator: Microsoft® Word 2019/Keywords: version x.x, révision x/ModDate: D:20220107174822+01'00'/Producer: Microsoft® Word 2019/Title: ANSSI-CC-2017/82-pdf_file_size_bytes: 305261pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 2
 | 
                            
                                | pdf_data/report_filename | anssi-cc-2018_56v2.pdf | anssi-cc-2017_82fr.pdf | 
                            
                                | pdf_data/report_frontpage |  | FR: cc_security_level: EAL 5 augmenté ALC_DVS.2, AVA_VAN.5cc_version: Critères Communs version 3.1 révision 5cert_id: ANSSI-CC-2017/82cert_item: eTravel v2.2 on MultiApp v4.0.1 platform, BAC, EAC and AA activatedcert_item_version: Version de l’application eTravel EAC : 2.2 Version de la plateforme Java Card MultiApp : 4.0.1cert_lab: Serma Safety & Security 14, rue Galilée, CS 10055, 33615 Pessac Cedex, Francedeveloper: Gemalto 6, rue de la Verrerie, 92197 Meudon cedex, France Infineon Technologies AG AIM CC SM PS – Am Campeon 1-12, 85579 Neubiberg, Allemagne Commanditaire Gemalto 6, rue de la Verrerie, 92197 Meudon cedex, Francematch_rules: ['Référence du rapport de certification(.+)Nom du produit(.+)Référence/version du produit(.+)Conformité à un profil de protection(.+)Critères d’évaluation et version(.+)Niveau d’évaluation(.+)Développeur\\(s\\)(.+)Centre d’évaluation(.+)Accords de reconnaissance applicables']ref_protection_profiles: BSI-CC-PP-0056, version 1.10 Machine Readable Travel Document with ICAO application Extended Access Control
 | 
                            
                                | pdf_data/report_keywords/cc_cert_id | FR: ANSSI-CC-2017/24: 2ANSSI-CC-2018/32v2: 2ANSSI-CC-2018/56: 4ANSSI-CC-2018/56v2: 15
 | DE: BSI-DSZ-CC-0891-V2-2016: 2
FR: ANSSI-CC-2017/76: 2ANSSI-CC-2017/82: 19
 | 
                            
                                | pdf_data/report_keywords/cc_protection_profile_id | BSI: BSI-CC-PP-0055-2009: 1BSI-PP-0055-2009: 1BSI-PP-0084-2014: 1
 | BSI: BSI-CC-PP-0056: 1BSI-CC-PP-0056-2009: 1BSI-PP-0084-2014: 1
 | 
                            
                                | pdf_data/report_keywords/cc_security_level |  | EAL: EAL 1: 1EAL 3: 1EAL 5: 3EAL 7: 1EAL2: 2EAL7: 1
ITSEC: 
 | 
                            
                                | pdf_data/report_keywords/cc_sar | ADV: ADV_FSP.5: 1ADV_INT.2: 1ADV_TDS.4: 1
AGD: ALC: ALC_CMS.5: 1ALC_DVS.2: 1ALC_FLR: 1ALC_TAT.2: 1
ATE: AVA: 
 | ADV: ADV_ARC: 1ADV_FSP: 1ADV_IMP: 1ADV_INT: 1ADV_SPM: 1ADV_TDS: 1
AGD: ALC: ALC_CMC: 1ALC_CMS: 1ALC_DEL: 1ALC_DVS: 1ALC_DVS.2: 2ALC_FLR: 2ALC_TAT: 1
ASE: ASE_CCL: 1ASE_ECD: 1ASE_INT: 1ASE_OBJ: 1ASE_REQ: 1ASE_SPD: 1ASE_TSS: 1
ATE: ATE_COV: 1ATE_DPT: 1ATE_FUN: 1ATE_IND: 1
AVA: 
 | 
                            
                                | pdf_data/report_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/report_keywords/cc_claims |  |  | 
                            
                                | pdf_data/report_keywords/vendor |  | Gemalto: Infineon: Infineon: 1Infineon Technologies AG: 2
 | 
                            
                                | pdf_data/report_keywords/eval_facility |  | CESTI: Serma: SERMA: 2Serma Safety & Security: 1
 | 
                            
                                | pdf_data/report_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/report_keywords/hash_function |  |  | 
                            
                                | pdf_data/report_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/report_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/report_keywords/randomness |  |  | 
                            
                                | pdf_data/report_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/report_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/report_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/report_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/report_keywords/crypto_library |  |  | 
                            
                                | pdf_data/report_keywords/vulnerability |  |  | 
                            
                                | pdf_data/report_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/report_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/report_keywords/device_model |  |  | 
                            
                                | pdf_data/report_keywords/tee_name |  |  | 
                            
                                | pdf_data/report_keywords/os_name |  |  | 
                            
                                | pdf_data/report_keywords/cplc_data |  |  | 
                            
                                | pdf_data/report_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/report_keywords/standard_id | CC: CCMB-2017-04-001: 1CCMB-2017-04-002: 1CCMB-2017-04-003: 1
ICAO: 
 | CC: CCMB-2017-04-001: 1CCMB-2017-04-002: 1CCMB-2017-04-003: 1
ICAO: 
 | 
                            
                                | pdf_data/report_keywords/javacard_version |  |  | 
                            
                                | pdf_data/report_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/report_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/report_keywords/certification_process |  |  | 
                            
                                | pdf_data/report_metadata | /Author: sharbus/CreationDate: D:20211222164244+01'00'/ModDate: D:20211222164244+01'00'/Producer: Microsoft: Print To PDF/Title: Microsoft Word - ANSSI-CC-2018_56v2frpdf_file_size_bytes: 4196349pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 15
 |  | 
                            
                                | pdf_data/st_filename | anssi-cible-cc-2018_56v2en.pdf | anssi-cible-cc-2017_82en.pdf | 
                            
                                | pdf_data/st_frontpage |  |  | 
                            
                                | pdf_data/st_keywords/cc_cert_id |  | DE: BSI-DSZ-CC-0891-V2-2016: 1
NL: 
 | 
                            
                                | pdf_data/st_keywords/cc_protection_profile_id | BSI: BSI-CC-PP-0068-: 1BSI-CC-PP-0084-: 1BSI-PP-0055-2009: 1BSI-PP-0056-V2-MA-2012: 1
 | BSI: BSI-CC-PP-0068-V2-2011-MA-01: 1BSI-CC-PP-0084-2014: 1BSI-PP-0055-2009: 1BSI-PP-0056-2009: 1BSI-PP-0056-V2-MA-2012: 1
 | 
                            
                                | pdf_data/st_keywords/cc_security_level | EAL: EAL 6+: 1EAL4: 3EAL4 augmented: 1
 | EAL: EAL 6+: 1EAL5: 5EAL5 augmented: 1EAL6: 1EAL6 augmented: 1EAL6+: 1
 | 
                            
                                | pdf_data/st_keywords/cc_sar | ADV: ADV_ARC.1: 1ADV_FSP.5: 2ADV_INT.2: 2ADV_TDS.4: 2
ALC: ALC_CMS.5: 2ALC_DVS.2: 3ALC_TAT.2: 2
ASE: ATE: 
 | ADV: ADV_ARC.1: 2ADV_FSP.4: 1ADV_IMP.1: 1ADV_TDS.3: 1
AGD: AGD_OPE.1: 1AGD_PRE.1: 1
ALC: ASE: ATE: AVA: AVA_VAN.3: 2AVA_VAN.5: 4
 | 
                            
                                | pdf_data/st_keywords/cc_sfr | FAU: FAU_GEN: 1FAU_SAS: 6FAU_SAS.1: 12FAU_SAS.1.1: 2
FCS: FCS_CKM: 14FCS_CKM.1: 19FCS_CKM.1.1: 2FCS_CKM.2: 4FCS_CKM.4: 29FCS_CKM.4.1: 1FCS_COP: 50FCS_COP.1: 9FCS_COP.1.1: 1FCS_RND: 7FCS_RND.1: 12FCS_RND.1.1: 2FCS_RNG: 1
FDP: FDP_ACC.1: 18FDP_ACC.1.1: 1FDP_ACF: 1FDP_ACF.1: 11FDP_ACF.1.1: 1FDP_ACF.1.2: 2FDP_ACF.1.3: 1FDP_ACF.1.4: 2FDP_IFC.1: 4FDP_ITC: 2FDP_ITC.1: 12FDP_ITC.2: 12FDP_UCT.1: 10FDP_UCT.1.1: 1FDP_UIT.1: 10FDP_UIT.1.1: 1FDP_UIT.1.2: 1
FIA: FIA_AFL.1: 11FIA_AFL.1.1: 1FIA_AFL.1.2: 1FIA_API: 13FIA_API.1: 5FIA_API.1.1: 1FIA_SOS.2: 1FIA_UAU: 5FIA_UAU.1: 10FIA_UAU.1.1: 1FIA_UAU.1.2: 1FIA_UAU.4: 11FIA_UAU.4.1: 1FIA_UAU.5: 10FIA_UAU.5.1: 1FIA_UAU.5.2: 3FIA_UAU.6: 11FIA_UAU.6.1: 1FIA_UID.1: 11FIA_UID.1.1: 1FIA_UID.1.2: 1
FMT: FMT_LIM: 7FMT_LIM.1: 20FMT_LIM.1.1: 2FMT_LIM.2: 18FMT_LIM.2.1: 2FMT_MSA.1: 1FMT_MSA.3: 3FMT_MTD: 36FMT_MTD.1: 6FMT_SMF.1: 20FMT_SMF.1.1: 1FMT_SMR.1: 24FMT_SMR.1.1: 1FMT_SMR.1.2: 1FMT_SRM.1: 1
FPT: FPT_EMS: 4FPT_EMS.1: 13FPT_EMS.1.1: 3FPT_EMS.1.2: 3FPT_FLS.1: 11FPT_FLS.1.1: 1FPT_PHP.3: 12FPT_PHP.3.1: 1FPT_TST.1: 10FPT_TST.1.1: 1FPT_TST.1.2: 1FPT_TST.1.3: 1
FTP: FTP_ITC.1: 5FTP_TRP.1: 5
 | FAU: FAU_GEN: 1FAU_SAS: 6FAU_SAS.1: 12FAU_SAS.1.1: 2
FCS: FCS_CKM: 28FCS_CKM.1: 23FCS_CKM.1.1: 1FCS_CKM.2: 6FCS_CKM.4: 42FCS_CKM.4.1: 1FCS_COP: 59FCS_COP.1: 10FCS_COP.1.1: 5FCS_RND: 7FCS_RND.1: 12FCS_RND.1.1: 2
FDP: FDP_ACC.1: 18FDP_ACF: 1FDP_ACF.1: 14FDP_ACF.1.1: 1FDP_ACF.1.2: 3FDP_ACF.1.3: 1FDP_ACF.1.4: 2FDP_IFC.1: 4FDP_ITC: 1FDP_ITC.1: 14FDP_ITC.2: 14FDP_UCT.1: 9FDP_UCT.1.1: 1FDP_UIT.1: 9FDP_UIT.1.1: 1FDP_UIT.1.2: 1
FIA: FIA_AFL: 10FIA_AFL.1.1: 1FIA_AFL.1.2: 1FIA_API: 14FIA_API.1: 8FIA_API.1.1: 1FIA_SOS.2: 1FIA_UAU: 15FIA_UAU.1: 6FIA_UAU.1.1: 1FIA_UAU.1.2: 1FIA_UAU.4: 12FIA_UAU.4.1: 1FIA_UAU.5: 13FIA_UAU.5.1: 1FIA_UAU.5.2: 1FIA_UAU.6: 9FIA_UAU.6.1: 1FIA_UID: 18FIA_UID.1: 9FIA_UID.1.1: 1FIA_UID.1.2: 1
FMT: FMT_LIM: 7FMT_LIM.1: 22FMT_LIM.1.1: 3FMT_LIM.2: 20FMT_LIM.2.1: 3FMT_MSA.1: 1FMT_MSA.3: 3FMT_MTD: 53FMT_MTD.1: 5FMT_MTD.3: 6FMT_MTD.3.1: 1FMT_SMF.1: 44FMT_SMF.1.1: 1FMT_SMR.1: 31FMT_SMR.1.1: 2FMT_SMR.1.2: 1
FPT: FPT_EMS: 4FPT_EMS.1: 13FPT_EMS.1.1: 3FPT_EMS.1.2: 3FPT_FLS.1: 10FPT_FLS.1.1: 1FPT_PHP.3: 11FPT_PHP.3.1: 1FPT_TST: 2FPT_TST.1: 10FPT_TST.1.1: 1FPT_TST.1.2: 1FPT_TST.1.3: 1
FTP: FTP_ITC.1: 5FTP_TRP.1: 5
 | 
                            
                                | pdf_data/st_keywords/cc_claims |  | A: OE: OE.BAC-PP: 3OE.BAC_PP: 2OE.MRTD_: 3
 | 
                            
                                | pdf_data/st_keywords/vendor | Gemalto: Samsung: Thales: 
 |  | 
                            
                                | pdf_data/st_keywords/eval_facility |  | Serma: Serma Safety & Security: 1
 | 
                            
                                | pdf_data/st_keywords/symmetric_crypto |  | AES_competition: DES: constructions: 
 | 
                            
                                | pdf_data/st_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/st_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/st_keywords/hash_function |  | SHA: SHA1: SHA2: SHA-224: 2SHA-256: 1SHA-384: 1SHA-512: 1
 | 
                            
                                | pdf_data/st_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/st_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/st_keywords/randomness |  |  | 
                            
                                | pdf_data/st_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/st_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/st_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/st_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/st_keywords/crypto_library |  |  | 
                            
                                | pdf_data/st_keywords/vulnerability |  |  | 
                            
                                | pdf_data/st_keywords/side_channel_analysis | FI: Malfunction: 6Physical Tampering: 5Physical tampering: 1fault injection: 1malfunction: 5physical tampering: 1
SCA: DPA: 2Leak-Inherent: 1SPA: 1physical probing: 3timing attacks: 1
other: 
 | FI: Malfunction: 6Physical Tampering: 5Physical tampering: 1fault injection: 1malfunction: 6physical tampering: 1
SCA: DPA: 2Leak-Inherent: 2SPA: 1physical probing: 4timing attacks: 1
other: 
 | 
                            
                                | pdf_data/st_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/st_keywords/device_model |  |  | 
                            
                                | pdf_data/st_keywords/tee_name |  |  | 
                            
                                | pdf_data/st_keywords/os_name |  |  | 
                            
                                | pdf_data/st_keywords/cplc_data |  |  | 
                            
                                | pdf_data/st_keywords/ic_data_group | EF: EF.COM: 8EF.DG1: 28EF.DG13: 3EF.DG14: 3EF.DG15: 5EF.DG16: 26EF.DG2: 10EF.DG3: 6EF.DG4: 6EF.DG5: 7EF.DG6: 1EF.SOD: 8
 | EF: EF.COM: 7EF.DG1: 17EF.DG14: 7EF.DG15: 3EF.DG16: 16EF.DG2: 8EF.DG3: 20EF.DG4: 19EF.DG5: 6EF.SOD: 8
 | 
                            
                                | pdf_data/st_keywords/standard_id | CC: CCMB-2017-04-001: 1CCMB-2017-04-002: 1CCMB-2017-04-003: 1CCMB-2017-04-004: 1
FIPS: FIPS 180-2: 1FIPS 46-3: 2FIPS PUB 46-3: 1FIPS46-3: 3
ICAO: ISO: ISO/IEC 14443: 2ISO/IEC 7816-4: 1
RFC: 
 | CC: CCMB-2012-04-003: 1CCMB-2017-04-001: 1CCMB-2017-04-002: 1CCMB-2017-04-004: 1
FIPS: FIPS 180-2: 1FIPS 186-3: 1FIPS 197: 1FIPS 46-3: 1FIPS PUB 46-3: 1FIPS180-2: 1FIPS46-3: 1
ICAO: ISO: ISO/IEC 14443: 2ISO/IEC 7816-4: 1
NIST: SP 800-67: 1SP 800-90: 2
PKCS: RFC: SCP: SCP01: 1SCP02: 1SCP03: 2
 | 
                            
                                | pdf_data/st_keywords/javacard_version |  |  | 
                            
                                | pdf_data/st_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/st_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/st_keywords/certification_process |  |  | 
                            
                                | pdf_data/st_metadata | /Author: D1417545/CreationDate: D:20210921161905+02'00'/Creator: Microsoft® Word 2016/Keywords: 05-07-2018/ModDate: D:20210921161905+02'00'/Producer: Microsoft® Word 2016/Subject: 1.5/Title: MultiApp V4.1: eTravel 2.3 BAC Security Targetpdf_file_size_bytes: 1660503pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 55
 | /CreationDate: D:20171113142718+01'00'/Creator: Microsoft® Word 2013/Keywords: 12/10/2017/ModDate: D:20180116184812+01'00'/Producer: Microsoft® Word 2013/Subject: /Title: pdf_file_size_bytes: 1577702pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 71
 | 
                            
                                | state/cert/convert_garbage | True | True | 
                            
                                | state/cert/convert_ok | True | True | 
                            
                                | state/cert/download_ok | True | True | 
                            
                                | state/cert/extract_ok | True | True | 
                            
                                | state/cert/pdf_hash | Different | Different | 
                            
                                | state/cert/txt_hash | Different | Different | 
                            
                                | state/report/convert_garbage | True | False | 
                            
                                | state/report/convert_ok | True | True | 
                            
                                | state/report/download_ok | True | True | 
                            
                                | state/report/extract_ok | True | True | 
                            
                                | state/report/pdf_hash | Different | Different | 
                            
                                | state/report/txt_hash | Different | Different | 
                            
                                | state/st/convert_garbage | False | False | 
                            
                                | state/st/convert_ok | True | True | 
                            
                                | state/st/download_ok | True | True | 
                            
                                | state/st/extract_ok | True | True | 
                            
                                | state/st/pdf_hash | Different | Different | 
                            
                                | state/st/txt_hash | Different | Different |