This page was not yet optimized for use on mobile
devices.
Apple macOS 26 Tahoe: FileVault
Known vulnerabilities detected
Our automated heuristics have identified vulnerabilities that may be associated with this certificate. See the CVEs section for details.CSV information
| Status | active |
|---|---|
| Valid from | 29.07.2026 |
| Valid until | 29.07.2028 |
| Scheme | ๐บ๐ธ US |
| Manufacturer | Apple Inc. |
| Category | Data Protection |
| Security level | |
| Protection profiles |
Heuristics summary
Certificate ID: CCEVS-VR-VID-11696-2026
Certificate
Extracted keywords
Certificates
CCEVS-VR-VID11696-2026Evaluation facilities
atsecFile metadata
| Title | VID11696-FINAL CERT |
|---|---|
| Pages | 1 |
| Producer | WeasyPrint 62.3 |
Certification report
Extracted keywords
Hash functions
PBKDF2Schemes
MACSecurity Assurance Requirements (SAR)
ADV_FSP.1, AGD_OPE.1, AGD_PRE.1, ALC_CMC.1, ALC_CMS.1, ATE_IND.1, AVA_VAN.1, ASE_CCL.1, ASE_ECD.1, ASE_INT.1, ASE_OBJ.1, ASE_REQ.1, ASE_SPD.1, ASE_TSS.1Certificates
CCEVS-VR-VID11696-2026Evaluation facilities
atsecFile metadata
| Author | atsec CCTL |
|---|---|
| Creation date | D:20260807132950-04'00' |
| Modification date | D:20260807132950-04'00' |
| Pages | 21 |
| Creator | Microsoftยฎ Word 2019 |
| Producer | Microsoftยฎ Word 2019 |
Frontpage
| Certificate ID | CCEVS-VR-VID11696-2026 |
|---|---|
| Certified item | Apple macOS 26 Tahoe: FileVault |
| Certification lab | US NIAP |
Security target
Extracted keywords
Symmetric Algorithms
AES, AES-256, HMAC, HMAC-SHA-256Hash functions
SHA-256, SHA-384, PBKDF2, PBKDFSchemes
MACRandomness
TRNG, DRBG, RBGBlock cipher modes
CBC, XEX, XTSTrusted Execution Environments
SESecurity Assurance Requirements (SAR)
ADV_FSP.1, AGD_OPE.1, AGD_PRE.1, ALC_CMC.1, ALC_CMS.1, ATE_IND.1, AVA_VAN.1, ASE_TSS.1, ASE_CCL.1, ASE_ECD.1, ASE_INT.1, ASE_OBJ.1, ASE_REQ.1, ASE_SPD.1Security Functional Requirements (SFR)
FCS_AFA_EXT.1, FCS_AFA_EXT.2, FCS_CKM.1, FCS_CKM.4, FCS_CKM_EXT.4, FCS_CKM_EXT.6, FCS_COP.1, FCS_KYC_EXT.1, FCS_KYC_EXT.2, FCS_PCC_EXT.1, FCS_RBG_EXT.1, FCS_SNI_EXT.1, FCS_VAL_EXT, FCS_VAL_EXT.1, FCS_PCC_EXT.1.1, FCS_SNI_EXT.1.3, FCS_AFA_EXT.1.1, FCS_AFA_EXT.2.1, FCS_CKM.1.1, FCS_CKM.4.1, FCS_CKM_EXT.4.1, FCS_CKM_EXT.6.1, FCS_COP.1.1, FCS_KYC_EXT.1.1, FCS_KYC_EXT.1.2, FCS_KYC_EXT.2.1, FCS_KYC_EXT.2.2, FCS_RBG_EXT.1.1, FCS_RBG_EXT.1.2, FCS_SNI_EXT.1.1, FCS_SNI_EXT.1.2, FDP_DSK_EXT.1, FDP_DSK_EXT.1.1, FDP_DSK_EXT.1.2, FMT_MOF.1, FMT_SMF, FMT_SMR.1, FMT_SMF.1.1, FMT_MOF.1.1, FMT_SMF.1, FMT_SMR.1.1, FMT_SMR.1.2, FPT_FUA_EXT.1, FPT_KYP_EXT.1, FPT_PWR_EXT.1, FPT_PWR_EXT.2, FPT_TST_EXT.1, FPT_TUD_EXT, FPT_TUD_EXT.1, FPT_KYP_EXT.1.1, FPT_FUA_EXT.1.1, FPT_FUA_EXT.1.2, FPT_FUA_EXT.1.3, FPT_TUD_EXT.1.2, FPT_FUA_EXT.1.4, FPT_PWR_EXT.1.1, FPT_PWR_EXT.2.1, FPT_TST_EXT.1.1Evaluation facilities
atsecFile metadata
| Creation date | D:20260629142834Z |
|---|---|
| Modification date | D:20260807134449-04'00' |
| Pages | 35 |
| Producer | macOS Version 15.7.3 (Build 24G419) Quartz PDFContext |
Heuristics
Automated inference - use with caution
All attributes shown in this section (e.g., links between certificates, products, vendors, and known CVEs) are generated by automated heuristics and have not been reviewed by humans. These methods can produce false positives or false negatives and should not be treated as definitive without independent verification. For details on our data sources and inference methods, see our methodology. If you believe any information here is inaccurate or harmful, please submit feedback.Certificate ID
CCEVS-VR-VID-11696-2026Extracted SARs
ADV_FSP.1, AGD_OPE.1, AGD_PRE.1, ALC_CMC.1, ALC_CMS.1, ASE_CCL.1, ASE_ECD.1, ASE_INT.1, ASE_OBJ.1, ASE_REQ.1, ASE_SPD.1, ASE_TSS.1, ATE_IND.1, AVA_VAN.1CPE matches
- cpe:2.3:o:apple:macos:26.0.0:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.0:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.1:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.2:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.3.1:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.3:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.4:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.5.2:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.5:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:26.6.1:*:*:*:*:*:*:*
Related CVEs
| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-1999-0590 | HIGH | 10.0 | 01.06.2000 | |
| CVE-2001-0102 | HIGH | 7.2 | 12.02.2001 | |
| CVE-2025-14174 | HIGH | 8.8 | 12.12.2025 | |
| CVE-2025-43339 | MEDIUM | 5.5 | 11.06.2026 | |
| CVE-2025-43351 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43381 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43388 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43393 | MEDIUM | 5.2 | 12.12.2025 | |
| CVE-2025-43400 | MEDIUM | 6.3 | 29.09.2025 | |
| CVE-2025-43402 | HIGH | 7.8 | 12.12.2025 | |
| CVE-2025-43404 | LOW | 3.3 | 12.12.2025 | |
| CVE-2025-43406 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43428 | CRITICAL | 9.8 | 17.12.2025 | |
| CVE-2025-43461 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43463 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43464 | MEDIUM | 6.5 | 12.12.2025 | |
| CVE-2025-43465 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43466 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43467 | HIGH | 7.8 | 12.12.2025 | |
| CVE-2025-43470 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43471 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43473 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43494 | HIGH | 7.5 | 12.12.2025 | |
| CVE-2025-43497 | MEDIUM | 5.2 | 12.12.2025 | |
| CVE-2025-43501 | MEDIUM | 4.3 | 17.12.2025 | |
| CVE-2025-43506 | HIGH | 7.5 | 12.12.2025 | |
| CVE-2025-43508 | MEDIUM | 5.5 | 16.01.2026 | |
| CVE-2025-43510 | HIGH | 7.8 | 12.12.2025 | |
| CVE-2025-43514 | MEDIUM | 5.5 | 17.12.2025 | |
| CVE-2025-43520 | MEDIUM | 5.5 | 12.12.2025 | |
| CVE-2025-43524 | HIGH | 8.8 | 12.05.2026 | |
| CVE-2025-43526 | CRITICAL | 9.8 | 17.12.2025 | |
| CVE-2025-43529 | HIGH | 8.8 | 17.12.2025 | |
| CVE-2025-43531 | LOW | 3.1 | 17.12.2025 | |
| CVE-2025-43533 | MEDIUM | 5.7 | 17.12.2025 | |
| CVE-2025-43535 | MEDIUM | 4.3 | 17.12.2025 | |
| CVE-2025-43536 | MEDIUM | 4.3 | 17.12.2025 | |
| CVE-2025-43541 | MEDIUM | 4.3 | 17.12.2025 | |
| CVE-2025-46277 | LOW | 3.3 | 17.12.2025 | |
| CVE-2025-46278 | MEDIUM | 5.5 | 17.12.2025 | |
| CVE-2025-46279 | LOW | 3.3 | 17.12.2025 | |
| CVE-2025-46281 | HIGH | 8.8 | 17.12.2025 | |
| CVE-2025-46282 | MEDIUM | 5.5 | 17.12.2025 | |
| CVE-2025-46283 | MEDIUM | 5.5 | 17.12.2025 | |
| CVE-2025-46288 | MEDIUM | 5.5 | 17.12.2025 | |
| CVE-2025-46291 | HIGH | 7.8 | 17.12.2025 | |
| CVE-2025-46297 | MEDIUM | 5.5 | 09.01.2026 | |
| CVE-2025-46298 | MEDIUM | 6.5 | 09.01.2026 | |
| CVE-2025-46299 | MEDIUM | 4.3 | 09.01.2026 | |
| CVE-2025-46313 | MEDIUM | 5.5 | 11.06.2026 | |
| CVE-2025-46315 | HIGH | 7.5 | 11.06.2026 | |
| CVE-2025-46316 | MEDIUM | 4.3 | 28.01.2026 | |
| CVE-2025-6965 | HIGH | 7.7 | 15.07.2025 | |
| CVE-2026-20601 | LOW | 3.3 | 11.02.2026 | |
| CVE-2026-20602 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20603 | MEDIUM | 4.4 | 11.02.2026 | |
| CVE-2026-20605 | MEDIUM | 4.6 | 11.02.2026 | |
| CVE-2026-20606 | HIGH | 7.1 | 11.02.2026 | |
| CVE-2026-20607 | MEDIUM | 4.0 | 25.03.2026 | |
| CVE-2026-20608 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20609 | MEDIUM | 4.4 | 11.02.2026 | |
| CVE-2026-20610 | HIGH | 7.8 | 11.02.2026 | |
| CVE-2026-20611 | HIGH | 7.8 | 11.02.2026 | |
| CVE-2026-20612 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20614 | HIGH | 7.8 | 11.02.2026 | |
| CVE-2026-20615 | HIGH | 7.8 | 11.02.2026 | |
| CVE-2026-20616 | HIGH | 8.8 | 11.02.2026 | |
| CVE-2026-20617 | HIGH | 7.0 | 11.02.2026 | |
| CVE-2026-20618 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20619 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20620 | HIGH | 7.7 | 11.02.2026 | |
| CVE-2026-20621 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20622 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-20623 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20624 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20625 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20626 | HIGH | 7.8 | 11.02.2026 | |
| CVE-2026-20627 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20628 | HIGH | 7.1 | 11.02.2026 | |
| CVE-2026-20629 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20630 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20631 | HIGH | 8.8 | 25.03.2026 | |
| CVE-2026-20632 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-20633 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-20634 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20635 | MEDIUM | 4.3 | 11.02.2026 | |
| CVE-2026-20636 | MEDIUM | 6.5 | 11.02.2026 | |
| CVE-2026-20637 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-20639 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-20641 | HIGH | 7.1 | 11.02.2026 | |
| CVE-2026-20643 | MEDIUM | 5.4 | 17.03.2026 | |
| CVE-2026-20644 | MEDIUM | 6.5 | 11.02.2026 | |
| CVE-2026-20646 | LOW | 3.3 | 11.02.2026 | |
| CVE-2026-20647 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20648 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20649 | HIGH | 7.5 | 11.02.2026 | |
| CVE-2026-20650 | HIGH | 7.5 | 11.02.2026 | |
| CVE-2026-20651 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-20652 | HIGH | 7.5 | 11.02.2026 | |
| CVE-2026-20653 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20654 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20656 | LOW | 3.3 | 11.02.2026 | |
| CVE-2026-20658 | HIGH | 7.8 | 11.02.2026 | |
| CVE-2026-20660 | HIGH | 7.5 | 11.02.2026 | |
| CVE-2026-20662 | MEDIUM | 4.6 | 11.02.2026 | |
| CVE-2026-20664 | MEDIUM | 4.3 | 25.03.2026 | |
| CVE-2026-20665 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-20666 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20667 | HIGH | 8.8 | 11.02.2026 | |
| CVE-2026-20668 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-20669 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20670 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-20671 | LOW | 3.1 | 11.02.2026 | |
| CVE-2026-20673 | MEDIUM | 5.3 | 11.02.2026 | |
| CVE-2026-20675 | MEDIUM | 5.5 | 11.02.2026 | |
| CVE-2026-20676 | MEDIUM | 5.3 | 11.02.2026 | |
| CVE-2026-20677 | CRITICAL | 9.0 | 11.02.2026 | |
| CVE-2026-20679 | MEDIUM | 4.3 | 21.08.2026 | |
| CVE-2026-20680 | MEDIUM | 6.5 | 11.02.2026 | |
| CVE-2026-20681 | LOW | 3.3 | 11.02.2026 | |
| CVE-2026-20684 | LOW | 3.3 | 25.03.2026 | |
| CVE-2026-20687 | HIGH | 7.1 | 25.03.2026 | |
| CVE-2026-20688 | CRITICAL | 9.3 | 25.03.2026 | |
| CVE-2026-20690 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-20691 | MEDIUM | 4.3 | 25.03.2026 | |
| CVE-2026-20692 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-20693 | MEDIUM | 4.9 | 25.03.2026 | |
| CVE-2026-20694 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-20695 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-20696 | MEDIUM | 5.5 | 11.05.2026 | |
| CVE-2026-20697 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-20698 | HIGH | 7.8 | 25.03.2026 | |
| CVE-2026-20699 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-20700 | HIGH | 7.8 | 11.02.2026 | |
| CVE-2026-20701 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-28816 | MEDIUM | 4.0 | 25.03.2026 | |
| CVE-2026-28817 | HIGH | 8.1 | 25.03.2026 | |
| CVE-2026-28818 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-28819 | MEDIUM | 5.4 | 11.05.2026 | |
| CVE-2026-28820 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-28821 | HIGH | 8.4 | 25.03.2026 | |
| CVE-2026-28822 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-28823 | MEDIUM | 4.9 | 25.03.2026 | |
| CVE-2026-28824 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-28825 | HIGH | 7.1 | 25.03.2026 | |
| CVE-2026-28826 | MEDIUM | 4.0 | 25.03.2026 | |
| CVE-2026-28827 | CRITICAL | 9.3 | 25.03.2026 | |
| CVE-2026-28828 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-28829 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28830 | MEDIUM | 4.7 | 11.05.2026 | |
| CVE-2026-28831 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28832 | HIGH | 8.4 | 25.03.2026 | |
| CVE-2026-28833 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-28834 | MEDIUM | 5.1 | 25.03.2026 | |
| CVE-2026-28835 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-28837 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-28838 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-28839 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-28840 | HIGH | 7.8 | 11.05.2026 | |
| CVE-2026-28841 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-28842 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-28844 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-28845 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28846 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28847 | HIGH | 8.8 | 11.05.2026 | |
| CVE-2026-28848 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28852 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28855 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-28857 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-28859 | MEDIUM | 4.3 | 25.03.2026 | |
| CVE-2026-28860 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28861 | MEDIUM | 4.3 | 25.03.2026 | |
| CVE-2026-28862 | MEDIUM | 5.3 | 25.03.2026 | |
| CVE-2026-28864 | LOW | 3.3 | 25.03.2026 | |
| CVE-2026-28865 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-28866 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-28867 | MEDIUM | 6.2 | 25.03.2026 | |
| CVE-2026-28868 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28870 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28871 | MEDIUM | 4.3 | 25.03.2026 | |
| CVE-2026-28876 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-28877 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28878 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-28879 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-28880 | MEDIUM | 6.5 | 25.03.2026 | |
| CVE-2026-28881 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28882 | MEDIUM | 4.0 | 25.03.2026 | |
| CVE-2026-28883 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28886 | MEDIUM | 5.9 | 25.03.2026 | |
| CVE-2026-28888 | MEDIUM | 5.1 | 25.03.2026 | |
| CVE-2026-28891 | HIGH | 8.1 | 25.03.2026 | |
| CVE-2026-28892 | MEDIUM | 5.5 | 25.03.2026 | |
| CVE-2026-28893 | LOW | 3.3 | 25.03.2026 | |
| CVE-2026-28894 | HIGH | 7.5 | 25.03.2026 | |
| CVE-2026-28897 | MEDIUM | 6.2 | 11.05.2026 | |
| CVE-2026-28901 | MEDIUM | 4.3 | 11.05.2026 | |
| CVE-2026-28902 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28903 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28904 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28905 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28906 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28907 | HIGH | 8.1 | 11.05.2026 | |
| CVE-2026-28908 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28910 | LOW | 3.3 | 11.05.2026 | |
| CVE-2026-28911 | CRITICAL | 9.8 | 27.07.2026 | |
| CVE-2026-28912 | HIGH | 7.8 | 27.07.2026 | |
| CVE-2026-28913 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28914 | MEDIUM | 5.5 | 11.05.2026 | |
| CVE-2026-28915 | HIGH | 7.8 | 11.05.2026 | |
| CVE-2026-28917 | MEDIUM | 4.3 | 11.05.2026 | |
| CVE-2026-28918 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28919 | HIGH | 7.8 | 11.05.2026 | |
| CVE-2026-28920 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28922 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28923 | HIGH | 8.8 | 11.05.2026 | |
| CVE-2026-28924 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28925 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28928 | CRITICAL | 9.8 | 27.07.2026 | |
| CVE-2026-28929 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28930 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28931 | HIGH | 8.8 | 27.07.2026 | |
| CVE-2026-28932 | MEDIUM | 5.5 | 27.07.2026 | |
| CVE-2026-28936 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28940 | HIGH | 8.8 | 11.05.2026 | |
| CVE-2026-28941 | HIGH | 7.1 | 11.05.2026 | |
| CVE-2026-28942 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28943 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28944 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28945 | HIGH | 7.1 | 27.07.2026 | |
| CVE-2026-28946 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28947 | HIGH | 8.8 | 11.05.2026 | |
| CVE-2026-28951 | HIGH | 7.8 | 11.05.2026 | |
| CVE-2026-28952 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28953 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28954 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28955 | HIGH | 8.8 | 11.05.2026 | |
| CVE-2026-28956 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28958 | MEDIUM | 5.5 | 11.05.2026 | |
| CVE-2026-28959 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28961 | MEDIUM | 4.6 | 11.05.2026 | |
| CVE-2026-28962 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28969 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28971 | MEDIUM | 4.3 | 11.05.2026 | |
| CVE-2026-28972 | MEDIUM | 6.5 | 11.05.2026 | |
| CVE-2026-28973 | HIGH | 8.6 | 27.07.2026 | |
| CVE-2026-28974 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28976 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28977 | MEDIUM | 6.2 | 11.05.2026 | |
| CVE-2026-28978 | HIGH | 8.8 | 11.05.2026 | |
| CVE-2026-28979 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-28981 | HIGH | 7.8 | 27.07.2026 | |
| CVE-2026-28982 | CRITICAL | 9.8 | 27.07.2026 | |
| CVE-2026-28983 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28985 | MEDIUM | 6.2 | 11.05.2026 | |
| CVE-2026-28986 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28987 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28988 | MEDIUM | 5.5 | 11.05.2026 | |
| CVE-2026-28990 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28991 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-28992 | MEDIUM | 4.7 | 11.05.2026 | |
| CVE-2026-28993 | MEDIUM | 5.5 | 11.05.2026 | |
| CVE-2026-28994 | MEDIUM | 5.3 | 11.05.2026 | |
| CVE-2026-28995 | HIGH | 8.8 | 11.05.2026 | |
| CVE-2026-28996 | MEDIUM | 5.5 | 11.05.2026 | |
| CVE-2026-39868 | CRITICAL | 9.1 | 29.06.2026 | |
| CVE-2026-39869 | MEDIUM | 4.3 | 11.05.2026 | |
| CVE-2026-39870 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-39871 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-39872 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-39873 | CRITICAL | 9.8 | 27.07.2026 | |
| CVE-2026-39874 | HIGH | 7.8 | 27.07.2026 | |
| CVE-2026-39875 | HIGH | 7.8 | 27.07.2026 | |
| CVE-2026-43652 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-43653 | MEDIUM | 6.2 | 11.05.2026 | |
| CVE-2026-43654 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-43655 | HIGH | 7.3 | 11.05.2026 | |
| CVE-2026-43656 | HIGH | 7.3 | 11.05.2026 | |
| CVE-2026-43658 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-43659 | MEDIUM | 4.7 | 11.05.2026 | |
| CVE-2026-43660 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-43661 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-43663 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43666 | MEDIUM | 6.2 | 11.05.2026 | |
| CVE-2026-43668 | HIGH | 7.5 | 11.05.2026 | |
| CVE-2026-43670 | HIGH | 8.8 | 25.08.2026 | |
| CVE-2026-43672 | HIGH | 7.1 | 27.07.2026 | |
| CVE-2026-43673 | HIGH | 7.8 | 27.07.2026 | |
| CVE-2026-43676 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43681 | HIGH | 7.1 | 27.07.2026 | |
| CVE-2026-43682 | CRITICAL | 9.8 | 27.07.2026 | |
| CVE-2026-43693 | HIGH | 7.0 | 27.07.2026 | |
| CVE-2026-43694 | CRITICAL | 9.8 | 27.07.2026 | |
| CVE-2026-43698 | HIGH | 7.8 | 27.07.2026 | |
| CVE-2026-43699 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43700 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43701 | HIGH | 7.1 | 29.06.2026 | |
| CVE-2026-43703 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43704 | MEDIUM | 5.3 | 29.06.2026 | |
| CVE-2026-43705 | HIGH | 8.8 | 29.06.2026 | |
| CVE-2026-43706 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43707 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43708 | MEDIUM | 4.3 | 29.06.2026 | |
| CVE-2026-43709 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43710 | CRITICAL | 9.8 | 27.07.2026 | |
| CVE-2026-43711 | HIGH | 7.8 | 27.07.2026 | |
| CVE-2026-43712 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43713 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43714 | MEDIUM | 5.5 | 27.07.2026 | |
| CVE-2026-43715 | HIGH | 8.8 | 29.06.2026 | |
| CVE-2026-43716 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43717 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43718 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43720 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43721 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-43722 | MEDIUM | 5.5 | 29.06.2026 | |
| CVE-2026-43723 | HIGH | 7.8 | 27.07.2026 | |
