This page was not yet optimized for use on mobile devices.
Apple macOS 14 Sonoma: FileVault
This certificate has known related CVEs, which means that
the certified
product might be vulnerable.
CSV information
Status | active |
---|---|
Valid from | 14.05.2025 |
Valid until | 14.05.2027 |
Scheme | 🇺🇸 US |
Manufacturer | Apple Inc. |
Category | Other Devices and Systems |
Security level | |
Protection profiles |
Heuristics summary
Certificate ID: CCEVS-VR-VID-11448-2025
Certificate
Extracted keywords
Certificates
CCEVS-VR-VID11448-2025Evaluation facilities
atsecFile metadata
Title | VID11448-FINAL CERT |
---|---|
Pages | 1 |
Producer | WeasyPrint 62.3 |
Certification report
Extracted keywords
Symmetric Algorithms
AES, HMACAsymmetric Algorithms
ECDSAHash functions
PBKDF2Schemes
MACBlock cipher modes
XTSSecurity Assurance Requirements (SAR)
ADV_FSP.1, AGD_OPE.1, ALC_CMC.1, ALC_CMS.1, ATE_IND.1, AVA_VAN.1, ASE_CCL.1, ASE_ECD.1, ASE_INT.1, ASE_OBJ.1, ASE_REQ.1, ASE_SPD.1, ASE_TSS.1Certificates
CCEVS-VR-VID11448-2025Evaluation facilities
atsecStandards
FIPS 186-4, FIPS 198-1, FIPS 180-4, NIST SP 800-38A, NIST SP 800-38F, NIST SP 800-38E, NIST SP 800-90AFile metadata
Title | Validation Report |
---|---|
Author | [email protected] |
Creation date | D:20250522132521-04'00' |
Modification date | D:20250522132521-04'00' |
Pages | 16 |
Creator | Microsoft® Word 2019 |
Producer | Microsoft® Word 2019 |
Frontpage
Certificate ID | CCEVS-VR-VID11448-2025 |
---|---|
Certified item | Apple macOS 14 Sonoma: FileVault |
Certification lab | US NIAP |
Security target
Extracted keywords
Symmetric Algorithms
AES, AES-256, AES-, HMAC, HMAC-SHA-256Asymmetric Algorithms
RSA 4096, ECDSA, ECCHash functions
SHA-256, SHA-512, PBKDF2, PBKDFSchemes
MACProtocols
TLS, VPNRandomness
TRNG, DRBG, RBGElliptic Curves
P-521Block cipher modes
CBC, XEX, XTSClaims
T.UNAUTHORIZED_DATA_ACCESS, T.KEYSPACE_EXHAUST, T.KNOWN_PLAINTEXT, T.CHOSEN_PLAINTEXT, T.UNAUTHORIZED_FIRMWARE_UPDATE, T.UNAUTHORIZED_FIRMWARE_MODIFY, A.SECURE_STATE, A.TRUSTED_CHANNEL, A.PLATFORM_STATE, A.SINGLE_USE_ET, A.PASSWORD_STRENGTH, A.STRONG_CRYPTO, A.PHYSICAL, OE.TRUSTED_CHANNEL, OE.INITIAL_DRIVE_STATE, OE.PASSPHRASE_STRENGTH, OE.SINGLE_USE_ET, OE.STRONG_ENVIRONMENT_CRYPTO, OE.TRAINED_USERS, OE.PLATFORM_STATE, OE.PHYSICALSecurity Assurance Requirements (SAR)
ADV_FSP.1, AGD_OPE.1, AGD_PRE.1, ALC_CMC.1, ALC_CMS.1, ATE_IND.1, AVA_VAN.1, ASE_TSS.1, ASE_CCL.1, ASE_ECD.1, ASE_INT.1, ASE_OBJ.1, ASE_REQ.1, ASE_SPD.1Security Functional Requirements (SFR)
FCS_AFA_EXT.1, FCS_AFA_EXT.2, FCS_CKM.1, FCS_CKM.4, FCS_CKM_EXT.4, FCS_CKM_EXT.6, FCS_COP.1, FCS_KYC_EXT.1, FCS_KYC_EXT.2, FCS_PCC_EXT.1, FCS_RBG_EXT.1, FCS_SNI_EXT.1, FCS_VAL_EXT, FCS_PCC_EXT.1.1, FCS_SNI_EXT.1.3, FCS_AFA_EXT.1.1, FCS_AFA_EXT.2.1, FCS_CKM.1.1, FCS_CKM.4.1, FCS_CKM_EXT.4.1, FCS_CKM_EXT.6.1, FCS_COP.1.1, FCS_KYC_EXT.1.1, FCS_KYC_EXT.1.2, FCS_VAL_EXT.1, FCS_KYC_EXT.2.1, FCS_KYC_EXT.2.2, FCS_RBG_EXT.1.1, FCS_RBG_EXT.1.2, FCS_SNI_EXT.1.1, FCS_SNI_EXT.1.2, FDP_DSK_EXT.1, FDP_DSK_EXT.1.1, FDP_DSK_EXT.1.2, FMT_MOF.1, FMT_SMF, FMT_SMR.1, FMT_SMF.1.1, FMT_MOF.1.1, FMT_SMF.1, FMT_SMR.1.1, FMT_SMR.1.2, FPT_FUA_EXT.1, FPT_KYP_EXT, FPT_PWR_EXT, FPT_PWR_EXT.2, FPT_TST_EXT.1, FPT_TUD_EXT, FPT_KYP_EXT.1.1, FPT_KYP_EXT.1, FPT_PWR_EXT.1, FPT_FUA_EXT.1.1, FPT_FUA_EXT.1.2, FPT_FUA_EXT.1.3, FPT_TUD_EXT.1, FPT_TUD_EXT.1.2, FPT_FUA_EXT.1.4, FPT_PWR_EXT.2.1, FPT_PWR_EXT.1.1, FPT_TST_EXT.1.1Evaluation facilities
atsecStandards
FIPS 186-4, FIPS186-4, FIPS 198-1, FIPS198-1, FIPS 180-4, FIPS180-4, FIPS PUB 186-4, NIST SP 800-38A, NIST SP 800-38F, NIST SP 800-38E, NIST SP 800-90A, NIST SP 800-132, PKCS #1, PKCS#1, ISO/IEC 9796-2, ISO/IEC 14888-3, ISO/IEC 18033-3, ISO/IEC 10116File metadata
Title | Apple macOS 14 Sonoma: FileVault Security Target (version 1.2 as of ) |
---|---|
Subject | Apple macOS 14 Sonoma: FileVault |
Keywords | FileVault, Full Drive Encryption, Encryption Engine, Authorization Acquisition |
Author | atsec information security corporation |
Creation date | D:20250509164118-05'00' |
Pages | 57 |
Creator | Generated by CCTool version 2.9.6 |
Producer | Apache FOP Version SVN |
Heuristics
Certificate ID: CCEVS-VR-VID-11448-2025
Extracted SARs
ADV_FSP.1, AGD_OPE.1, AGD_PRE.1, ALC_CMC.1, ALC_CMS.1, ASE_CCL.1, ASE_ECD.1, ASE_INT.1, ASE_OBJ.1, ASE_REQ.1, ASE_SPD.1, ASE_TSS.1, ATE_IND.1, AVA_VAN.1CPE matches
- cpe:2.3:o:apple:macos:14.0:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.1.1:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.1.2:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.1:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.2.1:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.2:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.3:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.4.1:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.4:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.5:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.6:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.7.1:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.7.2:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.7.3:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.7.4:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.7.5:*:*:*:*:*:*:*
- cpe:2.3:o:apple:macos:14.7:*:*:*:*:*:*:*
Related CVEs
ID | Links | Severity | CVSS Score | Published on | ||
---|---|---|---|---|---|---|
Base | Exploitability | Impact | ||||
CVE-1999-0590 | HIGH | 10.0 | 10.0 | 01.06.2000 04:00 | ||
CVE-2001-0102 | HIGH | 7.2 | 10.0 | 12.02.2001 05:00 | ||
CVE-2023-28826 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2023-30774 | MEDIUM | 5.5 | 3.6 | 19.05.2023 15:15 | ||
CVE-2023-38403 | HIGH | 7.5 | 3.6 | 17.07.2023 21:15 | ||
CVE-2023-38709 | HIGH | 7.3 | 3.4 | 04.04.2024 20:15 | ||
CVE-2023-40390 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-40404 | HIGH | 7.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-40405 | LOW | 3.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-40408 | MEDIUM | 5.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-40413 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40416 | MEDIUM | 6.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40421 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40423 | HIGH | 7.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-40444 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-40447 | HIGH | 8.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-40449 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-41072 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-41254 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-41975 | MEDIUM | 4.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-41976 | HIGH | 8.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-41977 | MEDIUM | 4.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-41982 | MEDIUM | 4.6 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-41983 | MEDIUM | 6.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-41988 | MEDIUM | 6.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-41989 | MEDIUM | 6.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-41997 | MEDIUM | 4.6 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42438 | MEDIUM | 4.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-42823 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42834 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42835 | HIGH | 7.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42836 | MEDIUM | 5.3 | 1.4 | 21.02.2024 07:15 | ||
CVE-2023-42838 | HIGH | 8.6 | 6.0 | 21.02.2024 07:15 | ||
CVE-2023-42839 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42840 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42841 | HIGH | 7.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-42842 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42843 | MEDIUM | 4.3 | 1.4 | 21.02.2024 07:15 | ||
CVE-2023-42844 | HIGH | 7.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42845 | MEDIUM | 5.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-42847 | HIGH | 7.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42848 | HIGH | 7.8 | 5.9 | 21.02.2024 07:15 | ||
CVE-2023-42849 | MEDIUM | 6.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42850 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42852 | HIGH | 8.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-42853 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42854 | MEDIUM | 5.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42856 | HIGH | 7.8 | 5.9 | 25.10.2023 19:15 | ||
CVE-2023-42857 | LOW | 3.3 | 1.4 | 25.10.2023 19:15 | ||
CVE-2023-42858 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42859 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42860 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42861 | MEDIUM | 6.5 | 3.6 | 25.10.2023 19:15 | ||
CVE-2023-42873 | HIGH | 7.8 | 5.9 | 21.02.2024 07:15 | ||
CVE-2023-42874 | LOW | 2.4 | 1.4 | 12.12.2023 01:15 | ||
CVE-2023-42877 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42878 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42881 | HIGH | 7.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2023-42882 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42883 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42884 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42886 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42887 | MEDIUM | 6.3 | 4.0 | 23.01.2024 01:15 | ||
CVE-2023-42888 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2023-42889 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42890 | HIGH | 8.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42891 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42892 | HIGH | 7.8 | 5.9 | 28.03.2024 16:15 | ||
CVE-2023-42893 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-42894 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42896 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-42898 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42899 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42900 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42901 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42902 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42903 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42904 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42905 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42906 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42907 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42908 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42909 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42910 | HIGH | 8.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42911 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42912 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42913 | HIGH | 8.8 | 5.9 | 28.03.2024 16:15 | ||
CVE-2023-42914 | MEDIUM | 6.3 | 4.0 | 12.12.2023 01:15 | ||
CVE-2023-42916 | MEDIUM | 6.5 | 3.6 | 30.11.2023 23:15 | ||
CVE-2023-42917 | HIGH | 8.8 | 5.9 | 30.11.2023 23:15 | ||
CVE-2023-42919 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42922 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42924 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42925 | LOW | 3.3 | 1.4 | 29.07.2024 21:15 | ||
CVE-2023-42926 | HIGH | 7.8 | 5.9 | 12.12.2023 01:15 | ||
CVE-2023-42930 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-42931 | HIGH | 7.8 | 5.9 | 28.03.2024 16:15 | ||
CVE-2023-42932 | MEDIUM | 5.5 | 3.6 | 12.12.2023 01:15 | ||
CVE-2023-42935 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2023-42936 | MEDIUM | 5.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-42937 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2023-42940 | MEDIUM | 5.7 | 3.6 | 19.12.2023 22:15 | ||
CVE-2023-42942 | HIGH | 7.8 | 5.9 | 21.02.2024 07:15 | ||
CVE-2023-42945 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42946 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42947 | HIGH | 8.6 | 6.0 | 28.03.2024 16:15 | ||
CVE-2023-42950 | HIGH | 8.8 | 5.9 | 28.03.2024 16:15 | ||
CVE-2023-42952 | MEDIUM | 4.4 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42953 | MEDIUM | 5.5 | 3.6 | 21.02.2024 07:15 | ||
CVE-2023-42956 | MEDIUM | 6.5 | 3.6 | 28.03.2024 16:15 | ||
CVE-2023-42957 | LOW | 3.3 | 1.4 | 29.07.2024 21:15 | ||
CVE-2023-42974 | HIGH | 7.0 | 5.9 | 28.03.2024 16:15 | ||
CVE-2023-42981 | MEDIUM | 5.4 | 2.5 | 11.04.2025 15:15 | ||
CVE-2023-45866 | MEDIUM | 6.3 | 3.4 | 08.12.2023 06:15 | ||
CVE-2023-4733 | HIGH | 7.8 | 5.9 | 04.09.2023 14:15 | ||
CVE-2023-4734 | HIGH | 7.8 | 5.9 | 02.09.2023 18:15 | ||
CVE-2023-4735 | HIGH | 7.8 | 5.9 | 02.09.2023 18:15 | ||
CVE-2023-4736 | HIGH | 7.8 | 5.9 | 02.09.2023 19:15 | ||
CVE-2023-4738 | HIGH | 7.8 | 5.9 | 02.09.2023 20:15 | ||
CVE-2023-4750 | HIGH | 7.8 | 5.9 | 04.09.2023 14:15 | ||
CVE-2023-4751 | HIGH | 7.8 | 5.9 | 03.09.2023 19:15 | ||
CVE-2023-4752 | HIGH | 7.8 | 5.9 | 04.09.2023 14:15 | ||
CVE-2023-4781 | HIGH | 7.8 | 5.9 | 05.09.2023 19:15 | ||
CVE-2023-48795 | MEDIUM | 5.9 | 3.6 | 18.12.2023 16:15 | ||
CVE-2024-0258 | HIGH | 8.6 | 6.0 | 08.03.2024 02:15 | ||
CVE-2024-1580 | HIGH | 8.8 | 5.9 | 19.02.2024 11:15 | ||
CVE-2024-2004 | LOW | 3.5 | 1.4 | 27.03.2024 08:15 | ||
CVE-2024-23201 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23203 | HIGH | 7.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23204 | HIGH | 7.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23205 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23206 | MEDIUM | 6.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23207 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23208 | HIGH | 7.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2024-23209 | HIGH | 8.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2024-23210 | LOW | 3.3 | 1.4 | 23.01.2024 01:15 | ||
CVE-2024-23211 | LOW | 3.3 | 1.4 | 23.01.2024 01:15 | ||
CVE-2024-23212 | HIGH | 7.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2024-23213 | HIGH | 8.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2024-23214 | HIGH | 8.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2024-23215 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23216 | HIGH | 7.1 | 5.2 | 08.03.2024 02:15 | ||
CVE-2024-23217 | LOW | 3.3 | 1.4 | 23.01.2024 01:15 | ||
CVE-2024-23218 | MEDIUM | 5.9 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23222 | HIGH | 8.8 | 5.9 | 23.01.2024 01:15 | ||
CVE-2024-23223 | MEDIUM | 6.2 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23224 | MEDIUM | 5.5 | 3.6 | 23.01.2024 01:15 | ||
CVE-2024-23225 | HIGH | 7.8 | 5.9 | 05.03.2024 20:16 | ||
CVE-2024-23226 | HIGH | 8.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23227 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23229 | MEDIUM | 5.5 | 3.6 | 14.05.2024 14:58 | ||
CVE-2024-23230 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23231 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23232 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23233 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23234 | MEDIUM | 6.7 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23235 | MEDIUM | 4.7 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23236 | MEDIUM | 5.5 | 3.6 | 14.05.2024 14:58 | ||
CVE-2024-23237 | MEDIUM | 5.5 | 3.6 | 17.09.2024 00:15 | ||
CVE-2024-23238 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23239 | MEDIUM | 4.7 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23241 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23242 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23244 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23245 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23246 | HIGH | 8.6 | 6.0 | 08.03.2024 02:15 | ||
CVE-2024-23247 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23248 | HIGH | 7.1 | 5.2 | 08.03.2024 02:15 | ||
CVE-2024-23249 | HIGH | 7.1 | 5.2 | 08.03.2024 02:15 | ||
CVE-2024-23250 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23251 | MEDIUM | 4.6 | 3.6 | 10.06.2024 21:15 | ||
CVE-2024-23253 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23254 | MEDIUM | 6.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23255 | LOW | 2.4 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23257 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23258 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23259 | MEDIUM | 6.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23260 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23261 | HIGH | 7.5 | 3.6 | 29.07.2024 23:15 | ||
CVE-2024-23263 | MEDIUM | 6.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23264 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23265 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23266 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23267 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23268 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23269 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23270 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23271 | MEDIUM | 6.5 | 3.6 | 24.04.2024 17:15 | ||
CVE-2024-23272 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23273 | MEDIUM | 4.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23274 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23275 | MEDIUM | 4.7 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23276 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23277 | MEDIUM | 5.9 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23278 | HIGH | 8.6 | 6.0 | 08.03.2024 02:15 | ||
CVE-2024-23279 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23280 | MEDIUM | 6.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23281 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23282 | MEDIUM | 5.5 | 3.6 | 10.06.2024 21:15 | ||
CVE-2024-23283 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23284 | MEDIUM | 6.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23285 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23286 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23287 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23288 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23289 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23290 | MEDIUM | 5.5 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23291 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23292 | LOW | 3.3 | 1.4 | 08.03.2024 02:15 | ||
CVE-2024-23293 | MEDIUM | 4.6 | 3.6 | 08.03.2024 02:15 | ||
CVE-2024-23294 | HIGH | 7.8 | 5.9 | 08.03.2024 02:15 | ||
CVE-2024-23296 | HIGH | 7.8 | 5.9 | 05.03.2024 20:16 | ||
CVE-2024-23299 | HIGH | 8.6 | 6.0 | 10.06.2024 20:15 | ||
CVE-2024-2379 | MEDIUM | 6.3 | 3.4 | 27.03.2024 08:15 | ||
CVE-2024-2398 | HIGH | 8.6 | 4.7 | 27.03.2024 08:15 | ||
CVE-2024-2466 | MEDIUM | 6.5 | 2.5 | 27.03.2024 08:15 | ||
CVE-2024-24795 | MEDIUM | 6.3 | 3.4 | 04.04.2024 20:15 | ||
CVE-2024-27789 | MEDIUM | 5.5 | 3.6 | 14.05.2024 15:13 | ||
CVE-2024-27791 | HIGH | 7.1 | 5.2 | 24.04.2024 17:15 | ||
CVE-2024-27792 | MEDIUM | 5.5 | 3.6 | 10.06.2024 20:15 | ||
CVE-2024-27795 | HIGH | 7.5 | 3.6 | 17.09.2024 00:15 | ||
CVE-2024-27796 | HIGH | 7.8 | 5.9 | 14.05.2024 15:13 | ||
CVE-2024-27798 | HIGH | 7.8 | 5.9 | 14.05.2024 15:13 | ||
CVE-2024-27799 | LOW | 3.3 | 1.4 | 10.06.2024 21:15 | ||
CVE-2024-27800 | MEDIUM | 6.5 | 3.6 | 10.06.2024 21:15 | ||
CVE-2024-27801 | HIGH | 7.8 | 5.9 | 10.06.2024 21:15 | ||
CVE-2024-27802 | HIGH | 7.8 | 5.9 | 10.06.2024 21:15 | ||
CVE-2024-27804 | MEDIUM | 5.5 | 3.6 | 14.05.2024 15:13 | ||
