Vulnerabilities
Search
Published date
CVSS base score
found 343190 records, displaying 1121 - 1140
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2026-12907 | CWE-862 | LOW | 2.7 | 16.07.2026 | 0 |
| CVE-2026-12978 | CWE-79 | HIGH | 7.1 | 16.07.2026 | 0 |
| CVE-2026-12869 | CWE-79 | MEDIUM | 6.1 | 16.07.2026 | 0 |
| CVE-2026-12979 | CWE-73 | MEDIUM | 5.5 | 16.07.2026 | 0 |
| CVE-2026-11371 | CWE-79 | MEDIUM | 6.1 | 16.07.2026 | 0 |
| CVE-2026-12395 | CWE-89 | MEDIUM | 6.5 | 16.07.2026 | 0 |
| CVE-2026-12492 | CWE-287 | CRITICAL | 9.8 | 16.07.2026 | 0 |
| CVE-2026-12510 | CWE-639 | MEDIUM | 5.9 | 16.07.2026 | 0 |
| CVE-2026-11866 | CWE-352 | MEDIUM | 5.4 | 16.07.2026 | 0 |
| CVE-2026-12525 | CWE-269 | HIGH | 8.8 | 16.07.2026 | 0 |
| CVE-2026-53366 | NVD-CWE-noinfo | HIGH | 7.8 | 16.07.2026 | 0 |
| CVE-2026-15013 | CWE-347 | CRITICAL | 9.8 | 16.07.2026 | 0 |
| CVE-2026-15445 | CWE-89 | MEDIUM | 4.9 | 16.07.2026 | 0 |
| CVE-2026-15458 | CWE-89 | MEDIUM | 4.9 | 16.07.2026 | 0 |
| CVE-2026-15306 | CWE-79 | MEDIUM | 6.1 | 16.07.2026 | 0 |
| CVE-2026-13042 | CWE-79 | HIGH | 7.2 | 16.07.2026 | 0 |
| CVE-2026-15652 | CWE-79 | MEDIUM | 6.4 | 16.07.2026 | 0 |
| CVE-2026-15336 | CWE-862 | MEDIUM | 4.3 | 16.07.2026 | 0 |
| CVE-2026-14987 | CWE-79 | MEDIUM | 6.4 | 16.07.2026 | 0 |
| CVE-2026-12753 | CWE-89 | HIGH | 7.5 | 16.07.2026 | 0 |
found 343190 records, displaying 1121 - 1140