Vulnerabilities
Search
Published date
CVSS base score
found 341445 records, displaying 441 - 460
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2026-47301 | CWE-284 | HIGH | 8.8 | 14.07.2026 | 0 |
| CVE-2026-47305 | CWE-693 | HIGH | 7.8 | 14.07.2026 | 0 |
| CVE-2026-45304 | CWE-776 | HIGH | 7.5 | 14.07.2026 | 0 |
| CVE-2026-45305 | CWE-1333 | HIGH | 7.5 | 14.07.2026 | 0 |
| CVE-2026-45753 | CWE-184, CWE-79 | MEDIUM | 6.1 | 14.07.2026 | 0 |
| CVE-2026-45755 | CWE-306, CWE-347 | MEDIUM | 5.3 | 14.07.2026 | 0 |
| CVE-2026-45754 | CWE-306, CWE-287 | MEDIUM | 5.3 | 14.07.2026 | 0 |
| CVE-2026-45069 | CWE-345, CWE-1287 | CRITICAL | 9.1 | 14.07.2026 | 0 |
| CVE-2026-45070 | CWE-93 | MEDIUM | 6.5 | 14.07.2026 | 0 |
| CVE-2026-45073 | CWE-89 | HIGH | 7.3 | 14.07.2026 | 0 |
| CVE-2026-45075 | CWE-863 | HIGH | 8.2 | 14.07.2026 | 0 |
| CVE-2026-45133 | CWE-1333, CWE-674, CWE-776 | HIGH | 7.5 | 14.07.2026 | 0 |
| CVE-2026-45072 | CWE-79 | MEDIUM | 5.4 | 14.07.2026 | 0 |
| CVE-2026-45063 | CWE-290 | CRITICAL | 9.1 | 14.07.2026 | 0 |
| CVE-2026-45064 | CWE-451, CWE-1007 | MEDIUM | 6.1 | 14.07.2026 | 0 |
| CVE-2026-15642 | CWE-200 | LOW | 3.3 | 14.07.2026 | 0 |
| CVE-2026-15712 | CWE-125 | MEDIUM | 5.9 | 14.07.2026 | 0 |
| CVE-2026-15720 | CWE-125 | HIGH | 8.6 | 14.07.2026 | 0 |
| CVE-2026-62658 | CWE-20 | MEDIUM | 4.7 | 14.07.2026 | 0 |
| CVE-2026-62659 | CWE-20 | MEDIUM | 4.3 | 14.07.2026 | 0 |
found 341445 records, displaying 441 - 460