Vulnerabilities
Search
Published date
CVSS base score
found 369593 records, displaying 360221 - 360240
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2004-2693 | CWE-264 | HIGH | 7.2 | 31.12.2004 | 0 |
| CVE-2004-2694 | CWE-264 | MEDIUM | 5.8 | 31.12.2004 | 0 |
| CVE-2004-2695 | CWE-89 | HIGH | 7.5 | 31.12.2004 | 0 |
| CVE-2004-2696 | CWE-255 | MEDIUM | 5.5 | 31.12.2004 | 2 |
| CVE-2004-2697 | CWE-362 | MEDIUM | 6.9 | 31.12.2004 | 0 |
| CVE-2004-2698 | CWE-362 | MEDIUM | 6.9 | 31.12.2004 | 0 |
| CVE-2004-2699 | CWE-264 | MEDIUM | 4.3 | 31.12.2004 | 0 |
| CVE-2004-2700 | CWE-264 | HIGH | 9.0 | 31.12.2004 | 0 |
| CVE-2004-2701 | CWE-79 | MEDIUM | 4.3 | 31.12.2004 | 0 |
| CVE-2004-2702 | CWE-79 | MEDIUM | 4.3 | 31.12.2004 | 0 |
| CVE-2004-2703 | CWE-310 | MEDIUM | 4.3 | 31.12.2004 | 0 |
| CVE-2004-2704 | CWE-79 | MEDIUM | 4.3 | 31.12.2004 | 0 |
| CVE-2004-2705 | NVD-CWE-noinfo | MEDIUM | 5.0 | 31.12.2004 | 0 |
| CVE-2004-2707 | NVD-CWE-noinfo | HIGH | 7.5 | 31.12.2004 | 0 |
| CVE-2004-2708 | CWE-255 | MEDIUM | 5.0 | 31.12.2004 | 0 |
| CVE-2004-2709 | CWE-119 | HIGH | 7.5 | 31.12.2004 | 0 |
| CVE-2004-2710 | CWE-119 | HIGH | 7.5 | 31.12.2004 | 0 |
| CVE-2004-2711 | CWE-119 | HIGH | 7.5 | 31.12.2004 | 0 |
| CVE-2004-2712 | CWE-119 | MEDIUM | 5.0 | 31.12.2004 | 0 |
| CVE-2004-2713 | CWE-264 | LOW | 1.9 | 31.12.2004 | 0 |
found 369593 records, displaying 360221 - 360240