Vulnerabilities
Search
Published date
CVSS base score
found 353635 records, displaying 350181 - 350200
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2001-1108 | NVD-CWE-Other | HIGH | 7.5 | 26.07.2001 | 0 |
| CVE-2001-1173 | NVD-CWE-Other | HIGH | 7.2 | 26.07.2001 | 0 |
| CVE-2001-1011 | NVD-CWE-Other | HIGH | 10.0 | 25.07.2001 | 0 |
| CVE-2001-1104 | NVD-CWE-Other | HIGH | 7.5 | 25.07.2001 | 0 |
| CVE-2001-1106 | NVD-CWE-Other | HIGH | 7.5 | 25.07.2001 | 0 |
| CVE-2001-0991 | NVD-CWE-Other | HIGH | 7.5 | 24.07.2001 | 0 |
| CVE-2001-0993 | NVD-CWE-Other | LOW | 2.1 | 24.07.2001 | 0 |
| CVE-2001-1097 | NVD-CWE-Other | MEDIUM | 5.0 | 24.07.2001 | 0 |
| CVE-2001-0982 | NVD-CWE-Other | MEDIUM | 5.0 | 23.07.2001 | 0 |
| CVE-2001-0988 | NVD-CWE-Other | HIGH | 7.2 | 23.07.2001 | 0 |
| CVE-2001-0989 | NVD-CWE-Other | HIGH | 7.2 | 23.07.2001 | 0 |
| CVE-2001-0987 | NVD-CWE-Other | HIGH | 7.5 | 22.07.2001 | 0 |
| CVE-2001-1010 | NVD-CWE-Other | MEDIUM | 5.0 | 22.07.2001 | 0 |
| CVE-2000-0891 | NVD-CWE-Other | HIGH | 7.5 | 21.07.2001 | 0 |
| CVE-2000-0892 | NVD-CWE-Other | LOW | 2.6 | 21.07.2001 | 0 |
| CVE-2001-0002 | NVD-CWE-Other | HIGH | 7.5 | 21.07.2001 | 0 |
| CVE-2001-0018 | NVD-CWE-Other | MEDIUM | 5.0 | 21.07.2001 | 0 |
| CVE-2001-0340 | CWE-434 | HIGH | 7.5 | 21.07.2001 | 0 |
| CVE-2001-0341 | NVD-CWE-Other | HIGH | 7.5 | 21.07.2001 | 0 |
| CVE-2001-0344 | NVD-CWE-Other | HIGH | 7.2 | 21.07.2001 | 0 |
found 353635 records, displaying 350181 - 350200