Vulnerabilities
Search
Published date
CVSS base score
found 361393 records, displaying 349321 - 349340
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2005-1511 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1512 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1513 | CWE-190 | CRITICAL | 9.8 | 11.05.2005 | 0 |
| CVE-2005-1514 | NVD-CWE-Other | MEDIUM | 5.0 | 11.05.2005 | 0 |
| CVE-2005-1515 | NVD-CWE-Other | MEDIUM | 5.0 | 11.05.2005 | 0 |
| CVE-2005-1516 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1517 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1518 | NVD-CWE-Other | LOW | 2.1 | 11.05.2005 | 0 |
| CVE-2005-1519 | NVD-CWE-Other | MEDIUM | 6.4 | 11.05.2005 | 0 |
| CVE-2005-1557 | NVD-CWE-Other | MEDIUM | 4.3 | 11.05.2005 | 0 |
| CVE-2005-1558 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1559 | NVD-CWE-Other | HIGH | 10.0 | 11.05.2005 | 0 |
| CVE-2005-1560 | NVD-CWE-Other | HIGH | 10.0 | 11.05.2005 | 0 |
| CVE-2005-1561 | NVD-CWE-Other | MEDIUM | 4.3 | 11.05.2005 | 0 |
| CVE-2005-1562 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1572 | NVD-CWE-Other | MEDIUM | 5.0 | 11.05.2005 | 0 |
| CVE-2005-1573 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1580 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1585 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
| CVE-2005-1588 | NVD-CWE-Other | HIGH | 7.5 | 11.05.2005 | 0 |
found 361393 records, displaying 349321 - 349340