Vulnerabilities
Search
Published date
CVSS base score
found 361395 records, displaying 349061 - 349080
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2005-1784 | NVD-CWE-Other | HIGH | 7.5 | 27.05.2005 | 0 |
| CVE-2005-1787 | CWE-20 | HIGH | 7.5 | 27.05.2005 | 0 |
| CVE-2005-1795 | CWE-20 | HIGH | 7.5 | 27.05.2005 | 0 |
| CVE-2005-1802 | NVD-CWE-Other | MEDIUM | 5.0 | 27.05.2005 | 0 |
| CVE-2005-0150 | NVD-CWE-Other | MEDIUM | 5.0 | 26.05.2005 | 0 |
| CVE-2005-1408 | NVD-CWE-Other | MEDIUM | 5.0 | 26.05.2005 | 0 |
| CVE-2005-1520 | NVD-CWE-Other | HIGH | 7.5 | 26.05.2005 | 0 |
| CVE-2005-1521 | NVD-CWE-Other | HIGH | 7.5 | 26.05.2005 | 0 |
| CVE-2005-1522 | NVD-CWE-Other | MEDIUM | 5.0 | 26.05.2005 | 0 |
| CVE-2005-1523 | NVD-CWE-Other | HIGH | 7.5 | 26.05.2005 | 0 |
| CVE-2005-1782 | NVD-CWE-Other | MEDIUM | 4.3 | 26.05.2005 | 0 |
| CVE-2005-1797 | NVD-CWE-Other | MEDIUM | 5.1 | 26.05.2005 | 0 |
| CVE-2005-1801 | NVD-CWE-Other | LOW | 2.6 | 26.05.2005 | 2 |
| CVE-2005-1827 | CWE-425 | HIGH | 7.5 | 26.05.2005 | 0 |
| CVE-2005-1828 | CWE-312 | HIGH | 7.5 | 26.05.2005 | 0 |
| CVE-2005-1151 | NVD-CWE-Other | HIGH | 7.2 | 25.05.2005 | 0 |
| CVE-2005-1152 | NVD-CWE-Other | LOW | 2.1 | 25.05.2005 | 0 |
| CVE-2005-1249 | NVD-CWE-Other | MEDIUM | 5.0 | 25.05.2005 | 0 |
| CVE-2005-1252 | NVD-CWE-Other | MEDIUM | 5.0 | 25.05.2005 | 0 |
| CVE-2005-1254 | NVD-CWE-Other | MEDIUM | 5.0 | 25.05.2005 | 0 |
found 361395 records, displaying 349061 - 349080