Vulnerabilities
Search
Published date
CVSS base score
found 361395 records, displaying 345441 - 345460
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2006-0689 | NVD-CWE-Other | MEDIUM | 4.3 | 15.02.2006 | 0 |
| CVE-2006-0690 | NVD-CWE-Other | HIGH | 7.5 | 15.02.2006 | 0 |
| CVE-2006-0691 | NVD-CWE-Other | MEDIUM | 5.0 | 15.02.2006 | 0 |
| CVE-2006-0692 | CWE-89 | HIGH | 7.5 | 15.02.2006 | 0 |
| CVE-2006-0693 | NVD-CWE-Other | HIGH | 7.5 | 15.02.2006 | 0 |
| CVE-2006-0694 | NVD-CWE-Other | MEDIUM | 5.0 | 15.02.2006 | 0 |
| CVE-2006-0695 | NVD-CWE-Other | HIGH | 7.5 | 15.02.2006 | 0 |
| CVE-2006-0696 | NVD-CWE-Other | HIGH | 7.5 | 15.02.2006 | 0 |
| CVE-2006-0697 | CWE-264 | HIGH | 10.0 | 15.02.2006 | 0 |
| CVE-2006-0698 | NVD-CWE-Other | HIGH | 10.0 | 15.02.2006 | 0 |
| CVE-2006-0699 | NVD-CWE-Other | MEDIUM | 4.3 | 15.02.2006 | 0 |
| CVE-2006-0700 | CWE-264 | MEDIUM | 5.0 | 15.02.2006 | 0 |
| CVE-2006-0701 | NVD-CWE-Other | MEDIUM | 5.0 | 15.02.2006 | 0 |
| CVE-2006-0702 | NVD-CWE-Other | MEDIUM | 5.0 | 15.02.2006 | 0 |
| CVE-2006-0703 | NVD-CWE-Other | MEDIUM | 4.3 | 15.02.2006 | 0 |
| CVE-2006-0704 | NVD-CWE-Other | LOW | 2.6 | 15.02.2006 | 0 |
| CVE-2006-0705 | CWE-134 | MEDIUM | 6.5 | 15.02.2006 | 0 |
| CVE-2006-0706 | CWE-79 | MEDIUM | 4.3 | 15.02.2006 | 0 |
| CVE-2006-0707 | CWE-200 | MEDIUM | 5.0 | 15.02.2006 | 0 |
| CVE-2006-0708 | NVD-CWE-Other | HIGH | 9.3 | 15.02.2006 | 0 |
found 361395 records, displaying 345441 - 345460