Vulnerabilities
Search
Published date
CVSS base score
found 360420 records, displaying 345001 - 345020
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2006-0146 | CWE-89 | HIGH | 7.5 | 09.01.2006 | 0 |
| CVE-2006-0147 | NVD-CWE-Other | HIGH | 7.5 | 09.01.2006 | 0 |
| CVE-2006-0148 | NVD-CWE-Other | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0149 | NVD-CWE-Other, CWE-80 | MEDIUM | 4.3 | 09.01.2006 | 0 |
| CVE-2006-0150 | CWE-134 | HIGH | 7.5 | 09.01.2006 | 0 |
| CVE-2006-0151 | NVD-CWE-Other | HIGH | 7.2 | 09.01.2006 | 0 |
| CVE-2006-0083 | NVD-CWE-Other | MEDIUM | 4.6 | 09.01.2006 | 0 |
| CVE-2006-0143 | CWE-399 | HIGH | 7.5 | 09.01.2006 | 0 |
| CVE-2006-0140 | CWE-79 | MEDIUM | 4.3 | 09.01.2006 | 0 |
| CVE-2006-0141 | NVD-CWE-Other | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0142 | NVD-CWE-Other | MEDIUM | 4.3 | 09.01.2006 | 0 |
| CVE-2006-0139 | NVD-CWE-Other | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0114 | CWE-264 | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0115 | CWE-89 | HIGH | 7.5 | 09.01.2006 | 0 |
| CVE-2006-0116 | NVD-CWE-Other | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0117 | NVD-CWE-Other | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0118 | NVD-CWE-Other | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0119 | NVD-CWE-noinfo | HIGH | 10.0 | 09.01.2006 | 0 |
| CVE-2006-0120 | NVD-CWE-Other | MEDIUM | 5.0 | 09.01.2006 | 0 |
| CVE-2006-0121 | NVD-CWE-Other | HIGH | 7.8 | 09.01.2006 | 0 |
found 360420 records, displaying 345001 - 345020