Vulnerabilities
Search
Published date
CVSS base score
found 361395 records, displaying 344381 - 344400
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2006-1841 | NVD-CWE-Other | LOW | 2.6 | 19.04.2006 | 0 |
| CVE-2006-1842 | NVD-CWE-Other | LOW | 2.6 | 19.04.2006 | 0 |
| CVE-2006-1843 | NVD-CWE-Other | LOW | 2.6 | 19.04.2006 | 0 |
| CVE-2006-1844 | NVD-CWE-Other | LOW | 2.1 | 19.04.2006 | 0 |
| CVE-2006-1846 | NVD-CWE-Other | MEDIUM | 4.3 | 19.04.2006 | 0 |
| CVE-2006-1847 | NVD-CWE-Other | HIGH | 7.5 | 19.04.2006 | 0 |
| CVE-2006-1848 | NVD-CWE-Other | LOW | 2.6 | 19.04.2006 | 0 |
| CVE-2006-1849 | NVD-CWE-Other | HIGH | 7.5 | 19.04.2006 | 0 |
| CVE-2006-1850 | NVD-CWE-Other | LOW | 2.6 | 19.04.2006 | 0 |
| CVE-2006-1851 | NVD-CWE-Other | MEDIUM | 5.0 | 19.04.2006 | 0 |
| CVE-2006-1852 | NVD-CWE-Other | HIGH | 7.5 | 19.04.2006 | 0 |
| CVE-2006-1853 | NVD-CWE-Other | MEDIUM | 6.5 | 19.04.2006 | 0 |
| CVE-2006-1854 | NVD-CWE-Other | LOW | 2.6 | 19.04.2006 | 0 |
| CVE-2006-1753 | NVD-CWE-Other | LOW | 3.6 | 18.04.2006 | 0 |
| CVE-2006-1827 | NVD-CWE-Other | MEDIUM | 6.4 | 18.04.2006 | 0 |
| CVE-2006-0744 | CWE-20 | MEDIUM | 4.9 | 18.04.2006 | 0 |
| CVE-2006-1797 | NVD-CWE-Other | MEDIUM | 4.9 | 18.04.2006 | 0 |
| CVE-2006-1798 | NVD-CWE-Other | HIGH | 7.5 | 18.04.2006 | 0 |
| CVE-2006-1799 | NVD-CWE-Other | HIGH | 7.5 | 18.04.2006 | 0 |
| CVE-2006-1800 | NVD-CWE-Other | HIGH | 7.5 | 18.04.2006 | 0 |
found 361395 records, displaying 344381 - 344400