Vulnerabilities
Search
Published date
CVSS base score
found 361393 records, displaying 342781 - 342800
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2006-3486 | CWE-189 | LOW | 2.1 | 10.07.2006 | 0 |
| CVE-2006-3472 | NVD-CWE-Other | MEDIUM | 5.0 | 10.07.2006 | 0 |
| CVE-2006-3473 | NVD-CWE-Other | HIGH | 7.5 | 10.07.2006 | 0 |
| CVE-2006-3474 | NVD-CWE-Other | HIGH | 7.5 | 10.07.2006 | 0 |
| CVE-2006-3475 | NVD-CWE-Other | HIGH | 7.5 | 10.07.2006 | 0 |
| CVE-2006-3476 | NVD-CWE-Other | MEDIUM | 4.3 | 10.07.2006 | 0 |
| CVE-2006-3477 | NVD-CWE-Other | MEDIUM | 5.0 | 10.07.2006 | 0 |
| CVE-2006-3478 | NVD-CWE-Other | HIGH | 7.5 | 10.07.2006 | 0 |
| CVE-2006-3479 | NVD-CWE-Other | MEDIUM | 5.0 | 10.07.2006 | 0 |
| CVE-2006-3480 | NVD-CWE-Other | MEDIUM | 5.8 | 10.07.2006 | 0 |
| CVE-2006-3481 | NVD-CWE-Other | HIGH | 7.5 | 10.07.2006 | 0 |
| CVE-2006-3482 | NVD-CWE-Other | LOW | 2.6 | 10.07.2006 | 0 |
| CVE-2006-3483 | NVD-CWE-Other | MEDIUM | 5.0 | 10.07.2006 | 0 |
| CVE-2006-3484 | NVD-CWE-Other | LOW | 2.6 | 10.07.2006 | 0 |
| CVE-2006-3485 | NVD-CWE-Other | HIGH | 7.5 | 10.07.2006 | 0 |
| CVE-2006-2917 | NVD-CWE-Other | MEDIUM | 5.5 | 10.07.2006 | 0 |
| CVE-2006-2936 | CWE-399 | HIGH | 7.8 | 10.07.2006 | 0 |
| CVE-2006-3470 | NVD-CWE-Other | HIGH | 7.5 | 10.07.2006 | 0 |
| CVE-2006-3471 | NVD-CWE-Other | MEDIUM | 5.0 | 10.07.2006 | 0 |
| CVE-2006-1176 | NVD-CWE-Other | HIGH | 7.5 | 08.07.2006 | 0 |
found 361393 records, displaying 342781 - 342800