Vulnerabilities
Search
Published date
CVSS base score
found 361395 records, displaying 341281 - 341300
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2006-4390 | NVD-CWE-Other | LOW | 2.6 | 03.10.2006 | 0 |
| CVE-2006-4392 | NVD-CWE-Other | HIGH | 7.2 | 03.10.2006 | 0 |
| CVE-2006-4393 | NVD-CWE-Other | LOW | 3.7 | 03.10.2006 | 0 |
| CVE-2006-4395 | NVD-CWE-Other | MEDIUM | 5.1 | 03.10.2006 | 0 |
| CVE-2006-4397 | NVD-CWE-Other | MEDIUM | 4.6 | 03.10.2006 | 0 |
| CVE-2006-5099 | NVD-CWE-Other | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-5098 | NVD-CWE-Other | MEDIUM | 5.0 | 29.09.2006 | 0 |
| CVE-2006-5093 | CWE-94 | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-5096 | NVD-CWE-Other | MEDIUM | 6.8 | 29.09.2006 | 0 |
| CVE-2006-5094 | NVD-CWE-Other | MEDIUM | 5.1 | 29.09.2006 | 0 |
| CVE-2006-5095 | NVD-CWE-Other | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-5097 | NVD-CWE-Other | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-5087 | NVD-CWE-Other | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-5090 | NVD-CWE-Other | MEDIUM | 6.8 | 29.09.2006 | 0 |
| CVE-2006-5088 | NVD-CWE-Other | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-5089 | NVD-CWE-Other | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-5091 | NVD-CWE-Other | HIGH | 7.2 | 29.09.2006 | 0 |
| CVE-2006-5092 | NVD-CWE-Other | HIGH | 7.5 | 29.09.2006 | 0 |
| CVE-2006-4247 | NVD-CWE-Other | MEDIUM | 6.4 | 29.09.2006 | 0 |
| CVE-2006-4925 | NVD-CWE-Other | MEDIUM | 5.0 | 29.09.2006 | 0 |
found 361395 records, displaying 341281 - 341300