Vulnerabilities
Search
Published date
CVSS base score
found 341871 records, displaying 338561 - 338580
| ID | CWE | Severity | CVSS | Publish date | Linked certs |
|---|---|---|---|---|---|
| CVE-2001-0396 | NVD-CWE-Other | MEDIUM | 5.0 | 02.07.2001 | 0 |
| CVE-2001-0400 | NVD-CWE-Other | HIGH | 7.5 | 02.07.2001 | 0 |
| CVE-2001-0405 | NVD-CWE-Other | HIGH | 7.5 | 02.07.2001 | 0 |
| CVE-2001-0406 | NVD-CWE-Other | LOW | 2.1 | 02.07.2001 | 0 |
| CVE-2001-0418 | NVD-CWE-Other | MEDIUM | 5.0 | 02.07.2001 | 0 |
| CVE-2001-0419 | NVD-CWE-Other | HIGH | 7.5 | 02.07.2001 | 0 |
| CVE-2001-0421 | NVD-CWE-Other | MEDIUM | 6.4 | 02.07.2001 | 0 |
| CVE-2001-0422 | NVD-CWE-Other | HIGH | 7.2 | 02.07.2001 | 0 |
| CVE-2001-0423 | NVD-CWE-Other | HIGH | 7.2 | 02.07.2001 | 0 |
| CVE-2001-0424 | NVD-CWE-Other | HIGH | 7.2 | 02.07.2001 | 0 |
| CVE-2001-0426 | NVD-CWE-Other | HIGH | 7.2 | 02.07.2001 | 0 |
| CVE-2001-0428 | NVD-CWE-Other | MEDIUM | 5.0 | 02.07.2001 | 0 |
| CVE-2001-0429 | NVD-CWE-Other | MEDIUM | 5.0 | 02.07.2001 | 0 |
| CVE-2001-0430 | NVD-CWE-Other | LOW | 3.6 | 02.07.2001 | 0 |
| CVE-2001-0431 | NVD-CWE-Other | HIGH | 10.0 | 02.07.2001 | 0 |
| CVE-2001-0432 | NVD-CWE-Other | HIGH | 10.0 | 02.07.2001 | 0 |
| CVE-2001-0434 | NVD-CWE-Other | MEDIUM | 6.4 | 02.07.2001 | 0 |
| CVE-2001-0435 | NVD-CWE-Other | MEDIUM | 4.6 | 02.07.2001 | 0 |
| CVE-2001-0436 | NVD-CWE-Other | HIGH | 7.5 | 02.07.2001 | 0 |
| CVE-2001-0437 | NVD-CWE-Other | MEDIUM | 5.0 | 02.07.2001 | 0 |
found 341871 records, displaying 338561 - 338580