This page was not yet optimized for use on mobile devices.
Qualcomm WCN3610 Firmware
Configuration details
| CPE title | Qualcomm WCN3610 Firmware |
|---|---|
| URI | cpe:2.3:o:qualcomm:wcn3610_firmware:-:*:*:*:*:*:*:* |
Linked CVEs
385 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2020-11119 | HIGH | 7.5 | 21.01.2021 | |
| CVE-2020-11159 | CRITICAL | 9.1 | 09.06.2021 | |
| CVE-2020-11160 | MEDIUM | 6.7 | 09.06.2021 | |
| CVE-2020-11161 | HIGH | 7.1 | 09.06.2021 | |
| CVE-2020-11163 | CRITICAL | 9.8 | 22.02.2021 | |
| CVE-2020-11166 | CRITICAL | 9.1 | 17.03.2021 | |
| CVE-2020-11170 | CRITICAL | 9.8 | 22.02.2021 | |
| CVE-2020-11171 | CRITICAL | 9.1 | 17.03.2021 | |
| CVE-2020-11177 | HIGH | 8.8 | 22.02.2021 | |
| CVE-2020-11188 | CRITICAL | 9.1 | 17.03.2021 | |
| CVE-2020-11189 | CRITICAL | 9.1 | 17.03.2021 | |
| CVE-2020-11190 | CRITICAL | 9.1 | 17.03.2021 | |
| CVE-2020-11191 | CRITICAL | 9.1 | 07.04.2021 | |
| CVE-2020-11192 | CRITICAL | 9.8 | 17.03.2021 | |
| CVE-2020-11195 | HIGH | 7.8 | 22.02.2021 | |
| CVE-2020-11199 | MEDIUM | 5.5 | 17.03.2021 | |
| CVE-2020-11203 | HIGH | 7.1 | 22.02.2021 | |
| CVE-2020-11204 | HIGH | 7.8 | 22.02.2021 | |
| CVE-2020-11221 | MEDIUM | 5.5 | 17.03.2021 | |
| CVE-2020-11223 | HIGH | 7.8 | 22.02.2021 | |
| CVE-2020-11226 | HIGH | 7.5 | 17.03.2021 | |
| CVE-2020-11227 | CRITICAL | 9.8 | 17.03.2021 | |
| CVE-2020-11233 | HIGH | 7.0 | 09.06.2021 | |
| CVE-2020-11234 | HIGH | 7.8 | 07.04.2021 | |
| CVE-2020-11235 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11239 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11240 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11241 | HIGH | 7.5 | 09.06.2021 | |
| CVE-2020-11246 | HIGH | 7.8 | 07.04.2021 | |
| CVE-2020-11247 | CRITICAL | 9.1 | 07.04.2021 | |
| CVE-2020-11250 | HIGH | 7.0 | 09.06.2021 | |
| CVE-2020-11251 | CRITICAL | 9.1 | 07.04.2021 | |
| CVE-2020-11255 | HIGH | 7.5 | 07.04.2021 | |
| CVE-2020-11261 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11262 | HIGH | 7.0 | 09.06.2021 | |
| CVE-2020-11267 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11269 | HIGH | 8.8 | 22.02.2021 | |
| CVE-2020-11271 | HIGH | 7.8 | 22.02.2021 | |
| CVE-2020-11272 | CRITICAL | 9.8 | 22.02.2021 | |
| CVE-2020-11275 | CRITICAL | 9.1 | 22.02.2021 | |
| CVE-2020-11276 | CRITICAL | 9.1 | 22.02.2021 | |
| CVE-2020-11279 | CRITICAL | 9.8 | 07.05.2021 | |
| CVE-2020-11285 | CRITICAL | 9.1 | 07.05.2021 | |
| CVE-2020-11289 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2020-11290 | HIGH | 7.0 | 17.03.2021 | |
| CVE-2020-11292 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11293 | MEDIUM | 6.0 | 07.05.2021 | |
| CVE-2020-11294 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2020-11296 | HIGH | 7.5 | 22.02.2021 | |
| CVE-2020-11299 | CRITICAL | 9.8 | 17.03.2021 | |
| CVE-2020-11301 | HIGH | 7.5 | 08.09.2021 | |
| CVE-2020-11303 | MEDIUM | 5.0 | 20.10.2021 | |
| CVE-2020-11304 | HIGH | 7.1 | 09.06.2021 | |
| CVE-2020-11307 | CRITICAL | 9.8 | 13.07.2021 | |
| CVE-2020-11309 | HIGH | 7.8 | 17.03.2021 | |
| CVE-2021-1886 | HIGH | 7.8 | 13.07.2021 | |
| CVE-2021-1888 | HIGH | 7.8 | 13.07.2021 | |
| CVE-2021-1889 | HIGH | 7.8 | 13.07.2021 | |
| CVE-2021-1890 | HIGH | 7.8 | 13.07.2021 | |
| CVE-2021-1891 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1895 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1897 | MEDIUM | 4.6 | 13.07.2021 | |
| CVE-2021-1898 | MEDIUM | 4.6 | 13.07.2021 | |
| CVE-2021-1899 | MEDIUM | 4.6 | 13.07.2021 | |
| CVE-2021-1900 | HIGH | 7.0 | 09.06.2021 | |
| CVE-2021-1901 | MEDIUM | 4.6 | 13.07.2021 | |
| CVE-2021-1904 | MEDIUM | 5.5 | 08.09.2021 | |
| CVE-2021-1905 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1906 | MEDIUM | 5.5 | 07.05.2021 | |
| CVE-2021-1909 | HIGH | 7.8 | 09.09.2021 | |
| CVE-2021-1910 | CRITICAL | 9.8 | 07.05.2021 | |
| CVE-2021-1914 | HIGH | 7.5 | 08.09.2021 | |
| CVE-2021-1916 | CRITICAL | 9.8 | 08.09.2021 | |
| CVE-2021-1917 | HIGH | 7.2 | 20.10.2021 | |
| CVE-2021-1919 | CRITICAL | 9.8 | 08.09.2021 | |
| CVE-2021-1920 | CRITICAL | 9.8 | 08.09.2021 | |
| CVE-2021-1924 | MEDIUM | 5.5 | 12.11.2021 | |
| CVE-2021-1927 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1928 | MEDIUM | 6.1 | 08.09.2021 | |
| CVE-2021-1929 | MEDIUM | 5.5 | 08.09.2021 | |
| CVE-2021-1933 | CRITICAL | 9.8 | 09.09.2021 | |
| CVE-2021-1935 | MEDIUM | 5.5 | 09.09.2021 | |
| CVE-2021-1936 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-1939 | MEDIUM | 5.5 | 17.09.2021 | |
| CVE-2021-1940 | HIGH | 7.8 | 13.07.2021 | |
| CVE-2021-1946 | CRITICAL | 9.8 | 09.09.2021 | |
| CVE-2021-1947 | HIGH | 7.8 | 17.09.2021 | |
| CVE-2021-1949 | HIGH | 7.2 | 20.10.2021 | |
| CVE-2021-1955 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-1957 | MEDIUM | 6.5 | 09.09.2021 | |
| CVE-2021-1958 | MEDIUM | 6.4 | 09.09.2021 | |
| CVE-2021-1959 | HIGH | 7.2 | 20.10.2021 | |
| CVE-2021-1961 | MEDIUM | 6.7 | 09.09.2021 | |
| CVE-2021-1962 | MEDIUM | 6.7 | 09.09.2021 | |
| CVE-2021-1963 | MEDIUM | 6.7 | 09.09.2021 | |
| CVE-2021-1967 | MEDIUM | 4.6 | 20.10.2021 | |
| CVE-2021-1968 | MEDIUM | 5.5 | 20.10.2021 | |
| CVE-2021-1969 | MEDIUM | 5.5 | 20.10.2021 | |
| CVE-2021-1972 | CRITICAL | 9.8 | 08.09.2021 | |
| CVE-2021-1973 | HIGH | 7.2 | 12.11.2021 | |
| CVE-2021-1974 | HIGH | 7.5 | 09.09.2021 | |
| CVE-2021-1975 | HIGH | 10.0 | 12.11.2021 | |
| CVE-2021-1976 | HIGH | 10.0 | 17.09.2021 | |
| CVE-2021-1977 | CRITICAL | 9.1 | 20.10.2021 | |
| CVE-2021-1981 | CRITICAL | 9.1 | 12.11.2021 | |
| CVE-2021-1983 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-1984 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-1985 | HIGH | 7.1 | 20.10.2021 | |
| CVE-2021-30254 | HIGH | 7.2 | 12.11.2021 | |
| CVE-2021-30255 | HIGH | 7.2 | 12.11.2021 | |
| CVE-2021-30258 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-30259 | HIGH | 7.2 | 12.11.2021 | |
| CVE-2021-30260 | HIGH | 7.8 | 17.09.2021 | |
| CVE-2021-30261 | HIGH | 7.8 | 17.09.2021 | |
| CVE-2021-30262 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30264 | MEDIUM | 4.6 | 12.11.2021 | |
| CVE-2021-30265 | MEDIUM | 4.6 | 12.11.2021 | |
| CVE-2021-30266 | MEDIUM | 4.6 | 12.11.2021 | |
| CVE-2021-30268 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30270 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30271 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30272 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30273 | HIGH | 7.5 | 03.01.2022 | |
| CVE-2021-30284 | CRITICAL | 9.1 | 12.11.2021 | |
| CVE-2021-30288 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-30289 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30291 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-30292 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-30293 | HIGH | 7.5 | 03.01.2022 | |
| CVE-2021-30295 | HIGH | 7.8 | 09.09.2021 | |
| CVE-2021-30297 | HIGH | 7.1 | 20.10.2021 | |
| CVE-2021-30298 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30299 | MEDIUM | 6.7 | 22.11.2024 | |
| CVE-2021-30300 | HIGH | 7.5 | 13.01.2022 | |
| CVE-2021-30303 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30310 | MEDIUM | 5.0 | 20.10.2021 | |
| CVE-2021-30312 | MEDIUM | 5.0 | 20.10.2021 | |
| CVE-2021-30313 | MEDIUM | 6.4 | 13.01.2022 | |
| CVE-2021-30314 | MEDIUM | 5.5 | 13.01.2022 | |
| CVE-2021-30316 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-30318 | HIGH | 7.8 | 11.02.2022 | |
| CVE-2021-30319 | HIGH | 7.8 | 13.01.2022 | |
| CVE-2021-30323 | HIGH | 7.8 | 11.02.2022 | |
| CVE-2021-30324 | MEDIUM | 6.7 | 11.02.2022 | |
| CVE-2021-30325 | MEDIUM | 6.7 | 11.02.2022 | |
| CVE-2021-30330 | HIGH | 7.5 | 13.01.2022 | |
| CVE-2021-30333 | HIGH | 7.8 | 01.04.2022 | |
| CVE-2021-30334 | HIGH | 7.8 | 14.06.2022 | |
| CVE-2021-30335 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30336 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30337 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30341 | CRITICAL | 9.8 | 14.06.2022 | |
| CVE-2021-30342 | MEDIUM | 5.9 | 14.06.2022 | |
| CVE-2021-30344 | HIGH | 7.5 | 14.06.2022 | |
| CVE-2021-30348 | MEDIUM | 6.5 | 03.01.2022 | |
| CVE-2021-30349 | MEDIUM | 6.7 | 14.06.2022 | |
| CVE-2021-30351 | CRITICAL | 9.8 | 03.01.2022 | |
| CVE-2021-30353 | HIGH | 7.5 | 13.01.2022 | |
| CVE-2021-35068 | CRITICAL | 9.8 | 11.02.2022 | |
| CVE-2021-35072 | HIGH | 7.8 | 14.06.2022 | |
| CVE-2021-35083 | CRITICAL | 9.1 | 14.06.2022 | |
| CVE-2021-35100 | HIGH | 7.5 | 14.06.2022 | |
| CVE-2021-35104 | CRITICAL | 9.8 | 14.06.2022 | |
| CVE-2021-35105 | HIGH | 7.8 | 01.04.2022 | |
| CVE-2021-35112 | HIGH | 7.8 | 14.06.2022 | |
| CVE-2021-35116 | HIGH | 7.1 | 14.06.2022 | |
| CVE-2022-22058 | HIGH | 7.8 | 26.09.2022 | |
| CVE-2022-22062 | CRITICAL | 9.1 | 02.09.2022 | |
| CVE-2022-22064 | HIGH | 7.5 | 14.06.2022 | |
| CVE-2022-22065 | HIGH | 7.5 | 14.06.2022 | |
| CVE-2022-22072 | HIGH | 7.8 | 14.06.2022 | |
| CVE-2022-22074 | HIGH | 7.8 | 16.09.2022 | |
| CVE-2022-22075 | MEDIUM | 5.5 | 10.03.2023 | |
| CVE-2022-22076 | MEDIUM | 5.5 | 06.06.2023 | |
| CVE-2022-22079 | MEDIUM | 4.6 | 09.01.2023 | |
| CVE-2022-22082 | HIGH | 7.8 | 14.06.2022 | |
| CVE-2022-22083 | HIGH | 7.5 | 14.06.2022 | |
| CVE-2022-22084 | HIGH | 7.8 | 14.06.2022 | |
| CVE-2022-22085 | HIGH | 7.8 | 14.06.2022 | |
| CVE-2022-22087 | CRITICAL | 9.8 | 14.06.2022 | |
| CVE-2022-22088 | HIGH | 8.8 | 09.01.2023 | |
| CVE-2022-22105 | CRITICAL | 9.8 | 16.09.2022 | |
| CVE-2022-25651 | CRITICAL | 9.8 | 14.06.2022 | |
| CVE-2022-25655 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-25658 | CRITICAL | 9.8 | 02.09.2022 | |
| CVE-2022-25659 | CRITICAL | 9.8 | 02.09.2022 | |
| CVE-2022-25662 | HIGH | 7.5 | 19.10.2022 | |
| CVE-2022-25664 | MEDIUM | 5.5 | 19.10.2022 | |
| CVE-2022-25666 | MEDIUM | 6.7 | 19.10.2022 | |
| CVE-2022-25668 | CRITICAL | 9.8 | 02.09.2022 | |
| CVE-2022-25669 | HIGH | 7.5 | 16.09.2022 | |
| CVE-2022-25670 | HIGH | 7.5 | 16.09.2022 | |
| CVE-2022-25676 | MEDIUM | 5.5 | 15.11.2022 | |
| CVE-2022-25677 | HIGH | 7.8 | 13.12.2022 | |
| CVE-2022-25682 | HIGH | 7.8 | 13.12.2022 | |
| CVE-2022-25685 | HIGH | 7.5 | 13.12.2022 | |
| CVE-2022-25687 | CRITICAL | 9.8 | 19.10.2022 | |
| CVE-2022-25688 | CRITICAL | 9.8 | 16.09.2022 | |
| CVE-2022-25692 | HIGH | 7.5 | 13.12.2022 | |
| CVE-2022-25694 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-25695 | HIGH | 7.8 | 13.12.2022 | |
| CVE-2022-25697 | HIGH | 7.8 | 13.12.2022 | |
| CVE-2022-25698 | HIGH | 7.8 | 13.12.2022 | |
| CVE-2022-25702 | HIGH | 7.5 | 13.12.2022 | |
| CVE-2022-25705 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-25710 | HIGH | 7.5 | 15.11.2022 | |
| CVE-2022-25711 | HIGH | 7.8 | 13.12.2022 | |
| CVE-2022-25712 | HIGH | 7.8 | 13.12.2022 | |
| CVE-2022-25715 | HIGH | 7.8 | 09.01.2023 | |
| CVE-2022-25717 | HIGH | 7.8 | 09.01.2023 | |
| CVE-2022-25718 | CRITICAL | 9.8 | 19.10.2022 | |
| CVE-2022-25719 | CRITICAL | 9.1 | 19.10.2022 | |
| CVE-2022-25720 | CRITICAL | 9.8 | 19.10.2022 | |
| CVE-2022-25721 | HIGH | 7.8 | 09.01.2023 | |
| CVE-2022-25722 | MEDIUM | 5.5 | 09.01.2023 | |
| CVE-2022-25724 | HIGH | 7.8 | 15.11.2022 | |
| CVE-2022-25743 | HIGH | 7.8 | 15.11.2022 | |
| CVE-2022-25748 | CRITICAL | 9.8 | 19.10.2022 | |
| CVE-2022-25749 | HIGH | 7.5 | 19.10.2022 | |
| CVE-2022-33213 | HIGH | 8.8 | 10.03.2023 | |
| CVE-2022-33214 | HIGH | 7.0 | 19.10.2022 | |
| CVE-2022-33224 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33225 | HIGH | 7.8 | 12.02.2023 | |
| CVE-2022-33226 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33227 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33230 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33231 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2022-33233 | HIGH | 7.8 | 12.02.2023 | |
| CVE-2022-33235 | HIGH | 7.5 | 13.12.2022 | |
| CVE-2022-33238 | HIGH | 7.5 | 13.12.2022 | |
| CVE-2022-33239 | HIGH | 7.5 | 15.11.2022 | |
| CVE-2022-33242 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-33243 | HIGH | 7.8 | 12.02.2023 | |
| CVE-2022-33246 | HIGH | 7.8 | 12.02.2023 | |
| CVE-2022-33248 | HIGH | 7.8 | 12.02.2023 | |
| CVE-2022-33255 | MEDIUM | 6.5 | 09.01.2023 | |
| CVE-2022-33260 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-33263 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33264 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33266 | HIGH | 7.8 | 09.01.2023 | |
| CVE-2022-33267 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33268 | HIGH | 8.1 | 13.12.2022 | |
| CVE-2022-33285 | MEDIUM | 6.5 | 09.01.2023 | |
| CVE-2022-33286 | MEDIUM | 6.5 | 09.01.2023 | |
| CVE-2022-33289 | MEDIUM | 6.8 | 13.04.2023 | |
| CVE-2022-33296 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2022-33298 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2022-33302 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2022-40503 | HIGH | 7.5 | 13.04.2023 | |
| CVE-2022-40504 | HIGH | 7.5 | 02.05.2023 | |
| CVE-2022-40507 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-40510 | CRITICAL | 9.8 | 08.08.2023 | |
| CVE-2022-40512 | HIGH | 7.5 | 12.02.2023 | |
| CVE-2022-40515 | CRITICAL | 9.8 | 10.03.2023 | |
| CVE-2022-40521 | HIGH | 7.5 | 06.06.2023 | |
| CVE-2022-40531 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-40532 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2022-40537 | CRITICAL | 9.8 | 10.03.2023 | |
| CVE-2023-21624 | MEDIUM | 5.5 | 04.07.2023 | |
| CVE-2023-21625 | HIGH | 7.5 | 08.08.2023 | |
| CVE-2023-21626 | HIGH | 7.1 | 08.08.2023 | |
| CVE-2023-21627 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-21628 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2023-21629 | MEDIUM | 6.8 | 04.07.2023 | |
| CVE-2023-21631 | CRITICAL | 9.8 | 04.07.2023 | |
| CVE-2023-21633 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-21634 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-21635 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-21636 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-21637 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-21644 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-21648 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-21649 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-21650 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-21654 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-21655 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-21663 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-21665 | HIGH | 7.8 | 02.05.2023 | |
| CVE-2023-21666 | HIGH | 7.8 | 02.05.2023 | |
| CVE-2023-21670 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2023-22383 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-22385 | CRITICAL | 9.8 | 03.10.2023 | |
| CVE-2023-22387 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-22388 | CRITICAL | 9.8 | 07.11.2023 | |
| CVE-2023-22666 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-22667 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-22668 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-24848 | HIGH | 7.5 | 03.10.2023 | |
| CVE-2023-24849 | HIGH | 7.5 | 03.10.2023 | |
| CVE-2023-24850 | HIGH | 7.8 | 03.10.2023 | |
| CVE-2023-28537 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-28540 | HIGH | 7.5 | 03.10.2023 | |
| CVE-2023-28546 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-28547 | HIGH | 7.8 | 01.04.2024 | |
| CVE-2023-28550 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-28551 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-28554 | MEDIUM | 5.5 | 07.11.2023 | |
| CVE-2023-28560 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28565 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28570 | HIGH | 7.8 | 07.11.2023 | |
| CVE-2023-28575 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-28583 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-28586 | MEDIUM | 6.5 | 05.12.2023 | |
| CVE-2023-28588 | HIGH | 7.5 | 05.12.2023 | |
| CVE-2023-33017 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33018 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33019 | HIGH | 7.5 | 05.09.2023 | |
| CVE-2023-33020 | HIGH | 7.5 | 05.09.2023 | |
| CVE-2023-33021 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-33023 | HIGH | 7.8 | 01.04.2024 | |
| CVE-2023-33024 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33030 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-33031 | HIGH | 7.8 | 07.11.2023 | |
| CVE-2023-33033 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-33054 | CRITICAL | 9.1 | 05.12.2023 | |
| CVE-2023-33059 | HIGH | 7.8 | 07.11.2023 | |
| CVE-2023-33063 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33064 | MEDIUM | 5.5 | 06.02.2024 | |
| CVE-2023-33065 | HIGH | 7.1 | 06.02.2024 | |
| CVE-2023-33066 | HIGH | 7.8 | 04.03.2024 | |
| CVE-2023-33067 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33068 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33069 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33070 | MEDIUM | 5.5 | 05.12.2023 | |
| CVE-2023-33077 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33080 | HIGH | 7.5 | 05.12.2023 | |
| CVE-2023-33107 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33110 | HIGH | 7.0 | 02.01.2024 | |
| CVE-2023-33111 | MEDIUM | 5.5 | 01.04.2024 | |
| CVE-2023-33114 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-33120 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-43511 | HIGH | 7.5 | 02.01.2024 | |
| CVE-2023-43513 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-43518 | CRITICAL | 9.8 | 06.02.2024 | |
| CVE-2023-43519 | CRITICAL | 9.8 | 06.02.2024 | |
| CVE-2023-43521 | HIGH | 7.8 | 06.05.2024 | |
| CVE-2023-43527 | MEDIUM | 5.5 | 06.05.2024 | |
| CVE-2023-43528 | MEDIUM | 5.5 | 06.05.2024 | |
| CVE-2023-43548 | CRITICAL | 9.8 | 04.03.2024 | |
| CVE-2023-43551 | HIGH | 7.5 | 03.06.2024 | |
| CVE-2023-43555 | HIGH | 7.5 | 03.06.2024 | |
| CVE-2024-21461 | HIGH | 7.8 | 01.07.2024 | |
| CVE-2024-21468 | HIGH | 7.8 | 01.04.2024 | |
| CVE-2024-21471 | HIGH | 7.8 | 06.05.2024 | |
| CVE-2024-21475 | HIGH | 7.8 | 06.05.2024 | |
| CVE-2024-21479 | HIGH | 7.5 | 05.08.2024 | |
| CVE-2024-23353 | HIGH | 7.5 | 05.08.2024 | |
| CVE-2024-23357 | MEDIUM | 5.5 | 05.08.2024 | |
| CVE-2024-23358 | HIGH | 7.5 | 02.09.2024 | |
| CVE-2024-23359 | HIGH | 8.2 | 02.09.2024 | |
| CVE-2024-23364 | HIGH | 7.5 | 02.09.2024 | |
| CVE-2024-23368 | HIGH | 7.8 | 01.07.2024 | |
| CVE-2024-23373 | HIGH | 7.8 | 01.07.2024 | |
| CVE-2024-23385 | MEDIUM | 6.5 | 04.11.2024 | |
| CVE-2024-33016 | MEDIUM | 6.8 | 02.09.2024 | |
| CVE-2024-33027 | HIGH | 7.8 | 05.08.2024 | |
| CVE-2024-33032 | MEDIUM | 6.7 | 04.11.2024 | |
| CVE-2024-33042 | HIGH | 7.8 | 02.09.2024 | |
| CVE-2024-33043 | MEDIUM | 5.5 | 02.09.2024 | |
| CVE-2024-33051 | HIGH | 7.5 | 02.09.2024 | |
| CVE-2024-33052 | HIGH | 7.8 | 02.09.2024 | |
| CVE-2024-38403 | MEDIUM | 6.5 | 04.11.2024 | |
| CVE-2024-38404 | HIGH | 7.5 | 03.02.2025 | |
| CVE-2024-38422 | HIGH | 7.8 | 04.11.2024 | |
| CVE-2024-38423 | HIGH | 7.8 | 04.11.2024 | |
| CVE-2024-38426 | MEDIUM | 5.3 | 03.03.2025 | |
| CVE-2024-43052 | HIGH | 7.8 | 02.12.2024 | |
| CVE-2024-43066 | HIGH | 7.8 | 07.04.2025 | |
| CVE-2024-45552 | HIGH | 8.2 | 07.04.2025 | |
| CVE-2024-49847 | HIGH | 7.5 | 06.05.2025 | |
| CVE-2024-53020 | HIGH | 8.2 | 03.06.2025 | |
| CVE-2024-53021 | HIGH | 8.2 | 03.06.2025 | |
| CVE-2024-53026 | HIGH | 8.2 | 03.06.2025 | |
| CVE-2024-53027 | HIGH | 7.5 | 03.03.2025 | |
| CVE-2025-21427 | HIGH | 8.2 | 08.07.2025 | |
| CVE-2025-21428 | HIGH | 7.5 | 07.04.2025 | |
| CVE-2025-21429 | HIGH | 7.5 | 07.04.2025 | |
| CVE-2025-21430 | HIGH | 7.5 | 07.04.2025 | |
| CVE-2025-21433 | MEDIUM | 5.5 | 08.07.2025 | |
| CVE-2025-21453 | HIGH | 7.8 | 06.05.2025 | |
| CVE-2025-21482 | HIGH | 7.1 | 24.09.2025 | |
| CVE-2025-21483 | CRITICAL | 9.8 | 24.09.2025 | |
| CVE-2025-21484 | HIGH | 8.2 | 24.09.2025 | |
| CVE-2025-21487 | HIGH | 8.2 | 24.09.2025 | |
| CVE-2025-27074 | HIGH | 7.8 | 04.11.2025 |
Showing 5 out of 385.
Matched certificates
This CPE has no matched certificates.