This page was not yet optimized for use on mobile devices.
Qualcomm QCA6438 Firmware
Configuration details
| CPE title | Qualcomm QCA6438 Firmware |
|---|---|
| URI | cpe:2.3:o:qualcomm:qca6438_firmware:-:*:*:*:*:*:*:* |
Linked CVEs
105 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2020-11119 | HIGH | 7.5 | 21.01.2021 | |
| CVE-2020-11126 | CRITICAL | 9.1 | 09.06.2021 | |
| CVE-2020-11134 | CRITICAL | 9.8 | 09.06.2021 | |
| CVE-2020-11159 | CRITICAL | 9.1 | 09.06.2021 | |
| CVE-2020-11204 | HIGH | 7.8 | 22.02.2021 | |
| CVE-2020-11235 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11238 | HIGH | 7.5 | 09.06.2021 | |
| CVE-2020-11241 | HIGH | 7.5 | 09.06.2021 | |
| CVE-2020-11267 | HIGH | 7.8 | 09.06.2021 | |
| CVE-2020-11269 | HIGH | 8.8 | 22.02.2021 | |
| CVE-2020-11270 | HIGH | 7.5 | 22.02.2021 | |
| CVE-2020-11271 | HIGH | 7.8 | 22.02.2021 | |
| CVE-2020-11275 | CRITICAL | 9.1 | 22.02.2021 | |
| CVE-2020-11276 | CRITICAL | 9.1 | 22.02.2021 | |
| CVE-2020-11278 | HIGH | 7.5 | 22.02.2021 | |
| CVE-2020-11280 | HIGH | 7.5 | 22.02.2021 | |
| CVE-2020-11281 | HIGH | 7.5 | 22.02.2021 | |
| CVE-2020-11289 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2020-11296 | HIGH | 7.5 | 22.02.2021 | |
| CVE-2020-11301 | HIGH | 7.5 | 08.09.2021 | |
| CVE-2021-1887 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-1891 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1895 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1903 | MEDIUM | 5.0 | 12.11.2021 | |
| CVE-2021-1909 | HIGH | 7.8 | 09.09.2021 | |
| CVE-2021-1915 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1924 | MEDIUM | 5.5 | 12.11.2021 | |
| CVE-2021-1925 | HIGH | 7.5 | 07.05.2021 | |
| CVE-2021-1927 | HIGH | 7.8 | 07.05.2021 | |
| CVE-2021-1928 | MEDIUM | 6.1 | 08.09.2021 | |
| CVE-2021-1937 | HIGH | 7.5 | 09.06.2021 | |
| CVE-2021-1938 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-1941 | HIGH | 7.5 | 09.09.2021 | |
| CVE-2021-1943 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-1945 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-1948 | HIGH | 7.5 | 09.09.2021 | |
| CVE-2021-1953 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-1964 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-1971 | HIGH | 7.5 | 09.09.2021 | |
| CVE-2021-1972 | CRITICAL | 9.8 | 08.09.2021 | |
| CVE-2021-1974 | HIGH | 7.5 | 09.09.2021 | |
| CVE-2021-1976 | HIGH | 10.0 | 17.09.2021 | |
| CVE-2021-1980 | CRITICAL | 9.1 | 20.10.2021 | |
| CVE-2021-30260 | HIGH | 7.8 | 17.09.2021 | |
| CVE-2021-30264 | MEDIUM | 4.6 | 12.11.2021 | |
| CVE-2021-30266 | MEDIUM | 4.6 | 12.11.2021 | |
| CVE-2021-30270 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30272 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30288 | HIGH | 7.8 | 20.10.2021 | |
| CVE-2021-30302 | MEDIUM | 5.0 | 20.10.2021 | |
| CVE-2021-30303 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30312 | MEDIUM | 5.0 | 20.10.2021 | |
| CVE-2021-30313 | MEDIUM | 6.4 | 13.01.2022 | |
| CVE-2021-30324 | MEDIUM | 6.7 | 11.02.2022 | |
| CVE-2021-30325 | MEDIUM | 6.7 | 11.02.2022 | |
| CVE-2021-30335 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30337 | HIGH | 7.8 | 03.01.2022 | |
| CVE-2021-30351 | CRITICAL | 9.8 | 03.01.2022 | |
| CVE-2021-35069 | HIGH | 7.8 | 11.02.2022 | |
| CVE-2021-35071 | MEDIUM | 5.5 | 14.06.2022 | |
| CVE-2021-35088 | CRITICAL | 9.1 | 01.04.2022 | |
| CVE-2021-35104 | CRITICAL | 9.8 | 14.06.2022 | |
| CVE-2022-22076 | MEDIUM | 5.5 | 06.06.2023 | |
| CVE-2022-25652 | HIGH | 7.8 | 16.09.2022 | |
| CVE-2022-25655 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-25736 | HIGH | 7.5 | 19.10.2022 | |
| CVE-2022-25748 | CRITICAL | 9.8 | 19.10.2022 | |
| CVE-2022-25749 | HIGH | 7.5 | 19.10.2022 | |
| CVE-2022-33235 | HIGH | 7.5 | 13.12.2022 | |
| CVE-2022-33237 | HIGH | 7.5 | 15.11.2022 | |
| CVE-2022-33238 | HIGH | 7.5 | 13.12.2022 | |
| CVE-2022-33275 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2022-33277 | HIGH | 7.8 | 12.02.2023 | |
| CVE-2022-33285 | MEDIUM | 6.5 | 09.01.2023 | |
| CVE-2022-33286 | MEDIUM | 6.5 | 09.01.2023 | |
| CVE-2022-40512 | HIGH | 7.5 | 12.02.2023 | |
| CVE-2022-40531 | HIGH | 7.8 | 10.03.2023 | |
| CVE-2022-40532 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2023-21628 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2023-28544 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28549 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28557 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28558 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28559 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28560 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28563 | MEDIUM | 5.5 | 07.11.2023 | |
| CVE-2023-28564 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28565 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28567 | HIGH | 7.8 | 05.09.2023 | |
| CVE-2023-28569 | MEDIUM | 5.5 | 07.11.2023 | |
| CVE-2023-33015 | HIGH | 7.5 | 05.09.2023 | |
| CVE-2023-33027 | HIGH | 7.5 | 03.10.2023 | |
| CVE-2023-33080 | HIGH | 7.5 | 05.12.2023 | |
| CVE-2023-33105 | HIGH | 7.5 | 04.03.2024 | |
| CVE-2023-33109 | HIGH | 7.5 | 02.01.2024 | |
| CVE-2023-43511 | HIGH | 7.5 | 02.01.2024 | |
| CVE-2023-43536 | HIGH | 7.5 | 06.02.2024 | |
| CVE-2024-21473 | CRITICAL | 9.8 | 01.04.2024 | |
| CVE-2024-33056 | HIGH | 7.8 | 02.12.2024 | |
| CVE-2025-27040 | MEDIUM | 6.5 | 09.10.2025 | |
| CVE-2025-27066 | HIGH | 7.5 | 06.08.2025 | |
| CVE-2025-27074 | HIGH | 7.8 | 04.11.2025 | |
| CVE-2025-47325 | MEDIUM | 5.5 | 18.12.2025 | |
| CVE-2025-47339 | HIGH | 7.8 | 07.01.2026 | |
| CVE-2026-25275 | HIGH | 7.5 | 17.09.2026 |
Showing 5 out of 105.
Matched certificates
This CPE has no matched certificates.