This page was not yet optimized for use on mobile devices.
Qualcomm C-V2X 9150 Firmware
Configuration details
| CPE title | Qualcomm C-V2X 9150 Firmware |
|---|---|
| URI | cpe:2.3:o:qualcomm:c-v2x_9150_firmware:-:*:*:*:*:*:*:* |
Linked CVEs
118 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2022-22076 | MEDIUM | 5.5 | 06.06.2023 | |
| CVE-2022-33231 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2022-33264 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-33289 | MEDIUM | 6.8 | 13.04.2023 | |
| CVE-2022-33302 | HIGH | 7.8 | 13.04.2023 | |
| CVE-2022-40503 | HIGH | 7.5 | 13.04.2023 | |
| CVE-2022-40507 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2022-40521 | HIGH | 7.5 | 06.06.2023 | |
| CVE-2022-40529 | HIGH | 7.8 | 06.06.2023 | |
| CVE-2023-21629 | MEDIUM | 6.8 | 04.07.2023 | |
| CVE-2023-21631 | CRITICAL | 9.8 | 04.07.2023 | |
| CVE-2023-21665 | HIGH | 7.8 | 02.05.2023 | |
| CVE-2023-22383 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-22385 | CRITICAL | 9.8 | 03.10.2023 | |
| CVE-2023-22387 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-22388 | CRITICAL | 9.8 | 07.11.2023 | |
| CVE-2023-24847 | HIGH | 7.5 | 03.10.2023 | |
| CVE-2023-24848 | HIGH | 7.5 | 03.10.2023 | |
| CVE-2023-24852 | HIGH | 7.8 | 07.11.2023 | |
| CVE-2023-28541 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-28542 | HIGH | 7.8 | 04.07.2023 | |
| CVE-2023-28546 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-28547 | HIGH | 7.8 | 01.04.2024 | |
| CVE-2023-28550 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-28551 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-28554 | MEDIUM | 5.5 | 07.11.2023 | |
| CVE-2023-28556 | HIGH | 7.8 | 07.11.2023 | |
| CVE-2023-28575 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-28578 | HIGH | 7.8 | 04.03.2024 | |
| CVE-2023-28585 | HIGH | 8.8 | 05.12.2023 | |
| CVE-2023-28586 | MEDIUM | 6.5 | 05.12.2023 | |
| CVE-2023-33017 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33018 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33019 | HIGH | 7.5 | 05.09.2023 | |
| CVE-2023-33020 | HIGH | 7.5 | 05.09.2023 | |
| CVE-2023-33023 | HIGH | 7.8 | 01.04.2024 | |
| CVE-2023-33030 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-33031 | HIGH | 7.8 | 07.11.2023 | |
| CVE-2023-33032 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-33033 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-33059 | HIGH | 7.8 | 07.11.2023 | |
| CVE-2023-33063 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33064 | MEDIUM | 5.5 | 06.02.2024 | |
| CVE-2023-33065 | HIGH | 7.1 | 06.02.2024 | |
| CVE-2023-33066 | HIGH | 7.8 | 04.03.2024 | |
| CVE-2023-33067 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33068 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33069 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33070 | MEDIUM | 5.5 | 05.12.2023 | |
| CVE-2023-33077 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-33107 | HIGH | 7.8 | 05.12.2023 | |
| CVE-2023-33111 | MEDIUM | 5.5 | 01.04.2024 | |
| CVE-2023-33114 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-33120 | HIGH | 7.8 | 02.01.2024 | |
| CVE-2023-43513 | HIGH | 7.8 | 06.02.2024 | |
| CVE-2023-43521 | HIGH | 7.8 | 06.05.2024 | |
| CVE-2023-43528 | MEDIUM | 5.5 | 06.05.2024 | |
| CVE-2023-43551 | HIGH | 7.5 | 03.06.2024 | |
| CVE-2024-21452 | HIGH | 7.5 | 01.04.2024 | |
| CVE-2024-21453 | HIGH | 7.5 | 01.04.2024 | |
| CVE-2024-21454 | HIGH | 7.5 | 01.04.2024 | |
| CVE-2024-21461 | HIGH | 7.8 | 01.07.2024 | |
| CVE-2024-21462 | MEDIUM | 5.5 | 01.07.2024 | |
| CVE-2024-21468 | HIGH | 7.8 | 01.04.2024 | |
| CVE-2024-21471 | HIGH | 7.8 | 06.05.2024 | |
| CVE-2024-21475 | HIGH | 7.8 | 06.05.2024 | |
| CVE-2024-23353 | HIGH | 7.5 | 05.08.2024 | |
| CVE-2024-23356 | HIGH | 7.8 | 05.08.2024 | |
| CVE-2024-23373 | HIGH | 7.8 | 01.07.2024 | |
| CVE-2024-33016 | MEDIUM | 6.8 | 02.09.2024 | |
| CVE-2024-33027 | HIGH | 7.8 | 05.08.2024 | |
| CVE-2024-33032 | MEDIUM | 6.7 | 04.11.2024 | |
| CVE-2024-33036 | MEDIUM | 6.7 | 02.12.2024 | |
| CVE-2024-33037 | MEDIUM | 6.1 | 02.12.2024 | |
| CVE-2024-33053 | MEDIUM | 6.7 | 02.12.2024 | |
| CVE-2024-33060 | HIGH | 7.8 | 02.09.2024 | |
| CVE-2024-33067 | MEDIUM | 5.5 | 06.01.2025 | |
| CVE-2024-38401 | HIGH | 7.8 | 02.09.2024 | |
| CVE-2024-38416 | MEDIUM | 5.5 | 03.02.2025 | |
| CVE-2024-38417 | MEDIUM | 5.5 | 03.02.2025 | |
| CVE-2024-38418 | HIGH | 7.0 | 03.02.2025 | |
| CVE-2024-38422 | HIGH | 7.8 | 04.11.2024 | |
| CVE-2024-38423 | HIGH | 7.8 | 04.11.2024 | |
| CVE-2024-43051 | MEDIUM | 5.5 | 03.03.2025 | |
| CVE-2024-43057 | HIGH | 7.8 | 03.03.2025 | |
| CVE-2024-43067 | HIGH | 7.8 | 07.04.2025 | |
| CVE-2024-45540 | MEDIUM | 6.6 | 07.04.2025 | |
| CVE-2024-45543 | MEDIUM | 6.6 | 07.04.2025 | |
| CVE-2024-45544 | MEDIUM | 6.6 | 07.04.2025 | |
| CVE-2024-45562 | HIGH | 7.8 | 06.05.2025 | |
| CVE-2024-45564 | HIGH | 7.8 | 06.05.2025 | |
| CVE-2024-45570 | HIGH | 7.8 | 06.05.2025 | |
| CVE-2024-53013 | MEDIUM | 6.6 | 03.06.2025 | |
| CVE-2024-53014 | HIGH | 7.8 | 03.03.2025 | |
| CVE-2025-21424 | HIGH | 7.8 | 03.03.2025 | |
| CVE-2025-21428 | HIGH | 7.5 | 07.04.2025 | |
| CVE-2025-21429 | HIGH | 7.5 | 07.04.2025 | |
| CVE-2025-21456 | HIGH | 7.8 | 06.08.2025 | |
| CVE-2025-21464 | MEDIUM | 6.5 | 06.08.2025 | |
| CVE-2025-21465 | MEDIUM | 6.5 | 06.08.2025 | |
| CVE-2025-21481 | HIGH | 7.8 | 24.09.2025 | |
| CVE-2025-21482 | HIGH | 7.1 | 24.09.2025 | |
| CVE-2025-27030 | MEDIUM | 6.1 | 24.09.2025 | |
| CVE-2025-27042 | HIGH | 7.8 | 08.07.2025 | |
| CVE-2025-27053 | HIGH | 7.8 | 09.10.2025 | |
| CVE-2025-27054 | HIGH | 7.8 | 09.10.2025 | |
| CVE-2025-27061 | HIGH | 7.8 | 08.07.2025 | |
| CVE-2025-27062 | HIGH | 7.8 | 06.08.2025 | |
| CVE-2025-47320 | HIGH | 7.8 | 18.12.2025 | |
| CVE-2025-47330 | MEDIUM | 5.5 | 07.01.2026 | |
| CVE-2025-47333 | MEDIUM | 6.6 | 07.01.2026 | |
| CVE-2025-47379 | HIGH | 7.8 | 02.03.2026 | |
| CVE-2025-47383 | HIGH | 7.2 | 02.03.2026 | |
| CVE-2025-47404 | HIGH | 7.8 | 04.05.2026 | |
| CVE-2025-59610 | MEDIUM | 6.4 | 01.06.2026 | |
| CVE-2026-21385 | HIGH | 7.8 | 02.03.2026 | |
| CVE-2026-24085 | HIGH | 7.2 | 01.06.2026 | |
| CVE-2026-24091 | HIGH | 7.2 | 01.06.2026 |
Showing 5 out of 118.
Matched certificates
This CPE has no matched certificates.