This page was not yet optimized for use on mobile devices.
Microsoft Windows Server 2012 6.2.9200.25973 Standard Edition on x64
Configuration details
| CPE title | Microsoft Windows Server 2012 6.2.9200.25973 Standard Edition on x64 |
|---|---|
| URI | cpe:2.3:o:microsoft:windows_server_2012:6.2.9200.25973:*:*:*:standard:*:x64:* |
Linked CVEs
5 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2026-62823 | HIGH | 8.8 | 11.08.2026 | |
| CVE-2026-70344 | HIGH | 7.8 | 11.08.2026 | |
| CVE-2026-70345 | HIGH | 7.8 | 11.08.2026 | |
| CVE-2026-70346 | HIGH | 7.8 | 11.08.2026 | |
| CVE-2026-70347 | HIGH | 7.8 | 11.08.2026 |
Matched certificates
This CPE has no matched certificates.