This page was not yet optimized for use on mobile devices.
Microsoft Windows 10 1803 on X64
Configuration details
| CPE title | Microsoft Windows 10 1803 on X64 |
|---|---|
| URI | cpe:2.3:o:microsoft:windows_10_1803:-:*:*:*:*:*:x64:* |
Linked CVEs
44 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2018-0824 | HIGH | 8.8 | 09.05.2018 | |
| CVE-2018-8174 | HIGH | 7.5 | 09.05.2018 | |
| CVE-2018-8405 | HIGH | 7.8 | 15.08.2018 | |
| CVE-2018-8406 | HIGH | 7.8 | 15.08.2018 | |
| CVE-2018-8414 | HIGH | 8.8 | 15.08.2018 | |
| CVE-2018-8440 | HIGH | 7.8 | 13.09.2018 | |
| CVE-2018-8453 | HIGH | 7.8 | 10.10.2018 | |
| CVE-2018-8493 | HIGH | 7.5 | 10.10.2018 | |
| CVE-2018-8611 | HIGH | 7.8 | 12.12.2018 | |
| CVE-2018-8639 | HIGH | 7.8 | 12.12.2018 | |
| CVE-2019-0543 | HIGH | 7.8 | 08.01.2019 | |
| CVE-2019-0797 | HIGH | 7.8 | 09.04.2019 | |
| CVE-2019-0803 | HIGH | 7.8 | 09.04.2019 | |
| CVE-2019-0841 | HIGH | 7.8 | 09.04.2019 | |
| CVE-2019-0859 | HIGH | 7.8 | 09.04.2019 | |
| CVE-2019-0863 | HIGH | 7.8 | 16.05.2019 | |
| CVE-2019-0880 | HIGH | 7.8 | 15.07.2019 | |
| CVE-2019-0903 | HIGH | 8.8 | 16.05.2019 | |
| CVE-2019-1064 | HIGH | 7.8 | 12.06.2019 | |
| CVE-2019-1069 | HIGH | 7.8 | 12.06.2019 | |
| CVE-2019-1129 | HIGH | 7.8 | 15.07.2019 | |
| CVE-2019-1130 | HIGH | 7.8 | 15.07.2019 | |
| CVE-2019-1214 | HIGH | 7.8 | 11.09.2019 | |
| CVE-2019-1215 | HIGH | 7.8 | 11.09.2019 | |
| CVE-2019-1253 | HIGH | 7.8 | 11.09.2019 | |
| CVE-2019-1315 | HIGH | 7.8 | 10.10.2019 | |
| CVE-2019-1322 | HIGH | 7.8 | 10.10.2019 | |
| CVE-2019-1385 | HIGH | 7.8 | 12.11.2019 | |
| CVE-2019-1388 | HIGH | 7.8 | 12.11.2019 | |
| CVE-2019-1405 | HIGH | 7.8 | 12.11.2019 | |
| CVE-2020-0601 | HIGH | 8.1 | 14.01.2020 | |
| CVE-2020-0638 | HIGH | 7.8 | 14.01.2020 | |
| CVE-2020-0683 | HIGH | 7.8 | 11.02.2020 | |
| CVE-2020-0787 | HIGH | 7.8 | 12.03.2020 | |
| CVE-2020-0938 | HIGH | 7.8 | 15.04.2020 | |
| CVE-2020-0986 | HIGH | 7.8 | 09.06.2020 | |
| CVE-2020-1020 | HIGH | 8.8 | 15.04.2020 | |
| CVE-2020-1027 | HIGH | 7.8 | 15.04.2020 | |
| CVE-2020-1054 | HIGH | 7.0 | 21.05.2020 | |
| CVE-2020-1464 | LOW | 2.1 | 17.08.2020 | |
| CVE-2020-17087 | HIGH | 7.2 | 11.11.2020 | |
| CVE-2021-1732 | MEDIUM | 4.6 | 25.02.2021 | |
| CVE-2021-28310 | MEDIUM | 4.6 | 13.04.2021 | |
| CVE-2022-38396 | HIGH | 7.8 | 12.02.2023 |
Showing 5 out of 44.
Matched certificates
This CPE has no matched certificates.