This page was not yet optimized for use on mobile devices.
Cisco IOS XR 7.3.15 on x64
Configuration details
| CPE title | Cisco IOS XR 7.3.15 on x64 |
|---|---|
| URI | cpe:2.3:o:cisco:ios_xr:7.3.15:*:*:*:*:*:x64:* |
Linked CVEs
46 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2007-4430 | MEDIUM | 5.0 | 20.08.2007 | |
| CVE-2008-1159 | HIGH | 7.1 | 22.05.2008 | |
| CVE-2013-1162 | MEDIUM | 5.0 | 26.03.2013 | |
| CVE-2013-1204 | MEDIUM | 5.0 | 23.05.2013 | |
| CVE-2013-1216 | MEDIUM | 4.0 | 29.04.2013 | |
| CVE-2013-1234 | MEDIUM | 4.0 | 03.05.2013 | |
| CVE-2013-3470 | MEDIUM | 5.0 | 30.08.2013 | |
| CVE-2013-5498 | MEDIUM | 5.0 | 27.09.2013 | |
| CVE-2013-6700 | MEDIUM | 5.0 | 29.11.2013 | |
| CVE-2014-2144 | MEDIUM | 6.1 | 05.04.2014 | |
| CVE-2014-3270 | MEDIUM | 5.0 | 20.05.2014 | |
| CVE-2014-3271 | MEDIUM | 5.0 | 20.05.2014 | |
| CVE-2014-3308 | MEDIUM | 6.4 | 07.07.2014 | |
| CVE-2014-3396 | HIGH | 7.5 | 05.10.2014 | |
| CVE-2014-8004 | MEDIUM | 5.0 | 25.11.2014 | |
| CVE-2014-8014 | MEDIUM | 5.0 | 18.12.2014 | |
| CVE-2015-0657 | MEDIUM | 5.0 | 06.03.2015 | |
| CVE-2015-0661 | MEDIUM | 4.0 | 06.03.2015 | |
| CVE-2020-3217 | HIGH | 8.8 | 03.06.2020 | |
| CVE-2021-34714 | HIGH | 7.4 | 23.09.2021 | |
| CVE-2022-20846 | MEDIUM | 4.3 | 15.11.2024 | |
| CVE-2023-20049 | HIGH | 7.5 | 09.03.2023 | |
| CVE-2023-20064 | MEDIUM | 4.6 | 09.03.2023 | |
| CVE-2023-20191 | HIGH | 7.5 | 13.09.2023 | |
| CVE-2023-20233 | MEDIUM | 6.5 | 13.09.2023 | |
| CVE-2023-20236 | HIGH | 7.8 | 13.09.2023 | |
| CVE-2023-44487 | HIGH | 7.5 | 10.10.2023 | |
| CVE-2024-20319 | MEDIUM | 4.3 | 13.03.2024 | |
| CVE-2024-20320 | HIGH | 7.8 | 13.03.2024 | |
| CVE-2024-20327 | HIGH | 7.4 | 13.03.2024 | |
| CVE-2024-20343 | MEDIUM | 5.5 | 11.09.2024 | |
| CVE-2024-20381 | HIGH | 8.8 | 11.09.2024 | |
| CVE-2024-20390 | MEDIUM | 5.3 | 11.09.2024 | |
| CVE-2024-20398 | HIGH | 7.8 | 11.09.2024 | |
| CVE-2025-20115 | HIGH | 8.6 | 12.03.2025 | |
| CVE-2025-20138 | HIGH | 8.8 | 12.03.2025 | |
| CVE-2025-20143 | MEDIUM | 6.7 | 12.03.2025 | |
| CVE-2025-20145 | MEDIUM | 5.8 | 12.03.2025 | |
| CVE-2025-20154 | HIGH | 8.6 | 07.05.2025 | |
| CVE-2025-20172 | HIGH | 7.7 | 05.02.2025 | |
| CVE-2025-20177 | MEDIUM | 6.7 | 12.03.2025 | |
| CVE-2026-20040 | HIGH | 8.8 | 11.03.2026 | |
| CVE-2026-20046 | HIGH | 8.8 | 11.03.2026 | |
| CVE-2026-20274 | CRITICAL | 9.8 | 02.09.2026 | |
| CVE-2026-20276 | HIGH | 8.6 | 02.09.2026 | |
| CVE-2026-20280 | HIGH | 8.8 | 02.09.2026 |
Showing 5 out of 46.
Matched certificates
This CPE has no matched certificates.