This page was not yet optimized for use on mobile devices.
VMware Spring Cloud Gateway 3.1.0 Milestone 3
Configuration details
| CPE title | VMware Spring Cloud Gateway 3.1.0 Milestone 3 |
|---|---|
| URI | cpe:2.3:a:vmware:spring_cloud_gateway:3.1.0:m3:*:*:*:*:*:* |
Linked CVEs
4 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2022-22946 | MEDIUM | 5.5 | 04.03.2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | 03.03.2022 | |
| CVE-2026-47825 | HIGH | 8.6 | 15.06.2026 | |
| CVE-2026-47879 | HIGH | 8.7 | 27.08.2026 |
Matched certificates
This CPE has no matched certificates.