This page was not yet optimized for use on mobile devices.
Siemens Solid Edge SE2020
Configuration details
| CPE title | Siemens Solid Edge SE2020 |
|---|---|
| URI | cpe:2.3:a:siemens:solid_edge:se2023:-:*:*:*:*:*:* |
Linked CVEs
14 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2022-47967 | HIGH | 7.8 | 10.01.2023 | |
| CVE-2023-39181 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39182 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39183 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39184 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39185 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39186 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39187 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39188 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39419 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2023-39549 | HIGH | 7.8 | 08.08.2023 | |
| CVE-2025-40739 | HIGH | 7.8 | 08.07.2025 | |
| CVE-2025-40740 | HIGH | 7.8 | 08.07.2025 | |
| CVE-2025-40741 | HIGH | 7.8 | 08.07.2025 |
Showing 5 out of 14.
Matched certificates
This CPE has no matched certificates.