This page was not yet optimized for use on mobile devices.
Siemens SINEC INS 1.0 -
Configuration details
| CPE title | Siemens SINEC INS 1.0 - |
|---|---|
| URI | cpe:2.3:a:siemens:sinec_ins:1.0:-:*:*:*:*:*:* |
Linked CVEs
41 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2020-12762 | HIGH | 7.8 | 09.05.2020 | |
| CVE-2020-28500 | MEDIUM | 5.3 | 15.02.2021 | |
| CVE-2020-7793 | HIGH | 7.5 | 11.12.2020 | |
| CVE-2021-22945 | CRITICAL | 9.1 | 23.09.2021 | |
| CVE-2021-23337 | HIGH | 7.2 | 15.02.2021 | |
| CVE-2021-23839 | LOW | 3.7 | 16.02.2021 | |
| CVE-2021-23841 | MEDIUM | 5.9 | 16.02.2021 | |
| CVE-2021-25217 | LOW | 3.3 | 26.05.2021 | |
| CVE-2021-25220 | MEDIUM | 4.0 | 23.03.2022 | |
| CVE-2021-3749 | HIGH | 7.5 | 31.08.2021 | |
| CVE-2021-4160 | MEDIUM | 5.9 | 28.01.2022 | |
| CVE-2022-0155 | MEDIUM | 6.5 | 10.01.2022 | |
| CVE-2022-0235 | MEDIUM | 6.1 | 16.01.2022 | |
| CVE-2022-0396 | MEDIUM | 5.3 | 23.03.2022 | |
| CVE-2022-2068 | HIGH | 7.3 | 21.06.2022 | |
| CVE-2022-2097 | MEDIUM | 5.3 | 05.07.2022 | |
| CVE-2022-32212 | HIGH | 8.1 | 14.07.2022 | |
| CVE-2022-32213 | MEDIUM | 6.5 | 14.07.2022 | |
| CVE-2022-32215 | MEDIUM | 6.5 | 14.07.2022 | |
| CVE-2022-32222 | MEDIUM | 5.3 | 14.07.2022 | |
| CVE-2022-35255 | CRITICAL | 9.1 | 05.12.2022 | |
| CVE-2022-35256 | MEDIUM | 6.5 | 05.12.2022 | |
| CVE-2022-45092 | HIGH | 8.8 | 10.01.2023 | |
| CVE-2022-45093 | HIGH | 8.8 | 10.01.2023 | |
| CVE-2022-45094 | HIGH | 8.8 | 10.01.2023 | |
| CVE-2023-44487 | HIGH | 7.5 | 10.10.2023 | |
| CVE-2023-48427 | CRITICAL | 9.8 | 12.12.2023 | |
| CVE-2023-48428 | HIGH | 7.2 | 12.12.2023 | |
| CVE-2023-48429 | LOW | 2.7 | 12.12.2023 | |
| CVE-2023-48430 | LOW | 2.7 | 12.12.2023 | |
| CVE-2023-48431 | HIGH | 8.6 | 12.12.2023 | |
| CVE-2024-46888 | CRITICAL | 9.9 | 12.11.2024 | |
| CVE-2024-46889 | MEDIUM | 5.3 | 12.11.2024 | |
| CVE-2024-46890 | CRITICAL | 9.1 | 12.11.2024 | |
| CVE-2024-46891 | HIGH | 7.5 | 12.11.2024 | |
| CVE-2024-46892 | HIGH | 8.1 | 12.11.2024 | |
| CVE-2024-46894 | MEDIUM | 5.4 | 12.11.2024 | |
| CVE-2026-46746 | HIGH | 8.8 | 09.06.2026 | |
| CVE-2026-46747 | MEDIUM | 5.3 | 09.06.2026 | |
| CVE-2026-46748 | HIGH | 7.8 | 09.06.2026 | |
| CVE-2026-46749 | CRITICAL | 9.8 | 09.06.2026 |
Showing 5 out of 41.
Matched certificates
This CPE has no matched certificates.