This page was not yet optimized for use on mobile devices.
Plone Plone 5.1a1 Alpha 1
Configuration details
| CPE title | Plone Plone 5.1a1 Alpha 1 |
|---|---|
| URI | cpe:2.3:a:plone:plone:5.1a1:alpha1:*:*:*:*:*:* |
Linked CVEs
28 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2016-4043 | MEDIUM | 4.9 | 24.02.2017 | |
| CVE-2016-7135 | MEDIUM | 4.9 | 07.03.2017 | |
| CVE-2016-7136 | MEDIUM | 6.1 | 07.03.2017 | |
| CVE-2016-7137 | MEDIUM | 6.1 | 07.03.2017 | |
| CVE-2016-7138 | MEDIUM | 6.1 | 07.03.2017 | |
| CVE-2016-7139 | MEDIUM | 6.1 | 07.03.2017 | |
| CVE-2016-7140 | MEDIUM | 6.1 | 07.03.2017 | |
| CVE-2020-28734 | HIGH | 8.8 | 30.12.2020 | |
| CVE-2020-28735 | HIGH | 8.8 | 30.12.2020 | |
| CVE-2020-28736 | HIGH | 8.8 | 30.12.2020 | |
| CVE-2020-7936 | MEDIUM | 6.1 | 23.01.2020 | |
| CVE-2020-7937 | MEDIUM | 5.4 | 23.01.2020 | |
| CVE-2020-7939 | HIGH | 8.8 | 23.01.2020 | |
| CVE-2020-7940 | HIGH | 7.5 | 23.01.2020 | |
| CVE-2020-7941 | CRITICAL | 9.8 | 23.01.2020 | |
| CVE-2021-21336 | MEDIUM | 6.5 | 08.03.2021 | |
| CVE-2021-32633 | HIGH | 8.8 | 21.05.2021 | |
| CVE-2021-3313 | MEDIUM | 5.4 | 20.05.2021 | |
| CVE-2021-33507 | MEDIUM | 6.1 | 21.05.2021 | |
| CVE-2021-33508 | MEDIUM | 5.4 | 21.05.2021 | |
| CVE-2021-33509 | CRITICAL | 9.9 | 21.05.2021 | |
| CVE-2021-33510 | MEDIUM | 4.3 | 21.05.2021 | |
| CVE-2021-33511 | HIGH | 7.5 | 21.05.2021 | |
| CVE-2021-33512 | MEDIUM | 5.4 | 21.05.2021 | |
| CVE-2021-33513 | MEDIUM | 5.4 | 21.05.2021 | |
| CVE-2021-33926 | HIGH | 8.8 | 17.02.2023 | |
| CVE-2021-35959 | MEDIUM | 5.4 | 30.06.2021 | |
| CVE-2024-0669 | HIGH | 7.1 | 18.01.2024 |
Showing 5 out of 28.
Matched certificates
This CPE has no matched certificates.