This page was not yet optimized for use on mobile devices.
Oracle Siebel UI Framework 19.10
Configuration details
| CPE title | Oracle Siebel UI Framework 19.10 |
|---|---|
| URI | cpe:2.3:a:oracle:siebel_ui_framework:19.10:*:*:*:*:*:*:* |
Linked CVEs
30 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2016-7103 | MEDIUM | 6.1 | 15.03.2017 | |
| CVE-2018-14718 | CRITICAL | 9.8 | 02.01.2019 | |
| CVE-2018-8032 | MEDIUM | 6.1 | 02.08.2018 | |
| CVE-2019-0227 | HIGH | 7.5 | 01.05.2019 | |
| CVE-2019-14379 | CRITICAL | 9.8 | 29.07.2019 | |
| CVE-2019-14439 | HIGH | 7.5 | 30.07.2019 | |
| CVE-2019-16942 | CRITICAL | 9.8 | 01.10.2019 | |
| CVE-2019-20330 | CRITICAL | 9.8 | 03.01.2020 | |
| CVE-2020-11996 | HIGH | 7.5 | 26.06.2020 | |
| CVE-2020-13934 | HIGH | 7.5 | 14.07.2020 | |
| CVE-2020-13935 | HIGH | 7.5 | 14.07.2020 | |
| CVE-2020-14531 | MEDIUM | 5.9 | 15.07.2020 | |
| CVE-2020-1935 | MEDIUM | 4.8 | 24.02.2020 | |
| CVE-2020-1938 | CRITICAL | 9.8 | 24.02.2020 | |
| CVE-2020-24616 | HIGH | 8.1 | 25.08.2020 | |
| CVE-2020-24750 | HIGH | 8.1 | 17.09.2020 | |
| CVE-2020-2560 | MEDIUM | 4.7 | 15.01.2020 | |
| CVE-2020-2564 | MEDIUM | 5.3 | 15.01.2020 | |
| CVE-2020-2738 | MEDIUM | 4.3 | 15.04.2020 | |
| CVE-2020-9484 | HIGH | 7.0 | 20.05.2020 | |
| CVE-2020-9488 | LOW | 3.7 | 27.04.2020 | |
| CVE-2021-1996 | LOW | 3.5 | 20.01.2021 | |
| CVE-2021-2351 | MEDIUM | 5.1 | 21.07.2021 | |
| CVE-2021-25122 | HIGH | 7.5 | 01.03.2021 | |
| CVE-2021-25329 | HIGH | 7.0 | 01.03.2021 | |
| CVE-2021-26271 | MEDIUM | 6.5 | 26.01.2021 | |
| CVE-2021-26272 | MEDIUM | 6.5 | 26.01.2021 | |
| CVE-2021-32808 | MEDIUM | 5.4 | 12.08.2021 | |
| CVE-2021-44832 | MEDIUM | 6.6 | 28.12.2021 | |
| CVE-2021-45105 | MEDIUM | 5.9 | 18.12.2021 |
Showing 5 out of 30.
Matched certificates
This CPE has no matched certificates.