This page was not yet optimized for use on mobile devices.
Oracle Primavera Gateway 19.12.11
Configuration details
| CPE title | Oracle Primavera Gateway 19.12.11 |
|---|---|
| URI | cpe:2.3:a:oracle:primavera_gateway:19.12.11:*:*:*:*:*:*:* |
Linked CVEs
13 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2019-10219 | MEDIUM | 6.1 | 08.11.2019 | |
| CVE-2020-28500 | MEDIUM | 5.3 | 15.02.2021 | |
| CVE-2020-36518 | HIGH | 7.5 | 11.03.2022 | |
| CVE-2020-8203 | HIGH | 7.4 | 15.07.2020 | |
| CVE-2021-23337 | HIGH | 7.2 | 15.02.2021 | |
| CVE-2021-2351 | MEDIUM | 5.1 | 21.07.2021 | |
| CVE-2021-36090 | HIGH | 7.5 | 13.07.2021 | |
| CVE-2021-36373 | MEDIUM | 5.5 | 14.07.2021 | |
| CVE-2021-36374 | MEDIUM | 5.5 | 14.07.2021 | |
| CVE-2021-44832 | MEDIUM | 6.6 | 28.12.2021 | |
| CVE-2021-45105 | MEDIUM | 5.9 | 18.12.2021 | |
| CVE-2022-23437 | MEDIUM | 6.5 | 24.01.2022 | |
| CVE-2023-21888 | MEDIUM | 5.4 | 18.01.2023 |
Showing 5 out of 13.
Matched certificates
This CPE has no matched certificates.