This page was not yet optimized for use on mobile devices.
Oracle GlassFish Server 3.1.2
Configuration details
| CPE title | Oracle GlassFish Server 3.1.2 |
|---|---|
| URI | cpe:2.3:a:oracle:glassfish_server:3.1.2:*:*:*:*:*:*:* |
Linked CVEs
19 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2012-3155 | MEDIUM | 5.0 | 16.10.2012 | |
| CVE-2013-1508 | MEDIUM | 4.3 | 17.04.2013 | |
| CVE-2015-3237 | MEDIUM | 6.4 | 22.06.2015 | |
| CVE-2016-3607 | CRITICAL | 9.8 | 21.07.2016 | |
| CVE-2016-5519 | HIGH | 8.8 | 25.10.2016 | |
| CVE-2016-5528 | CRITICAL | 9.0 | 27.01.2017 | |
| CVE-2017-10385 | MEDIUM | 6.3 | 19.10.2017 | |
| CVE-2017-10391 | HIGH | 7.3 | 19.10.2017 | |
| CVE-2017-10393 | MEDIUM | 6.3 | 19.10.2017 | |
| CVE-2017-10400 | MEDIUM | 5.4 | 19.10.2017 | |
| CVE-2017-3239 | LOW | 3.3 | 27.01.2017 | |
| CVE-2017-3247 | MEDIUM | 4.3 | 27.01.2017 | |
| CVE-2017-3249 | HIGH | 7.3 | 27.01.2017 | |
| CVE-2017-3250 | HIGH | 7.3 | 27.01.2017 | |
| CVE-2017-3626 | LOW | 3.1 | 24.04.2017 | |
| CVE-2018-2911 | HIGH | 8.3 | 17.10.2018 | |
| CVE-2018-3152 | HIGH | 7.5 | 17.10.2018 | |
| CVE-2018-3210 | MEDIUM | 5.3 | 17.10.2018 | |
| CVE-2021-3314 | MEDIUM | 6.1 | 25.06.2021 |
Showing 5 out of 19.
Matched certificates
This CPE has no matched certificates.