This page was not yet optimized for use on mobile devices.
Oracle Fusion Middleware 11.1.2.3.0
Configuration details
| CPE title | Oracle Fusion Middleware 11.1.2.3.0 |
|---|---|
| URI | cpe:2.3:a:oracle:fusion_middleware:11.1.2.3.0:*:*:*:*:*:*:* |
Linked CVEs
4 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2012-1695 | HIGH | 10.0 | 03.05.2012 | |
| CVE-2012-3135 | HIGH | 10.0 | 17.07.2012 | |
| CVE-2013-3827 | MEDIUM | 5.0 | 16.10.2013 | |
| CVE-2023-21994 | MEDIUM | 6.5 | 18.07.2023 |
Matched certificates
This CPE has no matched certificates.