This page was not yet optimized for use on mobile devices.
Oracle Communications Unified Inventory Management 7.3.4
Configuration details
| CPE title | Oracle Communications Unified Inventory Management 7.3.4 |
|---|---|
| URI | cpe:2.3:a:oracle:communications_unified_inventory_management:7.3.4:*:*:*:*:*:*:* |
Linked CVEs
35 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2018-11039 | MEDIUM | 5.9 | 25.06.2018 | |
| CVE-2018-11040 | HIGH | 7.5 | 25.06.2018 | |
| CVE-2018-1257 | MEDIUM | 6.5 | 11.05.2018 | |
| CVE-2019-10086 | HIGH | 7.3 | 20.08.2019 | |
| CVE-2019-10219 | MEDIUM | 6.1 | 08.11.2019 | |
| CVE-2019-3738 | MEDIUM | 6.5 | 18.09.2019 | |
| CVE-2019-3740 | MEDIUM | 6.5 | 18.09.2019 | |
| CVE-2020-5421 | MEDIUM | 6.5 | 19.09.2020 | |
| CVE-2021-21341 | HIGH | 7.5 | 23.03.2021 | |
| CVE-2021-21342 | CRITICAL | 9.1 | 23.03.2021 | |
| CVE-2021-21343 | HIGH | 7.5 | 23.03.2021 | |
| CVE-2021-21344 | CRITICAL | 9.8 | 23.03.2021 | |
| CVE-2021-21345 | CRITICAL | 9.9 | 23.03.2021 | |
| CVE-2021-21346 | CRITICAL | 9.8 | 23.03.2021 | |
| CVE-2021-21347 | CRITICAL | 9.8 | 23.03.2021 | |
| CVE-2021-21348 | HIGH | 7.5 | 23.03.2021 | |
| CVE-2021-21349 | HIGH | 8.6 | 23.03.2021 | |
| CVE-2021-21350 | CRITICAL | 9.8 | 23.03.2021 | |
| CVE-2021-21351 | CRITICAL | 9.1 | 23.03.2021 | |
| CVE-2021-29505 | HIGH | 8.8 | 28.05.2021 | |
| CVE-2021-39139 | HIGH | 8.8 | 23.08.2021 | |
| CVE-2021-39140 | MEDIUM | 6.3 | 23.08.2021 | |
| CVE-2021-39141 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39144 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39145 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39146 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39147 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39148 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39149 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39150 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39151 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39152 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39153 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-39154 | HIGH | 8.5 | 23.08.2021 | |
| CVE-2021-4104 | HIGH | 7.5 | 14.12.2021 |
Showing 5 out of 35.
Matched certificates
This CPE has no matched certificates.