This page was not yet optimized for use on mobile devices.
NVIDIA GPU Display Driver for Windows
Configuration details
| CPE title | NVIDIA GPU Display Driver for Windows |
|---|---|
| URI | cpe:2.3:a:nvidia:gpu_driver:-:*:*:*:*:windows:*:* |
Linked CVEs
91 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2015-5950 | MEDIUM | 6.9 | 30.09.2015 | |
| CVE-2016-8813 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8814 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8815 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8816 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8817 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8818 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8819 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8820 | MEDIUM | 6.1 | 16.12.2016 | |
| CVE-2016-8821 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8822 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8823 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8824 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8825 | HIGH | 7.8 | 16.12.2016 | |
| CVE-2016-8826 | MEDIUM | 5.5 | 16.12.2016 | |
| CVE-2017-0308 | HIGH | 8.8 | 15.02.2017 | |
| CVE-2017-0309 | HIGH | 8.8 | 15.02.2017 | |
| CVE-2017-0310 | MEDIUM | 6.5 | 15.02.2017 | |
| CVE-2017-0311 | HIGH | 8.8 | 15.02.2017 | |
| CVE-2017-0312 | HIGH | 7.8 | 15.02.2017 | |
| CVE-2017-0313 | HIGH | 7.8 | 15.02.2017 | |
| CVE-2017-0314 | HIGH | 7.8 | 15.02.2017 | |
| CVE-2017-0315 | HIGH | 7.8 | 15.02.2017 | |
| CVE-2017-0317 | HIGH | 7.5 | 15.02.2017 | |
| CVE-2017-0318 | MEDIUM | 5.5 | 15.02.2017 | |
| CVE-2017-0319 | MEDIUM | 5.5 | 15.02.2017 | |
| CVE-2017-0320 | MEDIUM | 5.5 | 15.02.2017 | |
| CVE-2017-0321 | HIGH | 8.8 | 15.02.2017 | |
| CVE-2017-0322 | HIGH | 7.8 | 15.02.2017 | |
| CVE-2017-0323 | HIGH | 7.8 | 15.02.2017 | |
| CVE-2017-0324 | HIGH | 7.8 | 15.02.2017 | |
| CVE-2017-0341 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0342 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0343 | HIGH | 7.0 | 09.05.2017 | |
| CVE-2017-0344 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0345 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0346 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0347 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0348 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0349 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0350 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0351 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0352 | HIGH | 7.8 | 09.05.2017 | |
| CVE-2017-0353 | MEDIUM | 5.5 | 09.05.2017 | |
| CVE-2017-0354 | MEDIUM | 4.7 | 09.05.2017 | |
| CVE-2017-0355 | MEDIUM | 5.5 | 09.05.2017 | |
| CVE-2017-6251 | HIGH | 7.8 | 28.07.2017 | |
| CVE-2017-6252 | HIGH | 7.8 | 28.07.2017 | |
| CVE-2017-6253 | HIGH | 7.8 | 28.07.2017 | |
| CVE-2017-6254 | HIGH | 7.8 | 28.07.2017 | |
| CVE-2017-6255 | HIGH | 7.8 | 28.07.2017 | |
| CVE-2017-6256 | HIGH | 7.8 | 28.07.2017 | |
| CVE-2017-6257 | HIGH | 8.8 | 28.07.2017 | |
| CVE-2017-6259 | MEDIUM | 6.1 | 28.07.2017 | |
| CVE-2017-6260 | MEDIUM | 6.5 | 28.07.2017 | |
| CVE-2017-6266 | MEDIUM | 5.5 | 22.09.2017 | |
| CVE-2017-6267 | MEDIUM | 5.5 | 22.09.2017 | |
| CVE-2017-6268 | HIGH | 7.8 | 22.09.2017 | |
| CVE-2017-6269 | HIGH | 7.8 | 22.09.2017 | |
| CVE-2017-6270 | MEDIUM | 5.5 | 22.09.2017 | |
| CVE-2017-6271 | MEDIUM | 5.5 | 22.09.2017 | |
| CVE-2017-6272 | HIGH | 7.8 | 22.09.2017 | |
| CVE-2017-6277 | HIGH | 7.8 | 22.09.2017 | |
| CVE-2018-6247 | HIGH | 8.8 | 02.04.2018 | |
| CVE-2018-6248 | HIGH | 8.8 | 02.04.2018 | |
| CVE-2018-6249 | HIGH | 8.8 | 02.04.2018 | |
| CVE-2018-6250 | HIGH | 8.8 | 02.04.2018 | |
| CVE-2018-6251 | HIGH | 7.8 | 02.04.2018 | |
| CVE-2018-6252 | MEDIUM | 5.5 | 02.04.2018 | |
| CVE-2018-6253 | MEDIUM | 5.5 | 02.04.2018 | |
| CVE-2018-6260 | MEDIUM | 5.5 | 13.11.2018 | |
| CVE-2019-5665 | HIGH | 7.8 | 27.02.2019 | |
| CVE-2019-5666 | HIGH | 7.8 | 27.02.2019 | |
| CVE-2019-5667 | HIGH | 7.8 | 27.02.2019 | |
| CVE-2019-5668 | HIGH | 7.8 | 27.02.2019 | |
| CVE-2019-5669 | HIGH | 7.8 | 27.02.2019 | |
| CVE-2019-5670 | HIGH | 7.8 | 27.02.2019 | |
| CVE-2019-5671 | MEDIUM | 5.5 | 27.02.2019 | |
| CVE-2019-5675 | HIGH | 7.8 | 10.05.2019 | |
| CVE-2019-5677 | MEDIUM | 5.5 | 10.05.2019 | |
| CVE-2019-5683 | HIGH | 7.8 | 06.08.2019 | |
| CVE-2019-5684 | CRITICAL | 10.0 | 06.08.2019 | |
| CVE-2019-5685 | CRITICAL | 9.8 | 06.08.2019 | |
| CVE-2019-5686 | MEDIUM | 5.5 | 06.08.2019 | |
| CVE-2019-5687 | HIGH | 7.1 | 06.08.2019 | |
| CVE-2019-5690 | HIGH | 7.8 | 09.11.2019 | |
| CVE-2019-5691 | HIGH | 7.8 | 09.11.2019 | |
| CVE-2019-5692 | HIGH | 7.8 | 09.11.2019 | |
| CVE-2019-5693 | MEDIUM | 5.5 | 09.11.2019 | |
| CVE-2019-5694 | MEDIUM | 6.5 | 09.11.2019 | |
| CVE-2019-5695 | MEDIUM | 6.5 | 12.11.2019 |
Showing 5 out of 91.
Matched certificates
This CPE has no matched certificates.