This page was not yet optimized for use on mobile devices.
Microsoft Word 2003 sp2
Configuration details
| CPE title | Microsoft Word 2003 sp2 |
|---|---|
| URI | cpe:2.3:a:microsoft:word:2003:sp2:*:*:*:*:*:* |
Linked CVEs
15 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2004-0200 | HIGH | 9.3 | 28.09.2004 | |
| CVE-2004-0573 | HIGH | 7.5 | 28.09.2004 | |
| CVE-2005-0558 | MEDIUM | 5.1 | 02.05.2005 | |
| CVE-2006-0935 | LOW | 2.6 | 28.02.2006 | |
| CVE-2006-3877 | HIGH | 9.3 | 10.10.2006 | |
| CVE-2006-5994 | HIGH | 9.3 | 06.12.2006 | |
| CVE-2006-6456 | HIGH | 9.3 | 11.12.2006 | |
| CVE-2006-6561 | HIGH | 9.3 | 14.12.2006 | |
| CVE-2007-0208 | HIGH | 9.3 | 13.02.2007 | |
| CVE-2007-0515 | HIGH | 9.3 | 26.01.2007 | |
| CVE-2007-0671 | HIGH | 9.3 | 03.02.2007 | |
| CVE-2007-1202 | MEDIUM | 6.8 | 08.05.2007 | |
| CVE-2008-0109 | HIGH | 9.3 | 12.02.2008 | |
| CVE-2008-2752 | HIGH | 7.1 | 18.06.2008 | |
| CVE-2013-6801 | HIGH | 7.1 | 18.11.2013 |
Showing 5 out of 15.
Matched certificates
This CPE has no matched certificates.