This page was not yet optimized for use on mobile devices.
Microsoft PowerPoint 2002 Service Pack 3
Configuration details
| CPE title | Microsoft PowerPoint 2002 Service Pack 3 |
|---|---|
| URI | cpe:2.3:a:microsoft:powerpoint:2002:sp3:*:*:*:*:*:* |
Linked CVEs
19 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2001-0718 | HIGH | 7.5 | 30.10.2001 | |
| CVE-2004-0200 | HIGH | 9.3 | 28.09.2004 | |
| CVE-2004-0848 | HIGH | 7.5 | 08.02.2005 | |
| CVE-2006-0022 | HIGH | 7.6 | 13.06.2006 | |
| CVE-2006-3449 | HIGH | 7.5 | 09.08.2006 | |
| CVE-2006-3590 | MEDIUM | 5.1 | 14.07.2006 | |
| CVE-2006-3877 | HIGH | 9.3 | 10.10.2006 | |
| CVE-2007-0671 | HIGH | 9.3 | 03.02.2007 | |
| CVE-2007-0913 | HIGH | 9.3 | 14.02.2007 | |
| CVE-2009-0556 | HIGH | 9.3 | 03.04.2009 | |
| CVE-2010-0029 | HIGH | 9.3 | 10.02.2010 | |
| CVE-2010-0030 | HIGH | 9.3 | 10.02.2010 | |
| CVE-2010-0031 | HIGH | 9.3 | 10.02.2010 | |
| CVE-2010-0032 | HIGH | 9.3 | 10.02.2010 | |
| CVE-2010-2572 | HIGH | 7.8 | 10.11.2010 | |
| CVE-2010-2573 | HIGH | 9.3 | 10.11.2010 | |
| CVE-2011-0656 | HIGH | 9.3 | 13.04.2011 | |
| CVE-2011-1269 | HIGH | 9.3 | 13.05.2011 | |
| CVE-2011-1270 | HIGH | 9.3 | 13.05.2011 |
Showing 5 out of 19.
Matched certificates
This CPE has no matched certificates.