This page was not yet optimized for use on mobile devices.
Mattermost Server 10.8.0 Release Candidate 1
Configuration details
| CPE title | Mattermost Server 10.8.0 Release Candidate 1 |
|---|---|
| URI | cpe:2.3:a:mattermost:mattermost_server:10.8.0:rc1:*:*:*:*:*:* |
Linked CVEs
19 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2025-11776 | MEDIUM | 4.3 | 14.11.2025 | |
| CVE-2025-3227 | MEDIUM | 4.3 | 20.06.2025 | |
| CVE-2025-3228 | MEDIUM | 4.3 | 20.06.2025 | |
| CVE-2025-36530 | MEDIUM | 4.9 | 21.08.2025 | |
| CVE-2025-41436 | MEDIUM | 4.3 | 14.11.2025 | |
| CVE-2025-46702 | MEDIUM | 5.4 | 30.06.2025 | |
| CVE-2025-47870 | MEDIUM | 4.3 | 21.08.2025 | |
| CVE-2025-47871 | MEDIUM | 5.4 | 30.06.2025 | |
| CVE-2025-49222 | MEDIUM | 6.8 | 21.08.2025 | |
| CVE-2025-4981 | CRITICAL | 9.9 | 20.06.2025 | |
| CVE-2025-55070 | HIGH | 7.5 | 14.11.2025 | |
| CVE-2025-6226 | MEDIUM | 6.5 | 18.07.2025 | |
| CVE-2025-6233 | MEDIUM | 4.9 | 18.07.2025 | |
| CVE-2025-6465 | MEDIUM | 4.3 | 21.08.2025 | |
| CVE-2025-8023 | MEDIUM | 4.9 | 21.08.2025 | |
| CVE-2025-8402 | MEDIUM | 4.9 | 21.08.2025 | |
| CVE-2025-9078 | MEDIUM | 4.3 | 15.09.2025 | |
| CVE-2025-9079 | HIGH | 7.2 | 19.09.2025 | |
| CVE-2026-2461 | MEDIUM | 4.3 | 16.03.2026 |
Showing 5 out of 19.
Matched certificates
This CPE has no matched certificates.