This page was not yet optimized for use on mobile devices.
Kubernetes
Configuration details
| CPE title | Kubernetes |
|---|---|
| URI | cpe:2.3:a:kubernetes:kubernetes:-:*:*:*:*:*:*:* |
Linked CVEs
26 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2015-7561 | LOW | 3.1 | 07.08.2017 | |
| CVE-2016-1905 | HIGH | 7.7 | 03.02.2016 | |
| CVE-2016-1906 | CRITICAL | 9.8 | 03.02.2016 | |
| CVE-2016-7075 | HIGH | 8.1 | 10.09.2018 | |
| CVE-2019-1002100 | MEDIUM | 6.5 | 01.04.2019 | |
| CVE-2019-11248 | HIGH | 8.2 | 29.08.2019 | |
| CVE-2019-11250 | MEDIUM | 6.5 | 29.08.2019 | |
| CVE-2019-11254 | MEDIUM | 6.5 | 01.04.2020 | |
| CVE-2019-9946 | HIGH | 7.5 | 02.04.2019 | |
| CVE-2020-8552 | MEDIUM | 4.3 | 27.03.2020 | |
| CVE-2020-8554 | MEDIUM | 5.0 | 21.01.2021 | |
| CVE-2020-8555 | MEDIUM | 6.3 | 05.06.2020 | |
| CVE-2020-8557 | MEDIUM | 5.5 | 23.07.2020 | |
| CVE-2020-8562 | LOW | 3.1 | 01.02.2022 | |
| CVE-2020-8563 | MEDIUM | 5.5 | 07.12.2020 | |
| CVE-2021-25735 | MEDIUM | 6.5 | 06.09.2021 | |
| CVE-2021-25740 | LOW | 3.1 | 20.09.2021 | |
| CVE-2021-25741 | HIGH | 8.1 | 20.09.2021 | |
| CVE-2021-25743 | LOW | 3.0 | 07.01.2022 | |
| CVE-2022-3162 | MEDIUM | 6.5 | 01.03.2023 | |
| CVE-2022-3294 | HIGH | 8.8 | 01.03.2023 | |
| CVE-2023-2431 | MEDIUM | 5.5 | 16.06.2023 | |
| CVE-2023-2727 | MEDIUM | 6.5 | 03.07.2023 | |
| CVE-2023-2728 | MEDIUM | 6.5 | 03.07.2023 | |
| CVE-2023-3676 | HIGH | 8.8 | 31.10.2023 | |
| CVE-2023-3955 | HIGH | 8.8 | 31.10.2023 |
Showing 5 out of 26.
Matched certificates
This CPE has no matched certificates.