This page was not yet optimized for use on mobile devices.
Joomla! 1.6 Alpha 2
Configuration details
| CPE title | Joomla! 1.6 Alpha 2 |
|---|---|
| URI | cpe:2.3:a:joomla:joomla\!:1.6:alpha2:*:*:*:*:*:* |
Linked CVEs
81 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2006-1957 | MEDIUM | 5.0 | 21.04.2006 | |
| CVE-2008-6852 | HIGH | 7.5 | 07.07.2009 | |
| CVE-2009-1499 | HIGH | 7.5 | 01.05.2009 | |
| CVE-2009-1736 | HIGH | 7.5 | 20.05.2009 | |
| CVE-2009-1822 | HIGH | 7.5 | 29.05.2009 | |
| CVE-2009-2290 | HIGH | 7.5 | 01.07.2009 | |
| CVE-2009-3335 | HIGH | 7.5 | 24.09.2009 | |
| CVE-2009-3342 | HIGH | 7.5 | 24.09.2009 | |
| CVE-2009-3491 | HIGH | 7.5 | 30.09.2009 | |
| CVE-2009-3644 | HIGH | 7.5 | 09.10.2009 | |
| CVE-2009-3645 | HIGH | 7.5 | 09.10.2009 | |
| CVE-2009-3817 | HIGH | 7.5 | 28.10.2009 | |
| CVE-2009-3822 | HIGH | 7.5 | 28.10.2009 | |
| CVE-2009-3964 | HIGH | 7.5 | 18.11.2009 | |
| CVE-2009-3971 | HIGH | 7.5 | 18.11.2009 | |
| CVE-2009-3972 | HIGH | 7.5 | 18.11.2009 | |
| CVE-2009-4057 | HIGH | 7.5 | 24.11.2009 | |
| CVE-2009-4059 | MEDIUM | 6.8 | 24.11.2009 | |
| CVE-2009-4094 | HIGH | 7.5 | 29.11.2009 | |
| CVE-2009-4104 | HIGH | 7.5 | 29.11.2009 | |
| CVE-2009-4157 | MEDIUM | 4.3 | 02.12.2009 | |
| CVE-2009-4202 | HIGH | 7.5 | 04.12.2009 | |
| CVE-2009-4217 | HIGH | 7.5 | 07.12.2009 | |
| CVE-2009-4233 | MEDIUM | 4.3 | 08.12.2009 | |
| CVE-2009-4255 | MEDIUM | 4.3 | 10.12.2009 | |
| CVE-2009-4431 | HIGH | 7.5 | 28.12.2009 | |
| CVE-2009-4550 | HIGH | 7.5 | 04.01.2010 | |
| CVE-2009-4575 | MEDIUM | 4.3 | 06.01.2010 | |
| CVE-2009-4576 | HIGH | 7.5 | 06.01.2010 | |
| CVE-2009-4578 | MEDIUM | 4.3 | 06.01.2010 | |
| CVE-2009-4785 | HIGH | 7.5 | 21.04.2010 | |
| CVE-2009-4938 | HIGH | 7.5 | 22.07.2010 | |
| CVE-2010-0157 | HIGH | 7.5 | 06.01.2010 | |
| CVE-2010-2910 | HIGH | 7.5 | 28.07.2010 | |
| CVE-2011-2509 | MEDIUM | 4.3 | 27.07.2011 | |
| CVE-2011-2710 | MEDIUM | 4.3 | 27.07.2011 | |
| CVE-2011-2891 | MEDIUM | 5.0 | 27.07.2011 | |
| CVE-2011-2892 | MEDIUM | 4.3 | 27.07.2011 | |
| CVE-2011-3595 | MEDIUM | 5.4 | 22.01.2020 | |
| CVE-2011-3629 | HIGH | 7.5 | 04.02.2020 | |
| CVE-2011-4332 | MEDIUM | 4.3 | 23.11.2011 | |
| CVE-2011-4937 | HIGH | 7.5 | 04.02.2020 | |
| CVE-2012-0819 | MEDIUM | 5.0 | 06.09.2012 | |
| CVE-2012-0820 | MEDIUM | 4.3 | 06.09.2012 | |
| CVE-2012-0821 | MEDIUM | 5.0 | 06.09.2012 | |
| CVE-2012-0822 | MEDIUM | 4.3 | 06.09.2012 | |
| CVE-2012-1562 | HIGH | 7.5 | 15.01.2020 | |
| CVE-2012-1563 | HIGH | 7.5 | 15.01.2020 | |
| CVE-2015-4654 | HIGH | 7.5 | 18.06.2015 | |
| CVE-2016-10033 | CRITICAL | 9.8 | 30.12.2016 | |
| CVE-2016-10045 | CRITICAL | 9.8 | 30.12.2016 | |
| CVE-2016-8869 | CRITICAL | 9.8 | 04.11.2016 | |
| CVE-2016-8870 | HIGH | 8.1 | 04.11.2016 | |
| CVE-2016-9836 | CRITICAL | 9.8 | 05.12.2016 | |
| CVE-2016-9837 | HIGH | 7.5 | 16.12.2016 | |
| CVE-2016-9838 | HIGH | 7.5 | 16.12.2016 | |
| CVE-2017-11364 | HIGH | 8.8 | 02.08.2017 | |
| CVE-2017-11612 | MEDIUM | 6.1 | 26.07.2017 | |
| CVE-2017-7985 | MEDIUM | 6.1 | 25.04.2017 | |
| CVE-2018-11321 | MEDIUM | 6.5 | 22.05.2018 | |
| CVE-2018-11322 | HIGH | 7.5 | 22.05.2018 | |
| CVE-2018-11323 | HIGH | 8.8 | 22.05.2018 | |
| CVE-2018-11324 | MEDIUM | 5.9 | 22.05.2018 | |
| CVE-2018-11325 | CRITICAL | 9.8 | 22.05.2018 | |
| CVE-2018-11326 | MEDIUM | 4.8 | 22.05.2018 | |
| CVE-2018-11327 | MEDIUM | 4.3 | 22.05.2018 | |
| CVE-2018-11328 | MEDIUM | 4.7 | 22.05.2018 | |
| CVE-2018-15880 | MEDIUM | 5.4 | 29.08.2018 | |
| CVE-2018-15881 | HIGH | 7.5 | 29.08.2018 | |
| CVE-2018-15882 | CRITICAL | 9.8 | 29.08.2018 | |
| CVE-2018-17855 | HIGH | 8.8 | 09.10.2018 | |
| CVE-2018-6376 | CRITICAL | 9.8 | 30.01.2018 | |
| CVE-2018-6377 | MEDIUM | 6.1 | 30.01.2018 | |
| CVE-2018-6378 | MEDIUM | 6.1 | 22.05.2018 | |
| CVE-2018-6379 | MEDIUM | 6.1 | 30.01.2018 | |
| CVE-2018-6380 | MEDIUM | 6.1 | 30.01.2018 | |
| CVE-2019-10945 | CRITICAL | 9.8 | 10.04.2019 | |
| CVE-2019-7742 | MEDIUM | 6.1 | 12.02.2019 | |
| CVE-2024-21723 | MEDIUM | 4.3 | 29.02.2024 | |
| CVE-2025-25226 | CRITICAL | 9.8 | 08.04.2025 | |
| CVE-2026-73373 | CRITICAL | 9.8 | 18.08.2026 |
Showing 5 out of 81.
Matched certificates
This CPE has no matched certificates.