This page was not yet optimized for use on mobile devices.
IBM WebSphere Application Server 6.1.0.24
Configuration details
| CPE title | IBM WebSphere Application Server 6.1.0.24 |
|---|---|
| URI | cpe:2.3:a:ibm:websphere_application_server:6.1.0.24:*:*:*:*:*:*:* |
Linked CVEs
36 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2008-5411 | MEDIUM | 5.0 | 10.12.2008 | |
| CVE-2008-5413 | MEDIUM | 5.0 | 10.12.2008 | |
| CVE-2009-0504 | LOW | 2.1 | 17.02.2009 | |
| CVE-2009-0899 | MEDIUM | 4.3 | 03.06.2009 | |
| CVE-2009-0903 | HIGH | 7.5 | 25.06.2009 | |
| CVE-2009-2085 | HIGH | 7.5 | 13.08.2009 | |
| CVE-2009-2087 | LOW | 2.1 | 13.08.2009 | |
| CVE-2009-2088 | HIGH | 7.5 | 13.08.2009 | |
| CVE-2009-2089 | LOW | 2.1 | 13.08.2009 | |
| CVE-2009-2744 | HIGH | 7.8 | 21.09.2009 | |
| CVE-2010-0768 | MEDIUM | 4.3 | 01.04.2010 | |
| CVE-2010-0769 | LOW | 1.9 | 01.04.2010 | |
| CVE-2010-0770 | MEDIUM | 4.0 | 01.04.2010 | |
| CVE-2010-0783 | MEDIUM | 4.3 | 09.11.2010 | |
| CVE-2010-1650 | LOW | 1.9 | 03.05.2010 | |
| CVE-2010-1651 | LOW | 1.9 | 03.05.2010 | |
| CVE-2010-2087 | MEDIUM | 4.3 | 27.05.2010 | |
| CVE-2010-2323 | MEDIUM | 5.0 | 18.06.2010 | |
| CVE-2010-2324 | HIGH | 7.5 | 18.06.2010 | |
| CVE-2010-2325 | MEDIUM | 4.3 | 18.06.2010 | |
| CVE-2010-3186 | HIGH | 10.0 | 30.08.2010 | |
| CVE-2010-3271 | MEDIUM | 6.8 | 18.07.2011 | |
| CVE-2011-1209 | MEDIUM | 4.3 | 04.05.2011 | |
| CVE-2011-1307 | LOW | 2.1 | 08.03.2011 | |
| CVE-2011-1308 | MEDIUM | 4.3 | 08.03.2011 | |
| CVE-2011-1309 | HIGH | 7.5 | 08.03.2011 | |
| CVE-2011-1311 | MEDIUM | 6.0 | 08.03.2011 | |
| CVE-2011-1314 | MEDIUM | 5.0 | 08.03.2011 | |
| CVE-2011-1315 | MEDIUM | 5.0 | 08.03.2011 | |
| CVE-2011-1316 | MEDIUM | 5.0 | 08.03.2011 | |
| CVE-2011-1318 | MEDIUM | 5.0 | 08.03.2011 | |
| CVE-2011-1683 | MEDIUM | 6.8 | 13.04.2011 | |
| CVE-2011-4889 | CRITICAL | 9.8 | 08.02.2018 | |
| CVE-2012-2162 | MEDIUM | 6.8 | 01.05.2012 | |
| CVE-2012-3305 | MEDIUM | 6.4 | 25.09.2012 | |
| CVE-2013-0542 | MEDIUM | 4.3 | 24.04.2013 |
Showing 5 out of 36.
Matched certificates
This CPE has no matched certificates.