This page was not yet optimized for use on mobile devices.
Fortinet FortiDDoS-F 6.4.0
Configuration details
| CPE title | Fortinet FortiDDoS-F 6.4.0 |
|---|---|
| URI | cpe:2.3:a:fortinet:fortiddos-f:6.4.0:*:*:*:*:*:*:* |
Linked CVEs
5 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2022-27486 | HIGH | 7.8 | 13.08.2024 | |
| CVE-2022-40679 | HIGH | 7.8 | 11.04.2023 | |
| CVE-2023-25603 | CRITICAL | 9.1 | 14.11.2023 | |
| CVE-2023-29177 | MEDIUM | 6.7 | 14.11.2023 | |
| CVE-2024-45325 | MEDIUM | 6.7 | 09.09.2025 |
Matched certificates
This CPE has no matched certificates.