This page was not yet optimized for use on mobile devices.
F5 Big-IP Advanced Firewall Manager (AFM) 11.5.6
Configuration details
| CPE title | F5 Big-IP Advanced Firewall Manager (AFM) 11.5.6 |
|---|---|
| URI | cpe:2.3:a:f5:big-ip_advanced_firewall_manager:11.5.6:*:*:*:*:*:*:* |
Linked CVEs
86 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2013-3587 | MEDIUM | 5.9 | 21.02.2020 | |
| CVE-2014-4027 | LOW | 2.3 | 23.06.2014 | |
| CVE-2014-5209 | MEDIUM | 5.3 | 08.01.2020 | |
| CVE-2015-4040 | MEDIUM | 4.0 | 17.09.2015 | |
| CVE-2015-4047 | HIGH | 7.8 | 29.05.2015 | |
| CVE-2016-7475 | HIGH | 7.5 | 08.10.2018 | |
| CVE-2017-6134 | MEDIUM | 6.5 | 21.12.2017 | |
| CVE-2018-12207 | MEDIUM | 6.5 | 14.11.2019 | |
| CVE-2018-14634 | HIGH | 7.8 | 25.09.2018 | |
| CVE-2018-14880 | HIGH | 7.5 | 03.10.2019 | |
| CVE-2018-15311 | MEDIUM | 5.9 | 10.10.2018 | |
| CVE-2018-15317 | HIGH | 7.5 | 31.10.2018 | |
| CVE-2018-15321 | MEDIUM | 4.9 | 31.10.2018 | |
| CVE-2018-15322 | MEDIUM | 6.5 | 31.10.2018 | |
| CVE-2018-15328 | HIGH | 7.5 | 12.12.2018 | |
| CVE-2018-15333 | MEDIUM | 5.5 | 28.12.2018 | |
| CVE-2018-5390 | HIGH | 7.5 | 06.08.2018 | |
| CVE-2018-5391 | HIGH | 7.5 | 06.09.2018 | |
| CVE-2018-5516 | MEDIUM | 4.7 | 02.05.2018 | |
| CVE-2018-5519 | MEDIUM | 4.9 | 02.05.2018 | |
| CVE-2018-5520 | MEDIUM | 4.4 | 02.05.2018 | |
| CVE-2018-5531 | HIGH | 7.4 | 25.07.2018 | |
| CVE-2018-5532 | MEDIUM | 5.3 | 19.07.2018 | |
| CVE-2018-5533 | HIGH | 7.5 | 19.07.2018 | |
| CVE-2018-5534 | HIGH | 7.5 | 19.07.2018 | |
| CVE-2018-5535 | HIGH | 7.5 | 19.07.2018 | |
| CVE-2018-5537 | MEDIUM | 5.3 | 25.07.2018 | |
| CVE-2018-5542 | HIGH | 8.1 | 25.07.2018 | |
| CVE-2018-5743 | HIGH | 7.5 | 09.10.2019 | |
| CVE-2019-11109 | MEDIUM | 4.4 | 18.12.2019 | |
| CVE-2019-11477 | HIGH | 7.5 | 19.06.2019 | |
| CVE-2019-11478 | HIGH | 7.5 | 19.06.2019 | |
| CVE-2019-11479 | HIGH | 7.5 | 19.06.2019 | |
| CVE-2019-19151 | MEDIUM | 5.5 | 23.12.2019 | |
| CVE-2019-6471 | MEDIUM | 5.9 | 09.10.2019 | |
| CVE-2019-6594 | MEDIUM | 5.9 | 26.02.2019 | |
| CVE-2019-6597 | HIGH | 7.2 | 13.03.2019 | |
| CVE-2019-6598 | MEDIUM | 4.3 | 13.03.2019 | |
| CVE-2019-6600 | MEDIUM | 6.1 | 13.03.2019 | |
| CVE-2019-6602 | HIGH | 7.5 | 28.03.2019 | |
| CVE-2019-6603 | HIGH | 7.5 | 28.03.2019 | |
| CVE-2019-6604 | MEDIUM | 6.8 | 28.03.2019 | |
| CVE-2019-6605 | HIGH | 7.5 | 28.03.2019 | |
| CVE-2019-6606 | MEDIUM | 4.3 | 28.03.2019 | |
| CVE-2019-6608 | MEDIUM | 5.9 | 28.03.2019 | |
| CVE-2019-6611 | HIGH | 7.5 | 03.05.2019 | |
| CVE-2019-6612 | HIGH | 7.5 | 03.05.2019 | |
| CVE-2019-6613 | MEDIUM | 5.3 | 03.05.2019 | |
| CVE-2019-6615 | MEDIUM | 4.9 | 03.05.2019 | |
| CVE-2019-6616 | HIGH | 7.2 | 03.05.2019 | |
| CVE-2019-6617 | MEDIUM | 6.5 | 03.05.2019 | |
| CVE-2019-6618 | MEDIUM | 4.9 | 03.05.2019 | |
| CVE-2019-6620 | HIGH | 7.2 | 02.07.2019 | |
| CVE-2019-6621 | HIGH | 7.2 | 02.07.2019 | |
| CVE-2019-6622 | HIGH | 7.2 | 02.07.2019 | |
| CVE-2019-6625 | MEDIUM | 6.1 | 03.07.2019 | |
| CVE-2019-6626 | MEDIUM | 6.1 | 03.07.2019 | |
| CVE-2019-6631 | HIGH | 7.5 | 03.07.2019 | |
| CVE-2019-6633 | MEDIUM | 4.4 | 03.07.2019 | |
| CVE-2019-6635 | MEDIUM | 4.4 | 03.07.2019 | |
| CVE-2019-6639 | MEDIUM | 4.8 | 03.07.2019 | |
| CVE-2019-6640 | MEDIUM | 5.3 | 03.07.2019 | |
| CVE-2019-6642 | HIGH | 8.8 | 01.07.2019 | |
| CVE-2019-6643 | HIGH | 7.5 | 04.09.2019 | |
| CVE-2019-6645 | HIGH | 7.5 | 04.09.2019 | |
| CVE-2019-6646 | HIGH | 8.8 | 04.09.2019 | |
| CVE-2019-6647 | MEDIUM | 5.3 | 04.09.2019 | |
| CVE-2019-6649 | CRITICAL | 9.1 | 20.09.2019 | |
| CVE-2019-6651 | MEDIUM | 5.3 | 25.09.2019 | |
| CVE-2019-6654 | MEDIUM | 4.3 | 25.09.2019 | |
| CVE-2019-6655 | MEDIUM | 5.3 | 25.09.2019 | |
| CVE-2019-6657 | MEDIUM | 6.1 | 01.11.2019 | |
| CVE-2019-6663 | MEDIUM | 5.5 | 15.11.2019 | |
| CVE-2019-6667 | HIGH | 7.5 | 27.11.2019 | |
| CVE-2019-6669 | HIGH | 7.5 | 27.11.2019 | |
| CVE-2019-6670 | MEDIUM | 4.4 | 27.11.2019 | |
| CVE-2019-6680 | HIGH | 7.5 | 23.12.2019 | |
| CVE-2019-6683 | HIGH | 7.5 | 23.12.2019 | |
| CVE-2019-6684 | HIGH | 7.5 | 23.12.2019 | |
| CVE-2019-6685 | HIGH | 7.8 | 23.12.2019 | |
| CVE-2019-6688 | MEDIUM | 4.3 | 23.12.2019 | |
| CVE-2020-5854 | MEDIUM | 5.9 | 06.02.2020 | |
| CVE-2020-5857 | HIGH | 7.5 | 27.03.2020 | |
| CVE-2020-5858 | HIGH | 7.8 | 27.03.2020 | |
| CVE-2020-5860 | HIGH | 8.1 | 27.03.2020 | |
| CVE-2020-5907 | HIGH | 7.2 | 01.07.2020 |
Showing 5 out of 86.
Matched certificates
This CPE has no matched certificates.