This page was not yet optimized for use on mobile devices.
Apache Software Foundation Tomcat 6
Configuration details
| CPE title | Apache Software Foundation Tomcat 6 |
|---|---|
| URI | cpe:2.3:a:apache:tomcat:6:*:*:*:*:*:*:* |
Linked CVEs
19 CVEs| ID | Links | Severity | CVSS Score | Published on |
|---|---|---|---|---|
| Base score | ||||
| CVE-2013-2185 | HIGH | 7.5 | 19.01.2014 | |
| CVE-2013-4286 | MEDIUM | 5.8 | 26.02.2014 | |
| CVE-2013-4322 | MEDIUM | 4.3 | 26.02.2014 | |
| CVE-2013-4444 | MEDIUM | 6.8 | 12.09.2014 | |
| CVE-2013-4590 | MEDIUM | 4.3 | 26.02.2014 | |
| CVE-2014-0075 | MEDIUM | 5.0 | 31.05.2014 | |
| CVE-2014-0096 | MEDIUM | 4.3 | 31.05.2014 | |
| CVE-2014-0099 | MEDIUM | 4.3 | 31.05.2014 | |
| CVE-2014-0119 | MEDIUM | 4.3 | 31.05.2014 | |
| CVE-2016-8735 | CRITICAL | 9.8 | 06.04.2017 | |
| CVE-2020-8022 | HIGH | 7.8 | 29.06.2020 | |
| CVE-2025-24813 | CRITICAL | 9.8 | 10.03.2025 | |
| CVE-2026-41284 | HIGH | 7.5 | 12.05.2026 | |
| CVE-2026-50229 | MEDIUM | 6.1 | 29.06.2026 | |
| CVE-2026-55276 | CRITICAL | 9.1 | 29.06.2026 | |
| CVE-2026-55955 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-55956 | MEDIUM | 6.5 | 29.06.2026 | |
| CVE-2026-55957 | HIGH | 7.3 | 29.06.2026 | |
| CVE-2026-59083 | CRITICAL | 9.1 | 14.07.2026 |
Showing 5 out of 19.
Matched certificates
This CPE has no matched certificates.