| name | Infineon Security Controller M7893 B11 with optional RSA2048 v2.03.008, SHA-2 V1.01, Toolbox v2.03.008 and with specific IC dedicated software (firmware) | Infineon Smart Card IC (Security Controller) SLE66CLX206PEM / m2084-a11, SLE66CLX206PE / m2085-a11, SLE66CLX206PES / m2086-a11, SLE66CDX206PEM / m2099-a11, SLE66CLX203PEM / m2098-a11, SLE66CLX207PEM / m2980-a11, SLE66CLX207PE / m2981-a11, SLE66CLX207PES / m2982-a11, SLE66CLX126PEM / m2087-a11, SLE66CLX126PE / m2088-a11, SLE66CLX126PES / m2089-a11, SLE66CLX127PEM / m2997-a11, SLE66CLX127PE / m2998-a11, SLE66CLX127PES / m2999-a11, all with optional libraries RSA V1.6, EC V1.1, SHA-2 V1.0 and all with specific IC dedicated software | 
                            
                                | category | ICs, Smart Cards and Smart Card-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems | 
                            
                                | scheme | DE | DE | 
                            
                                | status | active | archived | 
                            
                                | not_valid_after | 19.10.2027 | 01.09.2019 | 
                            
                                | not_valid_before | 19.10.2022 | 08.05.2009 | 
                            
                                | cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0879V5c_pdf.pdf |  | 
                            
                                | report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0879V5a_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0593a.pdf | 
                            
                                | st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0879V5b_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0593b.pdf | 
                            
                                | manufacturer | Infineon Technologies AG | Infineon Technologies AG | 
                            
                                | manufacturer_web | https://www.infineon.com/ | https://www.infineon.com/ | 
                            
                                | security_level | ALC_FLR.1, EAL6+ | AVA_VLA.4, EAL5+, AVA_MSU.3, ALC_DVS.2 | 
                            
                                | dgst | fd66901ac4d6ae3e | 4456d279728fb7c3 | 
                            
                                | heuristics/cert_id | BSI-DSZ-CC-0879-V5-2022 | BSI-DSZ-CC-0593-2009 | 
                            
                                | heuristics/cert_lab | BSI | BSI | 
                            
                                | heuristics/cpe_matches | {} | {} | 
                            
                                | heuristics/verified_cpe_matches | {} | {} | 
                            
                                | heuristics/related_cves | {} | {} | 
                            
                                | heuristics/direct_transitive_cves | {} | {} | 
                            
                                | heuristics/indirect_transitive_cves | {} | {} | 
                            
                                | heuristics/extracted_sars | ALC_LCD.1, ALC_FLR.1, ASE_OBJ.2, ASE_SPD.1, ASE_CCL.1, AGD_PRE.1, ALC_TAT.3, ADV_FSP.5, ATE_FUN.2, ADV_TDS.5, ALC_CMC.5, ALC_DEL.1, ATE_COV.3, ATE_DPT.3, ADV_SPM.1, ADV_IMP.2, ADV_CMC.5, ADV_INT.3, AVA_VAN.5, ATE_IND.2, ALC_DVS.2, ASE_INT.1, ASE_REQ.2, AGD_OPE.1, ASE_TSS.1, ASE_ECD.1, ADV_ARC.1, ALC_CMS.5 | ALC_FLR.3, AGD_ADM.1, ATE_COV.2, AVA_CCA.1, ASE_OBJ.2, APE_OBJ.2, ASE_SPD.1, ATE_DPT.2, ASE_CCL.1, AGD_PRE.1, AVA_VLA.4, ALC_CMC.5, ALC_DEL.1, ALC_LCD.2, ADV_IMP.2, ADV_HLD.3, ADV_FSP.3, ASE_TSS.2, AVA_VAN.5, ADV_SPM.3, ATE_FUN.1, APE_CCL.1, ATE_IND.2, AVA_MSU.3, APE_ECD.1, ALC_DVS.2, APE_SPD.1, ADV_INT.1, AGD_USR.1, APE_INT.1, ASE_INT.1, ADV_RCR.2, AVA_SOF.1, ASE_REQ.2, AGD_OPE.1, ASE_ECD.1, ADV_TDS.6, ALC_TAT.2, APE_REQ.2, ADV_ARC.1, ALC_CMS.5, ADV_LLD.1 | 
                            
                                | heuristics/extracted_versions | 1.01, 2.03.008 | 1.6, 1.0, 1.1 | 
                            
                                | heuristics/prev_certificates | {} | {} | 
                            
                                | heuristics/next_certificates | {} | {} | 
                            
                                | heuristics/report_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/report_references/directly_referencing | BSI-DSZ-CC-0879-V4-2020 | BSI-DSZ-CC-0523-2008 | 
                            
                                | heuristics/report_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/report_references/indirectly_referencing | BSI-DSZ-CC-0879-V3-2018, BSI-DSZ-CC-0879-V4-2020, BSI-DSZ-CC-0879-2014, BSI-DSZ-CC-0782-2012, BSI-DSZ-CC-0879-V2-2015 | BSI-DSZ-CC-0399-2007, BSI-DSZ-CC-0169-2002, BSI-DSZ-CC-0223-2003, BSI-DSZ-CC-0322-2005, BSI-DSZ-CC-0523-2008, BSI-DSZ-CC-0266-2005, BSI-DSZ-CC-0482-2008 | 
                            
                                | heuristics/scheme_data |  |  | 
                            
                                | heuristics/st_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/directly_referencing | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referencing | {} | {} | 
                            
                                | heuristics/protection_profiles | f6d23054061d72ba | {} | 
                            
                                | maintenance_updates |  | maintenance_date: 08.06.2009maintenance_report_link: https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0593_ma1.pdfmaintenance_st_link: Nonemaintenance_title: Infineon Smart Card IC (Security Controller) SLE66CLX206PEM / m2084-a12, SLE66CLX206PE / m2085-a12, SLE66CLX206PES / m2086-a12, SLE66CDX206PEM / m2099-a12, SLE66CLX203PEM / m2098-a12, SLE66CLX207PEM / m2980-a12, SLE66CLX207PE / m2981-a12, SLE66CLX207PES / m2982-a12, SLE66CLX126PEM / m2087-a12, SLE66CLX126PE / m2088-a12, SLE66CLX126PES / m2089-a12, SLE66CLX127PEM / m2997-a12, SLE66CLX127PE / m2998-a12, SLE66CLX127PES / m2999-a12, all with optional libraries RSA V1.6, EC V1.1, SHA-2 V1.0 and all with specific IC dedicated software
 | 
                            
                                | protection_profiles |  |  | 
                            
                                | protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0035b.pdf | {} | 
                            
                                | pdf_data/cert_filename | 0879V5c_pdf.pdf |  | 
                            
                                | pdf_data/cert_frontpage |  |  | 
                            
                                | pdf_data/cert_keywords/cc_cert_id | DE: BSI-DSZ-CC-0879-V5-2022: 1
 |  | 
                            
                                | pdf_data/cert_keywords/cc_protection_profile_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_security_level | EAL: EAL 2: 1EAL 5: 1EAL 6: 1EAL 6 augmented: 1
 |  | 
                            
                                | pdf_data/cert_keywords/cc_sar |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/cert_keywords/cc_claims |  |  | 
                            
                                | pdf_data/cert_keywords/vendor | Infineon: Infineon: 1Infineon Technologies AG: 1
 |  | 
                            
                                | pdf_data/cert_keywords/eval_facility |  |  | 
                            
                                | pdf_data/cert_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/hash_function |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/cert_keywords/randomness |  |  | 
                            
                                | pdf_data/cert_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/cert_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/cert_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_library |  |  | 
                            
                                | pdf_data/cert_keywords/vulnerability |  |  | 
                            
                                | pdf_data/cert_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/cert_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/cert_keywords/device_model |  |  | 
                            
                                | pdf_data/cert_keywords/tee_name |  |  | 
                            
                                | pdf_data/cert_keywords/os_name |  |  | 
                            
                                | pdf_data/cert_keywords/cplc_data |  |  | 
                            
                                | pdf_data/cert_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/cert_keywords/standard_id | ISO: ISO/IEC 15408: 2ISO/IEC 18045: 2
 |  | 
                            
                                | pdf_data/cert_keywords/javacard_version |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/cert_keywords/certification_process |  |  | 
                            
                                | pdf_data/cert_metadata | /Author: BSI/CreationDate: D:20221026164208+02'00'/ModDate: D:20221026164225+02'00'/Title: Certification Report BSI-DSZ-CC-0879-V5-2022pdf_file_size_bytes: 230395pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 1
 |  | 
                            
                                | pdf_data/report_filename | 0879V5a_pdf.pdf | 0593a.pdf | 
                            
                                | pdf_data/report_frontpage | DE: cc_security_level: Common Criteria Part 3 conformant EAL 6 augmented by ALC_FLR.1cc_version: PP strictly conformant Common Criteria Part 2 extendedcert_id: BSI-DSZ-CC-0879-V5-2022cert_item: Infineon Security Controller M7893 B11 with optional RSA2048 v2.03.008, SHA-2 V1.01, Toolbox v2.03.008 and with specific IC dedicated software (firmwarecert_lab: BSIdeveloper: Infineon Technologies AGmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']ref_protection_profiles: Security IC Platform Protection Profile, Version 1.0, 15 June 2007, BSI-CC-PP-0035-2007
 | DE: cert_id: BSI-DSZ-CC-0593-2009cert_item: Infineon Smart Card IC (Security Controller) SLE66CLX206PEM / m2084-a11, SLE66CLX206PE / m2085-a11, SLE66CLX206PES / m2086-a11, SLE66CDX206PEM / m2099-a11, SLE66CLX203PEM / m2098-a11, SLE66CLX207PEM / m2980-a11, SLE66CLX207PE / m2981-a11, SLE66CLX207PES / m2982-a11, SLE66CLX126PEM / m2087-a11, SLE66CLX126PE / m2088-a11, SLE66CLX126PES / m2089-a11, SLE66CLX127PEM / m2997-a11, SLE66CLX127PE / m2998-a11, SLE66CLX127PES / m2999-a11, all with optional libraries RSA V1.6, EC V1.1, SHA-2 V1.0 and all with specific IC dedicated softwarecert_lab: BSIdeveloper: Infineon Technologies AGmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']
 | 
                            
                                | pdf_data/report_keywords/cc_cert_id | DE: BSI-DSZ-CC-0879-V4-: 1BSI-DSZ-CC-0879-V4-2020: 1BSI-DSZ-CC-0879-V5-2022: 19
 | DE: BSI-DSZ-CC-0523-2008: 4BSI-DSZ-CC-0593-2009: 21BSI-DSZ-CC-523-2008: 1
 | 
                            
                                | pdf_data/report_keywords/cc_protection_profile_id | BSI: BSI-CC-PP- 0035-2007: 1BSI-CC-PP-0035-2007: 2
 |  | 
                            
                                | pdf_data/report_keywords/cc_security_level | EAL: EAL 1: 1EAL 2: 3EAL 4: 1EAL 5: 4EAL 5+: 1EAL 6: 5EAL 6 augmented: 3EAL6: 2EAL6 augmented: 2
 | EAL: EAL 1: 1EAL 4: 5EAL 5: 4EAL 5 augmented: 3EAL 7: 1EAL1: 6EAL2: 3EAL3: 4EAL4: 6EAL5: 6EAL5+: 2EAL6: 3EAL7: 4
 | 
                            
                                | pdf_data/report_keywords/cc_sar | ALC: ALC_CMC.5: 1ALC_CMS.5: 1ALC_DEL.1: 1ALC_DVS.2: 1ALC_FLR: 3ALC_FLR.1: 7ALC_LCD.1: 1ALC_TAT.3: 1
 | ACM: ACM_AUT.1: 1ACM_CAP.4: 1ACM_SCP: 1ACM_SCP.3: 1
ADO: ADO_DEL.2: 1ADO_IGS.1: 1
ADV: ADV_ARC: 1ADV_ARC.1: 1ADV_FSP: 1ADV_FSP.1: 1ADV_FSP.2: 1ADV_FSP.3: 1ADV_FSP.4: 1ADV_FSP.5: 1ADV_FSP.6: 1ADV_IMP: 1ADV_IMP.1: 1ADV_IMP.2: 1ADV_INT: 1ADV_INT.1: 1ADV_INT.2: 1ADV_INT.3: 1ADV_SPM: 1ADV_SPM.1: 1ADV_TDS: 1ADV_TDS.1: 1ADV_TDS.2: 1ADV_TDS.3: 1ADV_TDS.4: 1ADV_TDS.5: 1ADV_TDS.6: 1
AGD: AGD_OPE: 1AGD_OPE.1: 1AGD_PRE: 1AGD_PRE.1: 1
ALC: ALC_CMC: 1ALC_CMC.1: 1ALC_CMC.2: 1ALC_CMC.3: 1ALC_CMC.4: 1ALC_CMC.5: 1ALC_CMS: 1ALC_CMS.1: 1ALC_CMS.2: 1ALC_CMS.3: 1ALC_CMS.4: 1ALC_CMS.5: 1ALC_DEL: 1ALC_DEL.1: 1ALC_DVS: 1ALC_DVS.1: 1ALC_DVS.2: 7ALC_FLR: 1ALC_FLR.1: 1ALC_FLR.2: 1ALC_FLR.3: 1ALC_LCD.1: 1ALC_LCD.2: 2ALC_TAT: 1ALC_TAT.1: 1ALC_TAT.2: 2ALC_TAT.3: 1
APE: APE_CCL.1: 1APE_ECD.1: 1APE_INT.1: 1APE_OBJ.1: 1APE_OBJ.2: 1APE_REQ.1: 1APE_REQ.2: 1APE_SPD.1: 1
ASE: ASE_CCL: 1ASE_CCL.1: 1ASE_ECD: 1ASE_ECD.1: 1ASE_INT: 1ASE_INT.1: 1ASE_OBJ: 1ASE_OBJ.1: 1ASE_OBJ.2: 1ASE_REQ.1: 1ASE_REQ.2: 1ASE_SPD: 1ASE_SPD.1: 1ASE_TSS: 1ASE_TSS.1: 1ASE_TSS.2: 1
ATE: ATE_COV: 1ATE_COV.1: 1ATE_COV.2: 1ATE_COV.3: 1ATE_DPT: 1ATE_DPT.1: 1ATE_DPT.2: 1ATE_DPT.3: 1ATE_DPT.4: 1ATE_FUN: 1ATE_FUN.1: 1ATE_FUN.2: 1ATE_IND: 1ATE_IND.1: 1ATE_IND.2: 1ATE_IND.3: 1
AVA: AVA_MSU.3: 5AVA_VAN: 2AVA_VAN.1: 1AVA_VAN.2: 1AVA_VAN.3: 1AVA_VAN.4: 1AVA_VAN.5: 1AVA_VLA.4: 5
 | 
                            
                                | pdf_data/report_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/report_keywords/cc_claims |  |  | 
                            
                                | pdf_data/report_keywords/vendor | Infineon: Infineon: 12Infineon Technologies: 1Infineon Technologies AG: 17
 | Infineon: Infineon: 9Infineon AG: 23Infineon Technologies: 6Infineon Technologies AG: 11
Philips: 
 | 
                            
                                | pdf_data/report_keywords/eval_facility | TUV: TÜV Informationstechnik: 5
 | TUV: TÜV Informationstechnik: 4
 | 
                            
                                | pdf_data/report_keywords/symmetric_crypto | AES_competition: DES: 3DES: 3DES: 1TDEA: 1TDES: 4Triple-DES: 1
DES: 
 |  | 
                            
                                | pdf_data/report_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/report_keywords/hash_function |  | SHA: SHA2: SHA-2: 37SHA-256: 1SHA-512: 1
 | 
                            
                                | pdf_data/report_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/report_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/report_keywords/randomness |  |  | 
                            
                                | pdf_data/report_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/report_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/report_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/report_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/report_keywords/crypto_library |  |  | 
                            
                                | pdf_data/report_keywords/vulnerability |  |  | 
                            
                                | pdf_data/report_keywords/side_channel_analysis | FI: DFA: 2physical tampering: 1
SCA: DPA: 2SPA: 2physical probing: 1side channel: 1
other: 
 | FI: fault injection: 1physical tampering: 1
SCA: DPA: 2SPA: 1physical probing: 1
other: Bellcore attack: 1JIL: 4
 | 
                            
                                | pdf_data/report_keywords/technical_report_id | BSI: BSI 7148: 1BSI TR-02102: 1
 | BSI: BSI 7125: 2BSI 7148: 1BSI 7149: 1BSI TR-02102: 1
 | 
                            
                                | pdf_data/report_keywords/device_model |  |  | 
                            
                                | pdf_data/report_keywords/tee_name |  |  | 
                            
                                | pdf_data/report_keywords/os_name |  |  | 
                            
                                | pdf_data/report_keywords/cplc_data |  |  | 
                            
                                | pdf_data/report_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/report_keywords/standard_id | BSI: AIS 1: 1AIS 14: 1AIS 19: 1AIS 20: 1AIS 23: 1AIS 25: 2AIS 26: 2AIS 31: 3AIS 32: 1AIS 34: 2AIS 35: 2AIS 36: 3AIS 38: 1AIS 41: 1AIS 46: 1AIS 47: 1AIS31: 2
FIPS: ISO: ISO/IEC 15408: 4ISO/IEC 17065: 2ISO/IEC 18045: 4
PKCS: 
 | BSI: AIS 20: 1AIS 25: 3AIS 26: 2AIS 31: 4AIS 32: 1AIS 34: 2AIS 35: 1AIS 36: 2AIS 38: 1
FIPS: ISO: ISO/IEC 14443: 2ISO/IEC 15408:2005: 3
 | 
                            
                                | pdf_data/report_keywords/javacard_version |  |  | 
                            
                                | pdf_data/report_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/report_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/report_keywords/certification_process | ConfidentialDocument: 14, Chipcard and Security, Configuration Management Scope ALC, M7893 B11, Infineon Technologies AG (confidential document) [12] SLE70 Asymmetric Crypto Library for Crypto@2304T RSA / ECC / Toolbox User Interface (2.03.008: 1ETR COMP), Common Criteria CC 3.1 (EAL6 augmented with ALC_FLR.1), TÜV Informationstechnik GmbH (confidential document) 9 specifically • AIS 1, Version 14, Durchführung der Ortsbesichtigung in der Entwicklungsumgebung: 1ETR Summary) Common Criteria CC 3.1 (EAL6 augmented with ALC_FLR.1) , TÜV Informationstechnik GmbH (confidential document) [8] Security IC Platform Protection Profile, Version 1.0, 15 June 2007, BSI-CC-PP- 0035-2007 [9: 1Version 4.6, 2022-08-18, Confidential Security Target M7893 B11, Infineon Technologies AG (confidential document) [10] ETR for composite evaluation according to AIS 36 for the Product BSI-DSZ-CC- 0879-V5-2022: 1being maintained, is not given any longer. In particular, prior to the dissemination of confidential documentation and information related to the TOE or resulting from the evaluation and certification: 1to ETR-Part ASE Cryptographic Standards Compliance Verification , TÜV Informationstechnik GmbH (confidential document) 25 / 29 Certification Report BSI-DSZ-CC-0879-V5-2022 C. Excerpts from the Criteria For the: 1
 | ConfidentialDocument: 27] Application Note, SLE66CxxxP/PE, Testing the RNG, Version 11.04 from 2004-11, Infineon AG (confidential document) [28] Application Note, SLE66CxxxP/PE, Using RNG a.t. FIPS140 (PDF+SW), Version 02.04 from 2004-02: 1AG (confidential document) [25] Application Note, SLE66CxxxPE, MMU-Memory Management Unit (PDF+SW), Version 12.04 from: 1AG (confidential document) [29] SLE66C(L)xxxPE Family - Secure Hash Algorithm SHA-2 (SHA 256/224, SHA 512/384) Library: 1Application Note, SLE66CxxxPE, Using MicroSlim NVM (cLib), Version 05.05 from 2005-05, Infineon AG (confidential document) [24] Application Note, SLE66CxxxP/PE, Memory Encryption Decryption, Version 11.04 from 2004-11: 1Application Note, SLE66CxxxPE, Using the active shield, Version 12.04 From 2004- 12, Infineon AG (confidential document) [31] Application Note, SLE66CxxxPE - UART basic (PDF), Version 02.07 from 2007-02, Infineon AG [32: 1Infineon AG (confidential document) [26] LE66C(L)xxxPE - Optimized Usage of Data NVM Above 64k, Version 08.05 from 2005-08, Infineon: 1V1.0, Version 1 from 2009-04-09, Evaluation Body for IT Security of TÜV Informationstechnik GmbH (confidential document) [10] Configuration Management Scope (ACM_SCP), SLE66CLX206PEM / m2084- a11SLE66CLX206PE : 1V1.0, Version 2 from 2009-04-09, Evaluation Body for IT Security of TÜV Informationstechnik GmbH (confidential document) [9] ETR for composition according to AIS 36 for the Products SLE66CLX206PEM : 1with optional libraries RSA V1.6, EC V1.1 and SHA-2 V1.0, Version 1.0 from 2009-01-20, Infineon AG (confidential document) [11] Errata Sheet - SLE66CxxxPE Controllers - Product and Boundout, Version 2009-02- 04 from: 1
 | 
                            
                                | pdf_data/report_metadata |  | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20090529084012+02'00'/Creator: Writer/Keywords: "Infineon Smart Card IC (Security Controller) SLE66CLX206PEM / m2084-a11, SLE66CLX206PE / m2085-a11, SLE66CLX206PES / m2086-a11, SLE66CDX206PEM / m2099-a11, SLE66CLX203PEM / m2098-a11, SLE66CLX207PEM / m2980-a11, SLE66CLX207PE / m2981-a11, SLE66CLX207PES / m2982-a11, SLE66CLX126PEM / m2087-a11, SLE66CLX126PE / m2088-a11, SLE66CLX126PES / m2089-a11, SLE66CLX127PEM / m2997-a11, SLE66CLX127PE / m2998-a11, SLE66CLX127PES / m2999-a11, all with optional libraries RSA V1.6, EC V1.1, SHA-2 V1.0 and all with specific IC dedicated software, Infineon Technologies AG"/ModDate: D:20090602134259+02'00'/Producer: StarOffice 9/Subject: Common Criteria, Certification/Title: Certification Report BSI-DSZ-CC-0593-2009pdf_file_size_bytes: 542480pdf_hyperlinks: http://www.bsi.bund.de/pdf_is_encrypted: Falsepdf_number_of_pages: 44
 | 
                            
                                | pdf_data/st_filename | 0879V5b_pdf.pdf | 0593b.pdf | 
                            
                                | pdf_data/st_frontpage |  |  | 
                            
                                | pdf_data/st_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/st_keywords/cc_protection_profile_id |  |  | 
                            
                                | pdf_data/st_keywords/cc_security_level | EAL: EAL 6: 1EAL 6 augmented: 1EAL4+: 1EAL6: 9EAL6 augmented: 5EAL6+: 102
 | EAL: EAL 5: 4EAL 5 augmented: 4EAL5: 5EAL5 augmented: 2EAL5+: 2
 | 
                            
                                | pdf_data/st_keywords/cc_sar | ADV: ADV_ARC.1: 1ADV_CMC.5: 1ADV_FSP: 1ADV_FSP.4: 4ADV_FSP.5: 3ADV_IMP: 1ADV_IMP.1: 2ADV_IMP.2: 2ADV_INT.3: 1ADV_SPM: 2ADV_SPM.1: 6ADV_TDS.5: 1
AGD: AGD_OPE.1: 1AGD_PRE.1: 1
ALC: ALC_CMC: 1ALC_CMC.4: 1ALC_CMC.5: 2ALC_CMS: 2ALC_CMS.4: 1ALC_CMS.5: 3ALC_DEL.1: 1ALC_DVS: 1ALC_DVS.2: 3ALC_FLR.1: 11ALC_LCD.1: 1ALC_TAT.3: 1
ASE: ASE_CCL: 2ASE_CCL.1: 1ASE_ECD: 2ASE_ECD.1: 1ASE_INT: 2ASE_INT.1: 1ASE_OBJ: 2ASE_OBJ.2: 1ASE_REQ: 2ASE_REQ.2: 1ASE_SPD: 2ASE_SPD.1: 1ASE_TSS: 2ASE_TSS.1: 1
ATE: ATE_COV: 1ATE_COV.2: 3ATE_COV.3: 4ATE_DPT.3: 1ATE_FUN.2: 1ATE_IND.2: 1
AVA: 
 | ACM: ACM_AUT.1: 2ACM_CAP.4: 1ACM_SCP: 3ACM_SCP.2: 1ACM_SCP.3: 5
ADO: ADO_DEL.2: 2ADO_IGS.1: 2
ADV: ADV_FSP: 1ADV_FSP.2: 1ADV_FSP.3: 5ADV_HLD.3: 3ADV_IMP.2: 3ADV_INT.1: 3ADV_LLD.1: 3ADV_RCR.2: 3ADV_SPM.1: 3ADV_SPM.3: 2
AGD: AGD_ADM.1: 2AGD_USR.1: 2
ALC: ALC_DVS.2: 4ALC_LCD.2: 1ALC_TAT.2: 2
ATE: ATE_COV.2: 2ATE_DPT.2: 1ATE_FUN.1: 2ATE_IND.2: 2
AVA: AVA_CCA.1: 2AVA_MSU.3: 3AVA_SOF: 5AVA_SOF.1: 2AVA_VLA.4: 4
 | 
                            
                                | pdf_data/st_keywords/cc_sfr | FAU: FAU_GEN: 1FAU_SAS: 4FAU_SAS.1: 10FAU_SAS.1.1: 1
FCS: FCS_CKM: 11FCS_CKM.1: 15FCS_CKM.4: 13FCS_COP: 38FCS_COP.1: 13FCS_RNG: 4FCS_RNG.1: 14FCS_RNG.1.1: 2FCS_RNG.1.2: 2
FDP: FDP_ACC.1: 24FDP_ACC.1.1: 1FDP_ACF.1: 21FDP_ACF.1.1: 1FDP_ACF.1.2: 1FDP_ACF.1.3: 1FDP_ACF.1.4: 1FDP_IFC.1: 17FDP_ITC.1: 11FDP_ITC.2: 11FDP_ITT.1: 18FDP_SDI.1: 16FDP_SDI.1.1: 1FDP_SDI.2: 14FDP_SDI.2.1: 2FDP_SDI.2.2: 2
FMT: FMT_CKM.4: 1FMT_LIM: 2FMT_LIM.1: 6FMT_LIM.2: 7FMT_MSA.1: 19FMT_MSA.1.1: 1FMT_MSA.3: 20FMT_MSA.3.1: 1FMT_MSA.3.2: 1FMT_SMF.1: 16FMT_SMF.1.1: 1FMT_SMR.1: 6
FPT: FPT_AMT.1: 1FPT_FLS.1: 19FPT_ITT.1: 18FPT_PHP.3: 25FPT_TST: 3FPT_TST.1: 12FPT_TST.2: 35FPT_TST.2.1: 2
FRU: 
 | FAU: FCS: FCS_CKM.1: 51FCS_CKM.1.1: 5FCS_CKM.2: 7FCS_CKM.4: 31FCS_CKM.4.1: 3FCS_COP.1: 53FCS_COP.1.1: 5FCS_RND: 2FCS_RND.1: 4FCS_RND.1.1: 1
FDP: FDP_ACC.1: 25FDP_ACC.1.1: 1FDP_ACF.1: 15FDP_ACF.1.1: 1FDP_ACF.1.2: 1FDP_ACF.1.3: 1FDP_ACF.1.4: 1FDP_CKM.2: 1FDP_IFC.1: 14FDP_ITC.1: 25FDP_ITC.1.1: 3FDP_ITC.1.2: 3FDP_ITC.1.3: 3FDP_ITC.2: 24FDP_ITC.2.1: 3FDP_ITC.2.2: 3FDP_ITC.2.3: 3FDP_ITC.2.4: 3FDP_ITC.2.5: 3FDP_ITT.1: 3FDP_SDI.1: 17FDP_SDI.1.1: 1FDP_SDI.2: 15FDP_SDI.2.2: 1
FMT: FMT_LIM.1: 4FMT_LIM.2: 4FMT_MSA.1: 15FMT_MSA.1.1: 1FMT_MSA.2: 33FMT_MSA.2.1: 3FMT_MSA.3: 16FMT_MSA.3.1: 1FMT_MSA.3.2: 1FMT_SMF.1: 9FMT_SMF.1.1: 1FMT_SMR.1: 9
FPT: FPT_AMT.1: 4FPT_FLS.1: 6FPT_ITT.1: 3FPT_PHP.3: 7FPT_SEP.1: 6FPT_TDC.1: 3FPT_TST: 2FPT_TST.1: 11FPT_TST.2: 26FPT_TST.2.1: 2
FRU: FTP: FTP_ITC.1: 3FTP_TRP.1: 3
 | 
                            
                                | pdf_data/st_keywords/cc_claims |  |  | 
                            
                                | pdf_data/st_keywords/vendor | Infineon: Infineon: 6Infineon Technologies: 9Infineon Technologies AG: 32
 | Infineon: Infineon: 2Infineon Technologies AG: 8
 | 
                            
                                | pdf_data/st_keywords/eval_facility |  |  | 
                            
                                | pdf_data/st_keywords/symmetric_crypto | AES_competition: DES: 3DES: TDEA: 1TDES: 15Triple-DES: 2
DES: 
constructions: 
 |  | 
                            
                                | pdf_data/st_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/st_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/st_keywords/hash_function | MD: SHA: SHA1: SHA2: SHA-2: 67SHA-256: 10SHA-512: 3
 | SHA: SHA1: SHA2: SHA-2: 48SHA-224: 1SHA-256: 2SHA-384: 1SHA-512: 2
 | 
                            
                                | pdf_data/st_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/st_keywords/crypto_protocol |  |  | 
                            
