| name | Strong Customer Authentication for Apple Pay on Apple Watch Series 10 with S10 running watchOS 11.4(watchOS 11.4 (build 22T251)) (ANSSI-CC-2025/35) | ACOS-IDv4.1 SSCD (A) CL-TC-Comm (version 4.1 SSCD (A)) (ANSSI-CC-2025/18) | 
                            
                                | category | ICs, Smart Cards and Smart Card-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems | 
                            
                                | scheme | FR | FR | 
                            
                                | status | active | active | 
                            
                                | not_valid_after | 23.10.2030 | 30.03.2030 | 
                            
                                | not_valid_before | 23.10.2025 | 30.03.2025 | 
                            
                                | cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Certificat-ANSSI-CC-2025_35fr.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Certificat-CC-2025_18fr.pdf | 
                            
                                | report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ANSSI-CC-2025_35fr.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ANSSI-CC-2025_18fr.pdf | 
                            
                                | st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ANSSI-Cible-CC-2025_35en.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ANSSI-cible-CC-2025_18en.pdf | 
                            
                                | manufacturer | Apple Inc. | Austria Card plastikkarten und Ausweissysteme Gmbh | 
                            
                                | manufacturer_web | https://www.apple.com/ | https://www.austriacard.at/ | 
                            
                                | security_level | EAL2+, ALC_FLR.3, ADV_FSP.3 | ALC_DVS.2, EAL5+, ALC_FLR.1, AVA_VAN.5 | 
                            
                                | dgst | fc225d3d10cfcfb6 | f41984478bba9301 | 
                            
                                | heuristics/cert_id | ANSSI-CC-2025/35 | ANSSI-CC-2025/18 | 
                            
                                | heuristics/cert_lab | [] | [] | 
                            
                                | heuristics/cpe_matches | cpe:2.3:o:apple:watchos:11.4:*:*:*:*:*:*:* | {} | 
                            
                                | heuristics/verified_cpe_matches | {} | {} | 
                            
                                | heuristics/related_cves | CVE-2025-31257, CVE-2025-43227, CVE-2025-31222, CVE-2025-31255, CVE-2025-43190, CVE-2025-43214, CVE-2025-43282, CVE-2025-31233, CVE-2025-43343, CVE-2025-43216, CVE-2025-43349, CVE-2025-43186, CVE-2025-31273, CVE-2025-43211, CVE-2025-31277, CVE-2025-31278, CVE-2025-43302, CVE-2025-31212, CVE-2025-31226, CVE-2025-24224, CVE-2025-31223, CVE-2025-31221, CVE-2025-31209, CVE-2025-43303, CVE-2025-31241, CVE-2025-24201, CVE-2024-27828, CVE-2025-43359, CVE-2025-24223, CVE-2025-43342, CVE-2025-43355, CVE-2025-31217, CVE-2025-43347, CVE-2025-43265, CVE-2025-31204, CVE-2025-43354, CVE-2025-43372, CVE-2025-43234, CVE-2025-43223, CVE-2025-43212, CVE-2025-31238, CVE-2025-31251, CVE-2025-43230, CVE-2025-31239, CVE-2025-43272, CVE-2025-43226, CVE-2025-43317, CVE-2025-43329, CVE-2025-31205, CVE-2025-31208, CVE-2025-43213, CVE-2025-31215, CVE-2025-43344, CVE-2025-43209, CVE-2025-31206, CVE-2025-43356, CVE-2025-43346, CVE-2025-31219 | {} | 
                            
                                | heuristics/direct_transitive_cves | {} | {} | 
                            
                                | heuristics/indirect_transitive_cves | {} | {} | 
                            
                                | heuristics/extracted_sars | ALC_FLR.3, ASE_OBJ.2, ASE_SPD.1, ASE_CCL.1, AGD_PRE.1, ALC_CMC.2, ALC_DEL.1, ADV_TDS.1, ADV_FSP.3, ATE_FUN.1, ATE_COV.1, ATE_IND.2, AVA_VAN.2, ASE_INT.1, ASE_REQ.2, AGD_OPE.1, ALC_CMS.2, ASE_TSS.1, ASE_ECD.1, ADV_ARC.1 | ALC_FLR.1, AVA_VAN.5, ALC_DVS.2, AGD_OPE.1, ADV_TDS.4, ATE_DPT.3, AGD_PRE.1, ADV_IMP.1, ADV_ARC.1, ADV_FSP.5, ASE_COMP.1 | 
                            
                                | heuristics/extracted_versions | 11.4 | 4.1 | 
                            
                                | heuristics/prev_certificates | {} | {} | 
                            
                                | heuristics/next_certificates | {} | {} | 
                            
                                | heuristics/report_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/report_references/directly_referencing | {} | BSI-DSZ-CC-1229-V2-2024 | 
                            
                                | heuristics/report_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/report_references/indirectly_referencing | {} | BSI-DSZ-CC-1229-V2-2024, BSI-DSZ-CC-1229-2024 | 
                            
                                | heuristics/scheme_data |  |  | 
                            
                                | heuristics/st_references/directly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/directly_referencing | {} | BSI-DSZ-CC-1229-V2-2024 | 
                            
                                | heuristics/st_references/indirectly_referenced_by | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referencing | {} | BSI-DSZ-CC-1229-V2-2024 | 
                            
                                | heuristics/protection_profiles | {} | d9553e7194783182, d918b28fd7bb5d79, 27abdb9c6ab375a7, 4a814d0e3c9f9082, 1f7ea2e05de5b88b | 
                            
                                | maintenance_updates |  |  | 
                            
                                | protection_profiles |  |  | 
                            
                                | protection_profile_links | {} | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0072b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0075b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0071b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0076b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0059b_pdf.pdf | 
                            
                                | pdf_data/cert_filename | Certificat-ANSSI-CC-2025_35fr.pdf | Certificat-CC-2025_18fr.pdf | 
                            
                                | pdf_data/cert_frontpage |  |  | 
                            
                                | pdf_data/cert_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_protection_profile_id |  | BSI: BSI-CC-PP-0059-2009-MA-01: 1BSI-CC-PP-0071-2012: 1BSI-CC-PP-0072-2012: 1BSI-CC-PP-0075-2012: 1BSI-CC-PP-0076-2013: 1
 | 
                            
                                | pdf_data/cert_keywords/cc_security_level |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sar |  | ALC: ALC_DVS.2: 1ALC_FLR.1: 1
AVA: 
 | 
                            
                                | pdf_data/cert_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/cert_keywords/cc_claims |  |  | 
                            
                                | pdf_data/cert_keywords/vendor |  |  | 
                            
                                | pdf_data/cert_keywords/eval_facility |  |  | 
                            
                                | pdf_data/cert_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/hash_function |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/cert_keywords/randomness |  |  | 
                            
                                | pdf_data/cert_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/cert_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/cert_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_library |  |  | 
                            
                                | pdf_data/cert_keywords/vulnerability |  |  | 
                            
                                | pdf_data/cert_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/cert_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/cert_keywords/device_model |  |  | 
                            
                                | pdf_data/cert_keywords/tee_name |  |  | 
                            
                                | pdf_data/cert_keywords/os_name |  |  | 
                            
                                | pdf_data/cert_keywords/cplc_data |  |  | 
                            
                                | pdf_data/cert_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/cert_keywords/standard_id |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_version |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/cert_keywords/certification_process |  |  | 
                            
                                | pdf_data/cert_metadata | /CreationDate: D:20251020161506+02'00'/Creator: Acrobat PDFMaker 25 pour Word/ModDate: D:20251023041354-07'00'/Producer: PDFKit.NET 12.3.654.0 DMV10pdf_file_size_bytes: 275563pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 2
 | /CreationDate: D:20250403163905+02'00'/Creator: Microsoft® Word 2019/Keywords: /ModDate: D:20250403173215+02'00'/Producer: Microsoft® Word 2019pdf_file_size_bytes: 148455pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 2
 | 
                            
                                | pdf_data/report_filename | ANSSI-CC-2025_35fr.pdf | ANSSI-CC-2025_18fr.pdf | 
                            
                                | pdf_data/report_frontpage |  |  | 
                            
                                | pdf_data/report_keywords/cc_cert_id |  | DE: BSI-DSZ-CC-1229-V2-2024: 2
FR: 
 | 
                            
                                | pdf_data/report_keywords/cc_protection_profile_id |  | BSI: BSI-CC-PP-0059-2009-MA-01: 2BSI-CC-PP-0071-2012: 2BSI-CC-PP-0072-2012: 2BSI-CC-PP-0075-2012: 2BSI-CC-PP-0076-2013: 2BSI-PP-0084-2014: 1
other: PP-SSCD-: 1PP-SSCD-Part2: 2PP-SSCD-Part3: 2PP-SSCD-Part4: 2PP-SSCD-Part5: 2PP-SSCD-Part6: 1
 | 
                            
                                | pdf_data/report_keywords/cc_security_level |  |  | 
                            
                                | pdf_data/report_keywords/cc_sar |  | ALC: ALC_DVS.2: 1ALC_FLR: 1ALC_FLR.1: 2
AVA: 
 | 
                            
                                | pdf_data/report_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/report_keywords/cc_claims |  |  | 
                            
                                | pdf_data/report_keywords/vendor |  | Infineon: Infineon Technologies AG: 1
 | 
                            
                                | pdf_data/report_keywords/eval_facility |  |  | 
                            
                                | pdf_data/report_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/report_keywords/hash_function |  |  | 
                            
                                | pdf_data/report_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/report_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/report_keywords/randomness |  |  | 
                            
                                | pdf_data/report_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/report_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/report_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/report_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/report_keywords/crypto_library |  |  | 
                            
                                | pdf_data/report_keywords/vulnerability |  |  | 
                            
                                | pdf_data/report_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/report_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/report_keywords/device_model |  |  | 
                            
                                | pdf_data/report_keywords/tee_name |  |  | 
                            
                                | pdf_data/report_keywords/os_name |  |  | 
                            
                                | pdf_data/report_keywords/cplc_data |  |  | 
                            
                                | pdf_data/report_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/report_keywords/standard_id | CC: ISO: ISO/IEC 15408-: 1ISO/IEC 18045:2022: 1
 | CC: CCMB-2017-04-001: 1CCMB-2017-04-002: 1CCMB-2017-04-003: 1
 | 
                            
                                | pdf_data/report_keywords/javacard_version |  |  | 
                            
                                | pdf_data/report_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/report_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/report_keywords/certification_process |  |  | 
                            
                                | pdf_data/report_metadata |  |  | 
                            
                                | pdf_data/st_filename | ANSSI-Cible-CC-2025_35en.pdf | ANSSI-cible-CC-2025_18en.pdf | 
                            
                                | pdf_data/st_frontpage |  |  | 
                            
                                | pdf_data/st_keywords/cc_cert_id |  | DE: BSI-DSZ-CC-1229-V2-2024: 2
 | 
                            
                                | pdf_data/st_keywords/cc_protection_profile_id |  | BSI: BSI-CC-PP- 0059-2009-MA-01: 1BSI-CC-PP-0059-2009-MA-01: 1BSI-CC-PP-0059-2009-MA-02: 1BSI-CC-PP-0068: 3BSI-CC-PP-0068-V2-2011-MA-01: 1BSI-CC-PP-0071: 1BSI-CC-PP-0071-2012-MA-01: 1BSI-CC-PP-0072: 1BSI-CC-PP-0072-2012-MA-01: 1BSI-CC-PP-0075: 2BSI-CC-PP-0075-2012-MA-01: 1BSI-CC-PP-0076: 1BSI-CC-PP-0076-2013-MA-01: 1BSI-CC-PP-0084-2014: 2
 | 
                            
                                | pdf_data/st_keywords/cc_security_level | EAL: EAL 2: 1EAL 2 augmented: 1EAL2: 1
 | EAL: EAL 6+: 1EAL5: 9EAL5 augmented: 2EAL5+: 1EAL6: 1EAL6 augmented: 1
 | 
                            
                                | pdf_data/st_keywords/cc_sar | ADV: ADV_ARC.1: 3ADV_FSP.1: 2ADV_FSP.2: 4ADV_FSP.3: 3ADV_TDS.1: 4
AGD: AGD_OPE.1: 4AGD_PRE.1: 4
ALC: ALC_CMC.2: 2ALC_CMS.2: 2ALC_DEL.1: 2ALC_FLR: 1ALC_FLR.3: 3
ASE: ASE_CCL.1: 2ASE_ECD.1: 3ASE_INT.1: 2ASE_OBJ.2: 2ASE_REQ.1: 2ASE_REQ.2: 2ASE_SPD.1: 1ASE_TSS.1: 2
ATE: ATE_COV.1: 4ATE_FUN.1: 3ATE_IND.2: 1
AVA: 
 | ADV: ADV_ARC.1: 4ADV_FSP.4: 2ADV_FSP.5: 1ADV_IMP.1: 3ADV_TDS.3: 2ADV_TDS.4: 1
AGD: AGD_OPE.1: 2AGD_PRE: 1AGD_PRE.1: 2
ALC: ALC_DVS.2: 7ALC_FLR.1: 8
ASE: ASE_CCL: 2ASE_COMP.1: 1ASE_ECD: 2ASE_INT: 2ASE_REQ: 2ASE_SPD: 3ASE_TSS: 2
ATE: ATE_DPT.1: 1ATE_DPT.3: 1
AVA: 
 | 
                            
                                | pdf_data/st_keywords/cc_sfr | FDP: FDP_ACC: 22FDP_ACC.1: 10FDP_ACC.2: 6FDP_ACF: 20FDP_ACF.1: 16FDP_DAU.1: 4FDP_DAU.1.1: 1FDP_DAU.1.2: 1FDP_ETC: 7FDP_ETC.2: 10FDP_IFC.1: 8FDP_ITC.1: 5FDP_ITC.1.1: 1FDP_ITC.1.2: 1FDP_ITC.1.3: 1FDP_RIP.1: 12FDP_RIP.1.1: 1FDP_SDI.1: 9FDP_SDI.1.1: 1FDP_UCT: 10FDP_UCT.1: 2FDP_UIT: 10FDP_UIT.1: 4
FIA: FIA_AFL: 11FIA_AFL.1: 4FIA_ATD.1: 5FIA_ATD.1.1: 2FIA_SOS.2: 4FIA_SOS.2.1: 1FIA_SOS.2.2: 1FIA_UAU.1: 2FIA_UAU.2: 8FIA_UAU.2.1: 1FIA_UAU.5: 5FIA_UAU.5.1: 1FIA_UAU.5.2: 1FIA_UAU.6: 11FIA_UAU.6.1: 2FIA_UID.1: 1FIA_UID.2: 6FIA_UID.2.1: 1
FMT: FMT_MSA.1: 6FMT_MSA.1.1: 2FMT_MSA.3: 14FMT_MSA.3.1: 1FMT_MSA.3.2: 1FMT_MTD.1: 4FMT_MTD.1.1: 1FMT_MTD.3: 4FMT_MTD.3.1: 1FMT_SMF.1: 7FMT_SMF.1.1: 1FMT_SMR.1: 10FMT_SMR.1.1: 1FMT_SMR.1.2: 1
FPR: FPR_UNO.1: 12FPR_UNO.1.1: 1
FPT: FPT_ITC.1: 4FPT_ITC.1.1: 1FPT_RPL: 8FPT_RPL.1: 6
FTP: FTP_ITC: 14FTP_ITC.1: 10FTP_TRP.1: 4
 | FAU: FCS: FCS_CKM: 58FCS_CKM.1: 15FCS_CKM.2: 7FCS_CKM.4: 31FCS_CKM.4.1: 1FCS_COP: 63FCS_COP.1: 12FCS_ITC: 1FCS_RNG: 2
FDP: FDP_ACC: 59FDP_ACC.1: 36FDP_ACC.2: 1FDP_ACF: 45FDP_ACF.1: 31FDP_AFC: 1FDP_DAU: 9FDP_DAU.1: 2FDP_DAU.2: 2FDP_IFC.1: 21FDP_ITC: 12FDP_ITC.1: 19FDP_ITC.2: 10FDP_ITT.1: 2FDP_RIP.1: 7FDP_RIP.1.1: 1FDP_SDI: 17FDP_SDI.1: 2FDP_SDI.2: 6FDP_UCT: 9FDP_UCT.1: 4FDP_UIT: 6FDP_UIT.1: 4
FIA: FIA_AFL: 15FIA_AFL.1: 5FIA_AFL.1.1: 2FIA_API: 4FIA_API.1: 11FIA_API.1.1: 3FIA_UAU.1: 17FIA_UAU.1.1: 1FIA_UAU.1.2: 1FIA_UID.1: 20FIA_UID.1.1: 1FIA_UID.1.2: 1
FMT: FMT_LIM.1: 1FMT_LIM.2: 1FMT_MOF.1: 7FMT_MOF.1.1: 1FMT_MSA: 72FMT_MSA.1: 14FMT_MSA.2: 6FMT_MSA.2.1: 1FMT_MSA.3: 21FMT_MSA.4: 2FMT_MTD: 14FMT_MTD.1: 3FMT_SMF.1: 32FMT_SMF.1.1: 1FMT_SMR.1: 37FMT_SMR.1.1: 1FMT_SMR.1.2: 1
FPT: FPT_EMS: 31FPT_EMS.1: 12FPT_EMS.1.1: 2FPT_EMS.1.2: 2FPT_FLS: 1FPT_FLS.1: 14FPT_FLS.1.1: 1FPT_ITT.1: 1FPT_PHP: 1FPT_PHP.1: 9FPT_PHP.1.1: 1FPT_PHP.1.2: 1FPT_PHP.3: 15FPT_PHP.3.1: 2FPT_TST: 1FPT_TST.1: 14FPT_TST.1.1: 1FPT_TST.1.2: 1FPT_TST.1.3: 1
FRU: FTP: FTP_ICT: 3FTP_ITC: 51FTP_ITC.1: 16FTP_TRP.1: 4
 | 
                            
                                | pdf_data/st_keywords/cc_claims | A: A.CDCVM: 4A.DE-: 2A.DEVICE_AUTH: 1A.IPH-: 2A.IPHONE_USER: 1A.PERSO: 4
D: OE: T: T.CORRUPT: 4T.PHYSICAL: 2T.RECOVER: 4T.REPLAY: 2T.SILENT: 3T.SKIMMING: 3T.USURP: 4
 | A: A.CGA: 4A.CSP: 4A.SCA: 4
O: O.AES: 1O.AES-CMAC: 1O.ECC: 1O.FFC: 1O.RND: 1O.RSA: 1O.TDES: 1O.TDES-RMAC: 1
OE: OE.HID_VAD: 12OE.HI_VAD: 1
 | 
                            
                                | pdf_data/st_keywords/vendor |  | Infineon: Infineon: 12Infineon Technologies AG: 1
 | 
                            
                                | pdf_data/st_keywords/eval_facility |  |  | 
                            
                                | pdf_data/st_keywords/symmetric_crypto |  | AES_competition: DES: 3DES: 3DES: 4TDES: 7Triple-DES: 1
DES: 
constructions: 
 | 
                            
                                | pdf_data/st_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/st_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/st_keywords/hash_function |  |  | 
                            
                                | pdf_data/st_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/st_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/st_keywords/randomness |  |  | 
                            
                                | pdf_data/st_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/st_keywords/ecc_curve |  | NIST: NIST P-256: 1NIST P-384: 1NIST P-521: 1P-256: 1P-384: 1P-521: 1
 | 
                            
                                | pdf_data/st_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/st_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/st_keywords/crypto_library |  |  | 
                            
                                | pdf_data/st_keywords/vulnerability |  |  | 
                            
                                | pdf_data/st_keywords/side_channel_analysis |  | FI: DFA: 1Malfunction: 1fault injection: 1malfunction: 3physical tampering: 6
SCA: DPA: 1Leak-Inherent: 1SPA: 1physical probing: 1timing attacks: 1
 | 
                            
                                | pdf_data/st_keywords/technical_report_id |  | BSI: BSI TR-03110: 1BSI TR-03111: 1
 | 
                            
                                | pdf_data/st_keywords/device_model |  |  | 
                            
                                | pdf_data/st_keywords/tee_name |  |  | 
                            
                                | pdf_data/st_keywords/os_name |  |  | 
                            
                                | pdf_data/st_keywords/cplc_data |  |  | 
                            
                                | pdf_data/st_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/st_keywords/standard_id |  | CC: CCMB-2017-04-001: 1CCMB-2017-04-002: 1CCMB-2017-04-003: 1CCMB-2017-04-004: 1
FIPS: FIPS 186-4: 1FIPS PUB 180-4: 3FIPS PUB 186-4: 1
ICAO: ISO: ISO/IEC 15408: 2ISO/IEC 7816-3: 1ISO/IEC 7816-4: 1ISO/IEC 7816-8: 1ISO/IEC 7816-9: 1ISO/IEC14443: 2ISO/IEC7816-3: 1
PKCS: RFC: 
 | 
                            
                                | pdf_data/st_keywords/javacard_version |  |  | 
                            
                                | pdf_data/st_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/st_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/st_keywords/certification_process | OutOfScope: Element of the device is separately certified according to the Common Criteria and is there- fore out of scope of this evaluation. Note: In the evaluated configuration the cryptographic modules are supplied by: 1out of scope: 2pected to return to its User. Note: Defending against device re-use after physi- cal compromise is out of scope. D.User_Passcode D.Card_Data D.Unlock_Secret* D.SEP_iPhone* T.RECOVER Card Recovery An attacker: 1
 | OutOfScope: antenna and card body / booklet are irrelevant for the secure operation of the TOE and therefore out of scope. 2.3.6 TOE Components The TOE consists of the following components: Category Definition Format: 1out of scope: 1
 | 
                            
                                | pdf_data/st_metadata | /CreationDate: D:20250812102957Z/Creator: Word/ModDate: D:20250812113028+01'00'/Producer: Adobe Mac PDF Plug-in/Title: Microsoft Word - [ST] WatchSeries10_S10_watchOS11_SecurityTarget_v1.2.docxpdf_file_size_bytes: 2815624pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 54
 | /Author: Austria Card Ges.m.b.H. - Thomas Aichinger/CreationDate: D:20250114101830+01'00'/Creator: Microsoft® Word LTSC/ModDate: D:20250114101830+01'00'/Producer: Microsoft® Word LTSC/Subject: ACOS-IDv2.0 SSCD/Title: Security Targetpdf_file_size_bytes: 1045962pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 94
 | 
                            
                                | state/cert/convert_garbage | False | False | 
                            
                                | state/cert/convert_ok | True | True | 
                            
                                | state/cert/download_ok | True | True | 
                            
                                | state/cert/extract_ok | True | True | 
                            
                                | state/cert/pdf_hash | Different | Different | 
                            
                                | state/cert/txt_hash | Different | Different | 
                            
                                | state/report/convert_garbage | False | False | 
                            
                                | state/report/convert_ok | True | True | 
                            
                                | state/report/download_ok | True | True | 
                            
                                | state/report/extract_ok | True | True | 
                            
                                | state/report/pdf_hash | Different | Different | 
                            
                                | state/report/txt_hash | Different | Different | 
                            
                                | state/st/convert_garbage | False | False | 
                            
                                | state/st/convert_ok | True | True | 
                            
                                | state/st/download_ok | True | True | 
                            
                                | state/st/extract_ok | True | True | 
                            
                                | state/st/pdf_hash | Different | Different | 
                            
                                | state/st/txt_hash | Different | Different |