| name | NXP Secure Smart Card Controller P60D024/016/012yVB(Y/Z/A)/yVF with IC Dedicated Software | NXP Secure Smart Card Controller P6021y VB including IC Dedicated Software --- The certificate comprises four major configurations with two different EAL levels. For details see the ST. P6021P VB: EAL6 augmented by ALC_FLR.1, ASE_TSS.2 P6021M/D/J VB: EAL 5 augmented by AVA_VAN.5, ALC_DVS.2, ASE_TSS.2 | 
                            
                                | category | ICs, Smart Cards and Smart Card-Related Devices and Systems | ICs, Smart Cards and Smart Card-Related Devices and Systems | 
                            
                                | scheme | DE | DE | 
                            
                                | status | archived | archived | 
                            
                                | not_valid_after | 17.12.2023 | 11.10.2021 | 
                            
                                | not_valid_before | 17.12.2018 | 11.10.2016 | 
                            
                                | cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0939V3c_pdf.pdf |  | 
                            
                                | report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0939V3a_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0955V2a_pdf.pdf | 
                            
                                | st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0939V3b_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/0955V2b_pdf.pdf | 
                            
                                | manufacturer | NXP Semiconductors Germany GmbH, Business Unit Security and Connectivity | NXP Semiconductors Germany GmbH, Business Unit Security and Connectivity | 
                            
                                | manufacturer_web | https://www.nxp.com | https://www.nxp.com | 
                            
                                | security_level | ALC_FLR.1, ASE_TSS.2, EAL6+ | ALC_DVS.2, EAL5+, ASE_TSS.2, AVA_VAN.5 | 
                            
                                | dgst | ecfc2e7cbac868da | 7ac7909361529eff | 
                            
                                | heuristics/cert_id | BSI-DSZ-CC-0939-V3-2018 | BSI-DSZ-CC-0955-V2-2016 | 
                            
                                | heuristics/cert_lab | BSI | BSI | 
                            
                                | heuristics/cpe_matches | {} | {} | 
                            
                                | heuristics/verified_cpe_matches | {} | {} | 
                            
                                | heuristics/related_cves | {} | {} | 
                            
                                | heuristics/direct_transitive_cves | {} | {} | 
                            
                                | heuristics/indirect_transitive_cves | {} | {} | 
                            
                                | heuristics/extracted_sars | ALC_LCD.1, ALC_FLR.1, ASE_OBJ.2, ASE_SPD.1, ASE_CCL.1, AGD_PRE.1, ALC_TAT.3, ADV_FSP.5, ATE_FUN.2, ALC_CMC.5, ADV_TDS.5, ALC_DEL.1, ATE_COV.3, ATE_DPT.3, ADV_SPM.1, ADV_IMP.2, ADV_INT.3, ASE_TSS.2, AVA_VAN.5, ATE_IND.2, ALC_DVS.2, ASE_INT.1, ASE_REQ.2, AGD_OPE.1, ASE_ECD.1, ADV_ARC.1, ALC_CMS.5 | ALC_LCD.1, ALC_FLR.1, ASE_OBJ.2, APE_OBJ.2, ASE_SPD.1, ASE_CCL.1, AGD_PRE.1, ALC_TAT.3, ATE_FUN.2, ADV_FSP.5, ALC_CMC.5, ADV_TDS.5, ALC_DEL.1, ATE_COV.3, ATE_DPT.3, ADV_SPM.1, ADV_IMP.2, ADV_INT.3, ASE_TSS.2, AVA_VAN.5, APE_CCL.1, ATE_IND.2, APE_ECD.1, ALC_DVS.2, APE_SPD.1, APE_INT.1, ASE_INT.1, ASE_REQ.2, AGD_OPE.1, ASE_ECD.1, APE_REQ.2, ADV_ARC.1, ALC_CMS.5 | 
                            
                                | heuristics/extracted_versions | 016 | 1, 2, 5 | 
                            
                                | heuristics/prev_certificates | {} | {} | 
                            
                                | heuristics/next_certificates | {} | {} | 
                            
                                | heuristics/report_references/directly_referenced_by | {} | CRP301, ANSSI-CC-2017/48, ANSSI-CC-2017/71, ANSSI-CC-2017/72, BSI-DSZ-CC-1072-2018, ANSSI-CC-2018/03, ANSSI-CC-2018/05, ANSSI-CC-2018/04, ANSSI-CC-2017/70, ANSSI-CC-2018/06, ANSSI-CC-2017/47, ANSSI-CC-2017/69 | 
                            
                                | heuristics/report_references/directly_referencing | BSI-DSZ-CC-0939-V2-2016 | BSI-DSZ-CC-0955-2016 | 
                            
                                | heuristics/report_references/indirectly_referenced_by | {} | ANSSI-CC-2017/48, ANSSI-CC-2019/49, ANSSI-CC-2020/37, ANSSI-CC-2017/70, ANSSI-CC-2018/06, ANSSI-CC-2020/36, ANSSI-CC-2017/47, ANSSI-CC-2019/50, BSI-DSZ-CC-1072-V5-2022, ANSSI-CC-2018/03, ANSSI-CC-2018/05, ANSSI-CC-2017/69, BSI-DSZ-CC-1072-V3-2019, ANSSI-CC-2017/71, ANSSI-CC-2020/38, ANSSI-CC-2017/72, BSI-DSZ-CC-1072-2018, ANSSI-CC-2018/04, ANSSI-CC-2019/48, BSI-DSZ-CC-1072-V2-2019, CRP301, ANSSI-CC-2019/47, ANSSI-CC-2020/35, ANSSI-CC-2017/68, NSCIB-CC-23-66030-CR, BSI-DSZ-CC-1072-V4-2021 | 
                            
                                | heuristics/report_references/indirectly_referencing | BSI-DSZ-CC-0939-V2-2016, BSI-DSZ-CC-0939-2015 | BSI-DSZ-CC-0955-2016 | 
                            
                                | heuristics/scheme_data |  |  | 
                            
                                | heuristics/st_references/directly_referenced_by | {} | ANSSI-CC-2017/48, CRP301, ANSSI-CC-2017/49, ANSSI-CC-2017/47 | 
                            
                                | heuristics/st_references/directly_referencing | {} | {} | 
                            
                                | heuristics/st_references/indirectly_referenced_by | {} | CRP301, ANSSI-CC-2017/48, ANSSI-CC-2018/18, ANSSI-CC-2017/71, ANSSI-CC-2017/72, ANSSI-CC-2018/16, ANSSI-CC-2018/17, ANSSI-CC-2018/05, ANSSI-CC-2018/03, ANSSI-CC-2018/04, ANSSI-CC-2017/49, ANSSI-CC-2017/70, ANSSI-CC-2018/06, ANSSI-CC-2017/68, ANSSI-CC-2017/47, ANSSI-CC-2017/69, ANSSI-CC-2018/15 | 
                            
                                | heuristics/st_references/indirectly_referencing | {} | {} | 
                            
                                | heuristics/protection_profiles | f6d23054061d72ba | cf0f01bcd7be3e9c | 
                            
                                | maintenance_updates |  |  | 
                            
                                | protection_profiles |  |  | 
                            
                                | protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0035b.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0084b_pdf.pdf | 
                            
                                | pdf_data/cert_filename | 0939V3c_pdf.pdf |  | 
                            
                                | pdf_data/cert_frontpage |  |  | 
                            
                                | pdf_data/cert_keywords/cc_cert_id | DE: BSI-DSZ-CC-0939-V3-2018: 1
 |  | 
                            
                                | pdf_data/cert_keywords/cc_protection_profile_id |  |  | 
                            
                                | pdf_data/cert_keywords/cc_security_level | EAL: EAL 2: 1EAL 5: 1EAL 6: 1EAL 6 augmented: 1
 |  | 
                            
                                | pdf_data/cert_keywords/cc_sar |  |  | 
                            
                                | pdf_data/cert_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/cert_keywords/cc_claims |  |  | 
                            
                                | pdf_data/cert_keywords/vendor | NXP: NXP: 1NXP Semiconductors: 1
 |  | 
                            
                                | pdf_data/cert_keywords/eval_facility |  |  | 
                            
                                | pdf_data/cert_keywords/symmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/cert_keywords/hash_function |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/cert_keywords/randomness |  |  | 
                            
                                | pdf_data/cert_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/cert_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/cert_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/cert_keywords/crypto_library |  |  | 
                            
                                | pdf_data/cert_keywords/vulnerability |  |  | 
                            
                                | pdf_data/cert_keywords/side_channel_analysis |  |  | 
                            
                                | pdf_data/cert_keywords/technical_report_id |  |  | 
                            
                                | pdf_data/cert_keywords/device_model |  |  | 
                            
                                | pdf_data/cert_keywords/tee_name |  |  | 
                            
                                | pdf_data/cert_keywords/os_name |  |  | 
                            
                                | pdf_data/cert_keywords/cplc_data |  |  | 
                            
                                | pdf_data/cert_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/cert_keywords/standard_id | ISO: ISO/IEC 15408: 2ISO/IEC 18045: 2
 |  | 
                            
                                | pdf_data/cert_keywords/javacard_version |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/cert_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/cert_keywords/certification_process |  |  | 
                            
                                | pdf_data/cert_metadata | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20181218093705+01'00'/Creator: Writer/Keywords: "Common Criteria, Certification, Zertifizierung, EAL6, Smartcard Controller, P60D024/016/012yVB(Y/Z/A)yVF"/ModDate: D:20181218093912+01'00'/Producer: LibreOffice 5.2/Subject: NXP Secure Smart Card Controller P60D024/016/012yVB(Y/Z/A)/yVF with IC Dedicated Software/Title: Certificate BSI-DSZ-CC-0939-V3-2018pdf_file_size_bytes: 346486pdf_hyperlinks: {}pdf_is_encrypted: Falsepdf_number_of_pages: 1
 |  | 
                            
                                | pdf_data/report_filename | 0939V3a_pdf.pdf | 0955V2a_pdf.pdf | 
                            
                                | pdf_data/report_frontpage | DE: cc_security_level: Common Criteria Part 3 conformant EAL 6 augmented by ASE_TSS.2, ALC_FLR.1cc_version: PP conformant plus product specific extensions Common Criteria Part 2 extendedcert_id: BSI-DSZ-CC-0939-V3-2018cert_item: NXP Secure Smart Card Controller P60D024/016/012yVB(Y/Z/A)/yVF with IC Dedicated Softwarecert_lab: BSIdeveloper: NXP Semiconductors Germany GmbHmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']ref_protection_profiles: Security IC Platform Protection Profile, Version 1.0, 15 June 2007, BSI-CC-PP-0035-2007
 | DE: cc_security_level: Common Criteria Part 3 conformant P6021P VB: EAL6 augmented by ALC_FLR.1, ASE_TSS.2 P6021M/D/J VB: EAL5 augmented by AVA_VAN.5, ALC_DVS.2, ASE_TSS.2cc_version: PP conformant plus product specific extensions Common Criteria Part 2 extendedcert_id: BSI-DSZ-CC-0955-V2-2016cert_item: NXP Secure Smart Card Controller P6021y VB including IC Dedicated Softwarecert_lab: BSIdeveloper: NXP Semiconductors Germany GmbHmatch_rules: ['(BSI-DSZ-CC-.+?) (?:for|For) (.+?) from (.*)']ref_protection_profiles: Security IC Platform Protection Profile with Augmentation Packages Version 1.0, 13 January 2014, BSI-CC-PP-0084-2014
 | 
                            
                                | pdf_data/report_keywords/cc_cert_id | DE: BSI-DSZ-CC-0939-V2-2016: 3BSI-DSZ-CC-0939-V3-2018: 16
 | DE: BSI-DSZ-CC-0955-2016: 2BSI-DSZ-CC-0955-V2-2016: 26
 | 
                            
                                | pdf_data/report_keywords/cc_protection_profile_id | BSI: BSI-CC-PP- 0035-2007: 1BSI-CC-PP-0035-2007: 2
 |  | 
                            
                                | pdf_data/report_keywords/cc_security_level | EAL: EAL 1: 1EAL 2: 2EAL 2+: 1EAL 4: 1EAL 5: 3EAL 5+: 1EAL 6: 5EAL 6 augmented: 3EAL5: 1
 | EAL: EAL 1: 7EAL 2: 5EAL 3: 4EAL 4: 8EAL 5: 13EAL 5 augmented: 2EAL 5+: 1EAL 6: 5EAL 7: 4EAL5: 4EAL5 augmented: 1EAL6: 5EAL6 augmented: 3
ITSEC: 
 | 
                            
                                | pdf_data/report_keywords/cc_sar | ALC: ALC_CMC.5: 1ALC_CMS.5: 1ALC_DEL.1: 1ALC_DVS.2: 1ALC_FLR: 3ALC_FLR.1: 5ALC_LCD.1: 1ALC_TAT.3: 1
ASE: ATE: AVA: 
 | ADV: ADV_ARC: 1ADV_ARC.1: 1ADV_FSP: 1ADV_FSP.1: 1ADV_FSP.2: 1ADV_FSP.3: 1ADV_FSP.4: 1ADV_FSP.5: 2ADV_FSP.6: 1ADV_IMP: 1ADV_IMP.1: 1ADV_IMP.2: 2ADV_INT: 1ADV_INT.1: 1ADV_INT.2: 2ADV_INT.3: 2ADV_SPM: 1ADV_SPM.1: 2ADV_TDS: 1ADV_TDS.1: 1ADV_TDS.2: 1ADV_TDS.3: 1ADV_TDS.4: 2ADV_TDS.5: 2ADV_TDS.6: 1
AGD: AGD_OPE: 1AGD_OPE.1: 1AGD_PRE: 1AGD_PRE.1: 1
ALC: ALC_CMC: 1ALC_CMC.1: 1ALC_CMC.2: 1ALC_CMC.3: 1ALC_CMC.4: 3ALC_CMC.5: 3ALC_CMS: 1ALC_CMS.1: 1ALC_CMS.2: 1ALC_CMS.3: 1ALC_CMS.4: 1ALC_CMS.5: 4ALC_DEL: 2ALC_DEL.1: 2ALC_DVS: 1ALC_DVS.1: 1ALC_DVS.2: 8ALC_FLR: 3ALC_FLR.1: 6ALC_FLR.2: 1ALC_FLR.3: 1ALC_LCD.1: 2ALC_LCD.2: 1ALC_TAT: 1ALC_TAT.1: 1ALC_TAT.2: 4ALC_TAT.3: 3
APE: APE_CCL.1: 1APE_ECD.1: 1APE_INT.1: 1APE_OBJ.1: 1APE_OBJ.2: 1APE_REQ.1: 1APE_REQ.2: 1APE_SPD.1: 1
ASE: ASE_CCL: 1ASE_CCL.1: 1ASE_ECD: 1ASE_ECD.1: 1ASE_INT: 1ASE_INT.1: 1ASE_OBJ: 1ASE_OBJ.1: 1ASE_OBJ.2: 1ASE_REQ.1: 1ASE_REQ.2: 1ASE_SPD: 1ASE_SPD.1: 1ASE_TSS: 1ASE_TSS.1: 1ASE_TSS.2: 9
ATE: ATE_COV: 1ATE_COV.1: 1ATE_COV.2: 1ATE_COV.3: 2ATE_DPT: 1ATE_DPT.1: 1ATE_DPT.2: 1ATE_DPT.3: 3ATE_DPT.4: 1ATE_FUN: 2ATE_FUN.1: 1ATE_FUN.2: 2ATE_IND: 2ATE_IND.1: 1ATE_IND.2: 1ATE_IND.3: 1
AVA: AVA_VAN: 3AVA_VAN.1: 1AVA_VAN.2: 1AVA_VAN.3: 1AVA_VAN.4: 1AVA_VAN.5: 7
 | 
                            
                                | pdf_data/report_keywords/cc_sfr |  |  | 
                            
                                | pdf_data/report_keywords/cc_claims |  |  | 
                            
                                | pdf_data/report_keywords/vendor | NXP: NXP: 37NXP Semiconductors: 26
 | NXP: NXP: 23NXP Semiconductors: 35
 | 
                            
                                | pdf_data/report_keywords/eval_facility | TUV: TÜV Informationstechnik: 4TÜViT: 1
 | TUV: TÜV Informationstechnik: 4TÜViT: 1
 | 
                            
                                | pdf_data/report_keywords/symmetric_crypto |  | AES_competition: DES: constructions: 
 | 
                            
                                | pdf_data/report_keywords/asymmetric_crypto |  |  | 
                            
                                | pdf_data/report_keywords/pq_crypto |  |  | 
                            
                                | pdf_data/report_keywords/hash_function |  |  | 
                            
                                | pdf_data/report_keywords/crypto_scheme |  |  | 
                            
                                | pdf_data/report_keywords/crypto_protocol |  |  | 
                            
                                | pdf_data/report_keywords/randomness |  |  | 
                            
                                | pdf_data/report_keywords/cipher_mode |  |  | 
                            
                                | pdf_data/report_keywords/ecc_curve |  |  | 
                            
                                | pdf_data/report_keywords/crypto_engine |  |  | 
                            
                                | pdf_data/report_keywords/tls_cipher_suite |  |  | 
                            
                                | pdf_data/report_keywords/crypto_library |  |  | 
                            
                                | pdf_data/report_keywords/vulnerability |  |  | 
                            
                                | pdf_data/report_keywords/side_channel_analysis | SCA: DPA: 1SPA: 1physical probing: 1
other: 
 | SCA: DPA: 1SPA: 1physical probing: 1
other: 
 | 
                            
                                | pdf_data/report_keywords/technical_report_id | BSI: BSI 7148: 1BSI TR-02102: 1
 | BSI: BSI 7148: 1BSI TR-02102: 1
 | 
                            
                                | pdf_data/report_keywords/device_model |  |  | 
                            
                                | pdf_data/report_keywords/tee_name |  |  | 
                            
                                | pdf_data/report_keywords/os_name |  |  | 
                            
                                | pdf_data/report_keywords/cplc_data |  |  | 
                            
                                | pdf_data/report_keywords/ic_data_group |  |  | 
                            
                                | pdf_data/report_keywords/standard_id | BSI: AIS 1: 1AIS 14: 1AIS 19: 1AIS 23: 1AIS 25: 2AIS 26: 2AIS 31: 2AIS 32: 1AIS 34: 2AIS 35: 2AIS 36: 2AIS 37: 1AIS 38: 1AIS 46: 1AIS 47: 1AIS31: 1
ISO: ISO/IEC 14443: 4ISO/IEC 15408: 4ISO/IEC 17065: 2ISO/IEC 18045: 4ISO/IEC 7816: 2
 | BSI: AIS 25: 2AIS 26: 1AIS 31: 2AIS 32: 1AIS 34: 2AIS 35: 2AIS 36: 2AIS 37: 2
ISO: ISO/IEC 14443: 6ISO/IEC 15408: 4ISO/IEC 17065: 2ISO/IEC 18045: 4ISO/IEC 7816: 2
 | 
                            
                                | pdf_data/report_keywords/javacard_version |  |  | 
                            
                                | pdf_data/report_keywords/javacard_api_const |  |  | 
                            
                                | pdf_data/report_keywords/javacard_packages |  |  | 
                            
                                | pdf_data/report_keywords/certification_process | ConfidentialDocument: Card Controller P60D024/016/012yVB(Y/Z/A)/yVF, Version 4.4, 29 October 2018, NXP Semiconductors (confidential document) [7] Evaluation Technical Report, for the P60D024/016/012yVB(Y/Z/A)/VF, Version 4, 26 November 2018: 1NXP Semiconductors, Version 2.4, 24 October 2018 (confidential document) [16] Product data sheet addendum: Wafer and delivery specification SmartMX2 family P60D012/016/024: 1NXP Semiconductors, Version 3.2, 21 May 2014 (confidential document) [17] SmartMX2 family Post Delivery Configuration (PDC) Secure high-performance smart card: 1Product data sheet addendum, NXP Semiconductors, Version 3.2, 04 February 2013 (confidential document) [18] Product data sheet addendum: SmartMX2 family Chip Health Mode (CHM), NXP Semiconductors, NXP: 1TÜV Informationstechnik GmbH (confidential document) [8] Security IC Platform Protection Profile, Version 1.0, 15 June 2007, BSI-CC-PP- 0035-2007 [9: 1Version 2.50, 20 November 2015 (confidential document) 7 specifically • AIS 1, Version 14, Durchführung der Ortsbesichtigung in der Entwicklungsumgebung: 1Version 3.1, 01 October 2014 (confidential document) [19] Product Errata Sheet SmartMX2 family P60D012/016/024 VB/VF Secure high- performance smart: 1Version 3.1, 02 February 2012 (confidential document) [15] Information on Guidance and Operation, NXP Secure Smart Card Controller P60D012/016/024 VB/VF: 1Version 5.2, 27 June 2014 (confidential document) [14] Instruction set for the SmartMX2 family Secure smart card controller Product data sheet, NXP: 1Y/Z/A)/yVF Evaluation Reference List, NXP Semiconductors, Version 3.26, 14 November 2018 (confidential document) [13] Product Data Sheet SmartMX2 family P60D012/016/024 VB/VF Secure high- performance smart card: 1being maintained, is not given any longer. In particular, prior to the dissemination of confidential documentation and information related to the TOE or resulting from the evaluation and certification: 1controller, NXP Semiconductors, Version 1.2, 24 October 2018 (confidential document) 26 / 31 BSI-DSZ-CC-0939-V3-2018 Certification Report C. Excerpts from the Criteria For the: 1for the P60D024/016/012y VB(Y/Z/A)/VF, TÜV Informationstechnik GmbH, Version 4, 26 November 2018 (confidential document) [11] NXP Secure Smart Controller P60D024/016/012yVB(Y/Z/A)/ yVF Configuration List, NXP: 1
 | ConfidentialDocument:  TÜV Informationstechnik GmbH, (confidential document) [8] Security IC Platform Protection Profile with Augmentation Packages Version 1.0, 13 January: 11.51, 2016-07-19, NXP Secure Smart Card Controller P6021y VB Security Target, NXP Semiconductors (confidential document) [7] Evaluation Technical Report, Version 1, 2016-08-25, EVALUATION TECHNICAL REPORT SUMMARY (ETR: 1BSI-DSZ-CC-0955-V2-2016 REPORT FOR COMPOSITE EVALUATION (ETR COMP), TÜV Informationstechnik GmbH (confidential document) [11] Configuration lists for the TOE: NXP Secure Smart Card Controller P602xy VB Firmware: 1being maintained, is not given any longer. In particular, prior to the dissemination of confidential documentation and information related to the TOE or resulting from the evaluation and certification: 1
 | 
                            
                                | pdf_data/report_metadata | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20181218085041+01'00'/Creator: Writer/Keywords: "Common Criteria, Certification, Zertifizierung, EAL6, Smartcard Controller, P60D024/016/012yVB(Y/Z/A)yVF"/ModDate: D:20181218103018+01'00'/Producer: LibreOffice 5.2/Subject: NXP Secure Smart Card Controller P60D024/016/012yVB(Y/Z/A)/yVF with IC Dedicated Software/Title: Certification Report BSI-DSZ-CC-0939-V3-2018pdf_file_size_bytes: 969617pdf_hyperlinks: https://www.bsi.bund.de/, https://www.bsi.bund.de/AIS, http://www.sogisportal.eu/, https://www.bsi.bund.de/zertifizierung, http://www.commoncriteriaportal.org/, https://www.bsi.bund.de/zertifizierungsreporte, http://www.commoncriteriaportal.org/cc/pdf_is_encrypted: Falsepdf_number_of_pages: 31
 | /Author: Bundesamt für Sicherheit in der Informationstechnik/CreationDate: D:20161019113056+02'00'/Creator: Writer/Keywords: "Common Criteria, Certification, Zertifizierung, Smartcard, NXP Secure Smart Card Controller P6021y VB including IC Dedicated Software, NXP Semiconductors Germany GmbH"/ModDate: D:20161020140136+02'00'/Producer: LibreOffice 4.2/Subject: Common Criteria Certification/Title: Certification Report BSI-DSZ-CC-0955-V2-2016pdf_file_size_bytes: 1312128pdf_hyperlinks: https://www.bsi.bund.de/, https://www.bsi.bund.de/AIS, http://www.sogisportal.eu/, https://www.bsi.bund.de/zertifizierung, http://www.commoncriteriaportal.org/, https://www.bsi.bund.de/zertifizierungsreportepdf_is_encrypted: Falsepdf_number_of_pages: 44
 | 
                            
                                | pdf_data/st_filename | 0939V3b_pdf.pdf | 0955V2b_pdf.pdf | 
                            
                                | pdf_data/st_frontpage |  |  | 
                            
                                | pdf_data/st_keywords/cc_cert_id |  |  | 
                            
                                | pdf_data/st_keywords/cc_protection_profile_id |  |  | 
                            
                                | pdf_data/st_keywords/cc_security_level | EAL: EAL 6: 2EAL4: 3EAL4 augmented: 1EAL4+: 1EAL6: 38EAL6 augmented: 3EAL6+: 2
 | EAL: EAL4: 1EAL4 augmented: 1EAL4+: 3EAL5: 38EAL5 augmented: 2EAL5+: 18EAL6: 42EAL6 augmented: 4EAL6+: 13
 | 
                            
                                | pdf_data/st_keywords/cc_sar | ADV: ADV_ARC: 1ADV_ARC.1: 1ADV_FSP: 4ADV_FSP.4: 3ADV_FSP.5: 11ADV_IMP: 1ADV_IMP.2: 4ADV_INT.3: 1ADV_SPM: 2ADV_SPM.1: 1ADV_TDS.5: 1
AGD: AGD_OPE: 1AGD_OPE.1: 1AGD_PRE: 1AGD_PRE.1: 1
ALC: ALC_CMC: 4ALC_CMC.4: 3ALC_CMC.5: 4ALC_CMS: 4ALC_CMS.4: 3ALC_CMS.5: 5ALC_DEL: 1ALC_DEL.1: 1ALC_DVS: 1ALC_DVS.2: 1ALC_FLR.1: 5ALC_LCD.1: 1ALC_TAT.3: 1
ASE: ASE_CCL.1: 1ASE_ECD.1: 1ASE_INT.1: 1ASE_OBJ.2: 1ASE_REQ.2: 1ASE_SPD.1: 1ASE_TSS.2: 6
ATE: ATE_COV: 1ATE_COV.3: 4ATE_DPT.3: 1ATE_FUN.2: 1ATE_IND.2: 1
AVA: 
 | ADV: ADV_ARC: 2ADV_ARC.1: 2ADV_FSP: 8ADV_FSP.4: 6ADV_FSP.5: 22ADV_IMP: 2ADV_IMP.1: 1ADV_IMP.2: 4ADV_INT.2: 1ADV_INT.3: 1ADV_SPM: 2ADV_SPM.1: 1ADV_TDS.4: 1ADV_TDS.5: 1
AGD: AGD_OPE: 2AGD_OPE.1: 2AGD_PRE: 2AGD_PRE.1: 2
ALC: ALC_CMC: 5ALC_CMC.4: 4ALC_CMC.5: 4ALC_CMS: 8ALC_CMS.4: 6ALC_CMS.5: 10ALC_DEL: 2ALC_DEL.1: 2ALC_DVS: 2ALC_DVS.2: 5ALC_FLR.1: 6ALC_LCD.1: 2ALC_TAT.2: 1ALC_TAT.3: 1
ASE: ASE_CCL.1: 2ASE_ECD.1: 2ASE_INT.1: 2ASE_OBJ.2: 2ASE_REQ.2: 2ASE_SPD.1: 2ASE_TSS: 2ASE_TSS.2: 10
ATE: ATE_COV: 2ATE_COV.2: 1ATE_COV.3: 4ATE_DPT.3: 2ATE_FUN.1: 1ATE_FUN.2: 1ATE_IND.2: 2
AVA: 
 | 
                            
                                | pdf_data/st_keywords/cc_sfr | FAU: FAU_SAS.1: 7FAU_SAS.1.1: 1
FCS: FCS_CKM.1: 5FCS_CKM.4: 3FCS_COP.1: 23FCS_COP.1.1: 2FCS_RNG.1: 9FCS_RNG.1.1: 3FCS_RNG.1.2: 2
FDP: FDP_ACC.1: 35FDP_ACC.1.1: 2FDP_ACF.1: 32FDP_ACF.1.1: 2FDP_ACF.1.2: 2FDP_ACF.1.3: 2FDP_ACF.1.4: 2FDP_FLS.1: 1FDP_IFC.1: 10FDP_ITC.1: 5FDP_ITC.2: 5FDP_ITT.1: 6FDP_SDI.1: 1FDP_SDI.2: 7FDP_SDI.2.1: 1FDP_SDI.2.2: 1
FMT: FMT_LIM.1: 3FMT_LIM.2: 4FMT_MSA.1: 25FMT_MSA.1.1: 2FMT_MSA.3: 20FMT_MSA.3.1: 2FMT_MSA.3.2: 2FMT_SMF.1: 19FMT_SMF.1.1: 1FMT_SMR.1: 7
FPT: FPT_FLS.1: 7FPT_ITT.1: 6FPT_PHP.3: 7
FRU: 
 | FAU: FAU_SAS.1: 7FAU_SAS.1.1: 1
FCS: FCS_CKM.1: 35FCS_CKM.1.1: 1FCS_CKM.2: 2FCS_CKM.4: 64FCS_CKM.4.1: 5FCS_COP.1: 88FCS_COP.1.1: 7FCS_RNG.1: 8FCS_RNG.1.1: 3FCS_RNG.1.2: 2
FDP: FDP_ACC.1: 74FDP_ACC.1.1: 4FDP_ACF.1: 56FDP_ACF.1.1: 4FDP_ACF.1.2: 4FDP_ACF.1.3: 4FDP_ACF.1.4: 4FDP_IFC.1: 20FDP_ITC.1: 24FDP_ITC.2: 44FDP_ITC.2.1: 2FDP_ITC.2.2: 2FDP_ITC.2.3: 2FDP_ITC.2.4: 2FDP_ITC.2.5: 2FDP_ITT.1: 6FDP_ROL.1: 7FDP_ROL.1.1: 1FDP_ROL.1.2: 1FDP_SDC.1: 16FDP_SDC.1.1: 2FDP_SDI.1: 5FDP_SDI.2: 36FDP_SDI.2.1: 5FDP_SDI.2.2: 5
FIA: FIA_UAU.1: 2FIA_UAU.2: 15FIA_UAU.4: 1FIA_UAU.5: 12FIA_UAU.5.1: 2FIA_UAU.5.2: 2FIA_UID.1: 10FIA_UID.2: 17
FMT: FMT_LIM.1: 3FMT_LIM.2: 4FMT_MSA.1: 51FMT_MSA.1.1: 4FMT_MSA.3: 46FMT_MSA.3.1: 4FMT_MSA.3.2: 4FMT_SMF.1: 43FMT_SMF.1.1: 3FMT_SMR.1: 32FMT_SMR.1.1: 2FMT_SMR.1.2: 2
FPT: FPT_FLS.1: 8FPT_ITT.1: 6FPT_PHP.3: 8FPT_RPL.1: 16FPT_RPL.1.1: 2FPT_RPL.1.2: 2FPT_TDC.1: 19FPT_TDC.1.1: 2FPT_TDC.1.2: 2
FRU: FTP: FTP_ITC.1: 4FTP_ROL.1: 1FTP_TRP.1: 26FTP_TRP.1.1: 2FTP_TRP.1.2: 2FTP_TRP.1.3: 7
 | 
                            
