This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Ricoh Aficio MP C3001/C3001G/C3501/C3501G, Savin C9130/C9130G/C9135/C9135G, Lanier LD630C/LD630CG/LD635C/LD635CG, Lanier MP C3001/C3501, nashuatec MP C3001/C3501, Rex-Rotary MP C3001/C3501, Gestetner MP C3001/C3501, infotec MP C3001/C3501 all of above with Fax Option Type C5501 Version: - Software version: System/Copy 1.03, Network Support 10.54, Scanner 01.05, Printer 1.02, Fax 02.00.00, RemoteFax 01.00.00, Web Support 1.05, Web Uapl 1.01, NetworkDocBox 1.01, animation 1.00, PCL 1.02, OptionPCLFont 1.02, Engine 1.03:04, OpePanel 1.04, LANG0 1.04, LANG1 1.04, Data Erase Std 1.01x - Hardware version: Ic Key 01020700, Ic Ctlr 03 - Option version: GWFCU3-21(WW) 03.00.00 JISEC-CC-CRP-C0300 |
Infineon IFX_CCI_00003Fh IFX_CCI_000059h IFX_CCI_00005Bh IFX_CCI_00003Ch IFX_CCI_00003Dh IFX_CCI_00005Ah design step G11 and H11 with optional HSL v2.01.6198, optional SCL v2.13.001, optional ACL v3.03.003, optional ACL v3.04.001, optional HCL v1.13.001, optional RCL v1.10.006 and with specific IC-dedicated firmware identifier 80.203.00.3 and Flash Loader v8.06.001 NSCIB-CC-2200060-01-CR |
|
---|---|---|
name | Ricoh Aficio MP C3001/C3001G/C3501/C3501G, Savin C9130/C9130G/C9135/C9135G, Lanier LD630C/LD630CG/LD635C/LD635CG, Lanier MP C3001/C3501, nashuatec MP C3001/C3501, Rex-Rotary MP C3001/C3501, Gestetner MP C3001/C3501, infotec MP C3001/C3501 all of above with Fax Option Type C5501 Version: - Software version: System/Copy 1.03, Network Support 10.54, Scanner 01.05, Printer 1.02, Fax 02.00.00, RemoteFax 01.00.00, Web Support 1.05, Web Uapl 1.01, NetworkDocBox 1.01, animation 1.00, PCL 1.02, OptionPCLFont 1.02, Engine 1.03:04, OpePanel 1.04, LANG0 1.04, LANG1 1.04, Data Erase Std 1.01x - Hardware version: Ic Key 01020700, Ic Ctlr 03 - Option version: GWFCU3-21(WW) 03.00.00 | Infineon IFX_CCI_00003Fh IFX_CCI_000059h IFX_CCI_00005Bh IFX_CCI_00003Ch IFX_CCI_00003Dh IFX_CCI_00005Ah design step G11 and H11 with optional HSL v2.01.6198, optional SCL v2.13.001, optional ACL v3.03.003, optional ACL v3.04.001, optional HCL v1.13.001, optional RCL v1.10.006 and with specific IC-dedicated firmware identifier 80.203.00.3 and Flash Loader v8.06.001 |
category | Multi-Function Devices | ICs, Smart Cards and Smart Card-Related Devices and Systems |
scheme | JP | NL |
status | archived | active |
not_valid_after | 01.08.2016 | 24.06.2028 |
not_valid_before | 27.07.2011 | 24.06.2023 |
cert_link | None | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-2200060-01-Cert.pdf |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/c0300_erpt.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-2200060-01-CR.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/c0300_est.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-2200060-01-STlite%20v1_88.pdf |
manufacturer | Ricoh Company, Ltd. | Infineon Technologies AG |
manufacturer_web | https://www.ricoh.com/ | https://www.infineon.com/ |
security_level | ALC_FLR.2, EAL3+ | EAL6+, ALC_FLR.1 |
dgst | 923cda3af7b26548 | 6466cb14efee3cf0 |
heuristics/cert_id | JISEC-CC-CRP-C0300 | NSCIB-CC-2200060-01-CR |
heuristics/cert_lab | [] | |
heuristics/extracted_sars | ASE_CCL.1, ALC_DEL.1, ATE_DPT.1, ALC_CMS.3, ATE_FUN.1, ATE_IND.2, ADV_ARC.1, ASE_TSS.1, ALC_CMC.3, ASE_SPD.1, ASE_REQ.2, ATE_COV.2, AGD_OPE.1, ALC_DVS.1, ALC_FLR.2, ADV_TDS.2, ASE_ECD.1, AVA_VAN.2, ASE_INT.1, AGD_PRE.1, ALC_LCD.1, ASE_OBJ.2, ADV_FSP.3 | ASE_CCL.1, ALC_DEL.1, ADV_FSP.5, ALC_CMS.5, ALC_DVS.2, ALC_CMC.5, AVA_VAN.5, ATE_IND.2, ASE_TSS.1, ADV_IMP.2, ADV_ARC.1, ATE_FUN.2, ASE_SPD.1, ASE_REQ.2, AGD_OPE.1, ATE_COV.3, ALC_TAT.3, ASE_ECD.1, ADV_INT.3, ADV_SPM.1, ASE_INT.1, ADV_CMC.5, AGD_PRE.1, ADV_TDS.5, ALC_LCD.1, ATE_DPT.3, ALC_FLR.1, ASE_OBJ.2 |
heuristics/extracted_versions | 01.00.00, 1.04, 1.00, 1.02, 1.03, 10.54, 03.00.00, 01.05, 1.01, 1.05, 02.00.00 | 2.01.6198, 2.13.001, 1.13.001, 8.06.001, 1.10.006, 80.203.00.3, 3.04.001, 3.03.003 |
heuristics/report_references/directly_referenced_by | {} | BSI-DSZ-CC-1071-V6-2023, BSI-DSZ-CC-1071-V7-2023 |
heuristics/report_references/indirectly_referenced_by | {} | BSI-DSZ-CC-1071-V6-2023, BSI-DSZ-CC-1071-V7-2023 |
heuristics/scheme_data |
|
|
maintenance_updates |
|
|
protection_profiles |
|
|
pdf_data/cert_filename | None | NSCIB-2200060-01-Cert.pdf |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id |
|
|
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_sar |
|
|
pdf_data/cert_keywords/cc_sfr | ||
pdf_data/cert_keywords/cc_claims | ||
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/symmetric_crypto | ||
pdf_data/cert_keywords/asymmetric_crypto | ||
pdf_data/cert_keywords/pq_crypto | ||
pdf_data/cert_keywords/hash_function | ||
pdf_data/cert_keywords/crypto_scheme | ||
pdf_data/cert_keywords/crypto_protocol | ||
pdf_data/cert_keywords/randomness | ||
pdf_data/cert_keywords/cipher_mode | ||
pdf_data/cert_keywords/ecc_curve | ||
pdf_data/cert_keywords/crypto_engine | ||
pdf_data/cert_keywords/tls_cipher_suite | ||
pdf_data/cert_keywords/crypto_library | ||
pdf_data/cert_keywords/vulnerability | ||
pdf_data/cert_keywords/side_channel_analysis | ||
pdf_data/cert_keywords/technical_report_id | ||
pdf_data/cert_keywords/device_model | ||
pdf_data/cert_keywords/tee_name | ||
pdf_data/cert_keywords/os_name | ||
pdf_data/cert_keywords/cplc_data | ||
pdf_data/cert_keywords/ic_data_group | ||
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_keywords/javacard_version | ||
pdf_data/cert_keywords/javacard_api_const | ||
pdf_data/cert_keywords/javacard_packages | ||
pdf_data/cert_keywords/certification_process | ||
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | c0300_erpt.pdf | NSCIB-2200060-01-CR.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/crypto_scheme |
|
|
pdf_data/report_keywords/crypto_protocol |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_keywords/certification_process |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | c0300_est.pdf | NSCIB-2200060-01-STlite v1_88.pdf |
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_keywords/certification_process |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_ok | False | True |
state/cert/download_ok | False | True |
state/cert/extract_ok | False | True |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |