This page was not yet optimized for use on mobile devices.
Comparing certificates Experimental feature
You are comparing two certificates. By default, only differing attributes are shown. Use the button below to show/hide all attributes.
Megahunt Security Chip MH1701 with IC Dedicated Software, V03_01 NSCIB-CC-0176200-CR |
ID-A v1.0 on ID-ONE COSMO X Codes SAAAAR applet : 417692 et 417693 ; Code SAAAR du Common package : 417641 ANSSI-CC-2021/36v2 |
|
---|---|---|
name | Megahunt Security Chip MH1701 with IC Dedicated Software, V03_01 | ID-A v1.0 on ID-ONE COSMO X Codes SAAAAR applet : 417692 et 417693 ; Code SAAAR du Common package : 417641 |
scheme | NL | FR |
not_valid_after | 20.05.2026 | 27.07.2026 |
not_valid_before | 20.05.2021 | 04.07.2023 |
cert_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB%20certificate%2021-0176200.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/Certificat-CC-2021_36v2fr.pdf |
report_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-CC-0176200-CR.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ANSSI-CC-2021_36v2fr.pdf |
st_link | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/NSCIB-CC-0176200-STLite.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/epfiles/ANSS-cible-2021_36v2en.pdf |
manufacturer | Megahunt Technologies inc | Idemia / Infineon Technologies AG |
manufacturer_web | https://www.megahuntmicro.com/ | |
dgst | 8df02e59311cb355 | d754cc1ca91e57af |
heuristics/cert_id | NSCIB-CC-0176200-CR | ANSSI-CC-2021/36v2 |
heuristics/cert_lab | [] | |
heuristics/extracted_sars | ADV_INT.2, ADV_ARC.1, ALC_TAT.2, AGD_OPE.1, ATE_COV.2, AGD_PRE.1, ALC_DEL.1, ATE_DPT.3, ASE_SPD.1, ALC_CMS.5, ALC_LCD.1, ASE_OBJ.2, ASE_REQ.2, AVA_VAN.5, ATE_FUN.1, ADV_TDS.4, ASE_TSS.1, ATE_IND.2, ALC_CMC.4, ASE_CCL.1, ALC_DVS.2, ASE_ECD.1, ADV_IMP.1, ASE_INT.1, ADV_FSP.5 | ADV_INT.2, ADV_ARC.1, ALC_TAT.2, AGD_OPE.1, ATE_COV.2, ALC_DEL.1, AGD_PRE.1, ASE_SPD.1, ATE_DPT.3, ALC_CMS.5, ALC_LCD.1, ASE_OBJ.2, ASE_REQ.2, AVA_VAN.5, ADV_TDS.4, ATE_FUN.1, ASE_TSS.1, ATE_IND.2, ALC_CMC.4, ASE_CCL.1, ASE_APD.1, ALC_DVS.2, ASE_ECD.1, ADV_IMP.1, ASE_INT.1, ADV_FSP.5 |
heuristics/extracted_versions | - | 1.0 |
heuristics/report_references/directly_referencing | {} | ANSSI-CC-2021/36, BSI-DSZ-CC-1107-V3-2022 |
heuristics/report_references/indirectly_referencing | {} | ANSSI-CC-2021/36, ANSSI-CC-2021/29, BSI-DSZ-CC-1107-V3-2022, BSI-DSZ-CC-1107-2020 |
heuristics/scheme_data |
|
|
heuristics/st_references/directly_referencing | {} | ANSSI-CC-2021/36 |
heuristics/st_references/indirectly_referencing | {} | ANSSI-CC-2021/29, ANSSI-CC-2021/36, BSI-DSZ-CC-1107-2020 |
heuristics/protection_profiles | cf0f01bcd7be3e9c | 27abdb9c6ab375a7, 1f7ea2e05de5b88b, 4a814d0e3c9f9082, d918b28fd7bb5d79, d9553e7194783182 |
protection_profile_links | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0084b_pdf.pdf | https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0076b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0071b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0059b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0072b_pdf.pdf, https://www.commoncriteriaportal.org/nfs/ccpfiles/files/ppfiles/pp0075b_pdf.pdf |
pdf_data/cert_filename | NSCIB certificate 21-0176200.pdf | Certificat-CC-2021_36v2fr.pdf |
pdf_data/cert_keywords/cc_cert_id |
|
|
pdf_data/cert_keywords/cc_protection_profile_id |
|
|
pdf_data/cert_keywords/cc_security_level |
|
|
pdf_data/cert_keywords/cc_claims |
|
|
pdf_data/cert_keywords/vendor |
|
|
pdf_data/cert_keywords/eval_facility |
|
|
pdf_data/cert_keywords/standard_id |
|
|
pdf_data/cert_metadata |
|
|
pdf_data/report_filename | NSCIB-CC-0176200-CR.pdf | ANSSI-CC-2021_36v2fr.pdf |
pdf_data/report_frontpage |
|
|
pdf_data/report_keywords/cc_cert_id |
|
|
pdf_data/report_keywords/cc_protection_profile_id |
|
|
pdf_data/report_keywords/cc_security_level |
|
|
pdf_data/report_keywords/cc_sar |
|
|
pdf_data/report_keywords/cc_claims |
|
|
pdf_data/report_keywords/vendor |
|
|
pdf_data/report_keywords/eval_facility |
|
|
pdf_data/report_keywords/symmetric_crypto |
|
|
pdf_data/report_keywords/asymmetric_crypto |
|
|
pdf_data/report_keywords/randomness |
|
|
pdf_data/report_keywords/cipher_mode |
|
|
pdf_data/report_keywords/side_channel_analysis |
|
|
pdf_data/report_keywords/standard_id |
|
|
pdf_data/report_metadata |
|
|
pdf_data/st_filename | NSCIB-CC-0176200-STLite.pdf | ANSS-cible-2021_36v2en.pdf |
pdf_data/st_keywords/cc_cert_id |
|
|
pdf_data/st_keywords/cc_protection_profile_id |
|
|
pdf_data/st_keywords/cc_security_level |
|
|
pdf_data/st_keywords/cc_sar |
|
|
pdf_data/st_keywords/cc_sfr |
|
|
pdf_data/st_keywords/cc_claims |
|
|
pdf_data/st_keywords/vendor |
|
|
pdf_data/st_keywords/eval_facility |
|
|
pdf_data/st_keywords/symmetric_crypto |
|
|
pdf_data/st_keywords/asymmetric_crypto |
|
|
pdf_data/st_keywords/hash_function |
|
|
pdf_data/st_keywords/crypto_scheme |
|
|
pdf_data/st_keywords/crypto_protocol |
|
|
pdf_data/st_keywords/randomness |
|
|
pdf_data/st_keywords/cipher_mode |
|
|
pdf_data/st_keywords/side_channel_analysis |
|
|
pdf_data/st_keywords/ic_data_group |
|
|
pdf_data/st_keywords/standard_id |
|
|
pdf_data/st_metadata |
|
|
state/cert/convert_garbage | True | False |
state/cert/pdf_hash | Different | Different |
state/cert/txt_hash | Different | Different |
state/report/pdf_hash | Different | Different |
state/report/txt_hash | Different | Different |
state/st/pdf_hash | Different | Different |
state/st/txt_hash | Different | Different |